Home | through March 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey Boys' Hockey Standings 2018-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© Jonathan Yardley, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* New Jersey Interscholastic Ice Hockey League* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Gordon Conference * | Div/League | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Division | W | L | T | Pts | W | L | T | 13 conf games (2x Amer, 1x Nat'l) | Gordon Cup | NJSIAA Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBP | Don Bosco Prep | 12 | 1 | 0 | 24 | 26 | 1 | 0 | SPP 5-1 | GC 11-1 | Del 5-3 | Priv #1 | (17) BE 10-0 | (8) SHP 5-0 | (4) GC 4-1 | (2) Del 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Del | Delbarton | 9 | 2 | 2 | 20 | 19 | 6 | 4 | SHP 4-0 | CBA 3-0 | DBP 3-5 | Priv #2 | (15) MKA 8-2 | (7) SPP 5-0 | (11) BC 2-0 | (1) DBP 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBA | CBA | 9 | 3 | 1 | 19 | 18 | 7 | 1 | PJ 1-0 OT | Del 0-3 | x | Priv #3 | (14) MB 7-0 | (11) BC 0-1 | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GC | Gloucester Catholic | 5 | 8 | 0 | 10 | 10 | 13 | 1 | SA 4-4 (4-3) | DBP 1-11 | x | Priv #4 | (13) SJMet 2-0 | (5) SA 1-0 | (1) DBP 1-4 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA | St. Augustine Prep | 4 | 8 | 1 | 9 | 9 | 13 | 2 | GC 4-4 (3-4) | x | x | Priv #5 | (12) Pin 6-2 | (4) GC 0-1 | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Division | W | L | T | Pts | W | L | T | 13 conf games (2x Nat'l, 1x Amer) | Gordon Cup | NJSIAA Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PJ | Pope John | 5 | 4 | 4 | 14 | 14 | 7 | 4 | CBA 0-1 OT | x | x | Priv #6 | (11) BC 2-3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHP | Seton Hall Prep | 5 | 5 | 3 | 13 | 14 | 9 | 3 | Del 0-4 | x | x | Priv #8 | (9) SJV 3-0 | (1) DBP 0-5 | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPP | St. Peter’s Prep | 6 | 7 | 0 | 12 | 11 | 11 | 0 | DBP 1-5 | x | x | Priv #7 | (10) SJMont 6-4 | (2) Del 0-5 | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC | Bergen Catholic | 4 | 8 | 1 | 9 | 11 | 14 | 2 | x | Priv #11 | (22) Frsch 10-0 | (6) PJ 3-2 | (3) CBA 1-0 | (2) Del 0-2 | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BE | Bishop Eustace | 0 | 13 | 0 | 0 | 2 | 20 | 0 | x | Priv #17 | (16) ND 4-1 | (1) DBP 0-10 | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Other NJIIHL * | Div/League | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McInnis Division | W | L | T | Pts | W | L | T | 12 division games | McInnis Cup | NJSIAA Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sum | Summit | 11 | 1 | 0 | 22 | 20 | 6 | 1 | Mclr 4-0 | West 5-6 | Pub C #4 | (13) Kin 8-1 | (12) MidN 5-1 | (9) Rmsy 8-1 | (6) Cha 6-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKA | Montclair Kimberley | 8 | 2 | 2 | 18 | 13 | 4 | 2 | SPF 7-3 | West 1-5 | x | Priv #15 | (18) StR 7-1 | (2) Del 2-8 | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | Westfield | 7 | 4 | 1 | 15 | 17 | 6 | 3 | GL 5-4 OT | MKA 5-1 | Sum 6-5 | Pub B #3 | (14) Mlpn 3-1 | (6) Pri 6-3 | (2) Rid 1-2 OT | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mclr | Montclair | 6 | 4 | 2 | 14 | 13 | 9 | 5 | Liv 4-1 | Sum 0-4 | x | Pub A #3 | (19) Nut 4-4 (2-0) | (6) Para 0-3 | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liv | Livingston | 3 | 6 | 3 | 9 | 7 | 13 | 4 | Mclr 1-4 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GL | Governor Livingston / New Providence | 2 | 9 | 1 | 5 | 13 | 13 | 2 | West 4-5 OT | x | x | Pub B #10 | (7) Rwd 4-2 | (2) Rid 0-9 | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPF | Scotch Plains-Fanwood | 0 | 11 | 1 | 1 | 2 | 18 | 2 | MKA 3-7 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Division | W | L | T | Pts | W | L | T | 12 division games | Kelly Cup | NJSIAA Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WE | West Essex / Caldwell | 8 | 1 | 3 | 19 | 14 | 7 | 3 | Cra 1-4 | x | Pub B #12 | (5) PPB 2-7 | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mill | Millburn | 8 | 2 | 2 | 18 | 16 | 5 | 3 | John 10-2 | VGR 6-0 | Cra 2-1 | Pub C #11 | (6) Cha 1-4 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGR | Verona / Glen Ridge | 6 | 4 | 2 | 14 | 14 | 9 | 4 | Bay 5-0 | Mill 0-6 | x | Pub C #17 | (16) RFH 0-9 | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OrP | Oratory Prep | 6 | 5 | 1 | 13 | 11 | 11 | 1 | Cra 1-2 | x | x | Priv #19 | (14) MB 0-4 | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cra | Cranford | 6 | 5 | 1 | 13 | 10 | 12 | 2 | OrP 2-1 | WE 4-1 | Mill 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay | Bayonne | 2 | 9 | 1 | 5 | 7 | 13 | 1 | VGR 0-5 | x | x | Pub A #17 | (16) MtO 3-5 | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | Johnson | 1 | 11 | 0 | 2 | 4 | 15 | 1 | Mill 2-10 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McMullen Division | W | L | T | Pts | W | L | T | 8 division games | McMullen Cup | NJSIAA Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nut | Nutley / Columbia | 7 | 0 | 1 | 15 | 13 | 5 | 4 | WO 10-0 | Frsch 4-2 | Pub A #19 | (14) WWP 3-2 | (3) Mclr 4-4 (0-2) | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frsch | Frisch | 5 | 1 | 2 | 12 | 7 | 6 | 3 | Day 8-3 | Nut 2-4 | Priv #22 | (11) BC 0-10 | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Dayton / Brearley / Union | 3 | 5 | 0 | 6 | 8 | 7 | 1 | Frsch 3-8 | x | Pub A #20 | (13) How 0-10 | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO | West Orange | 2 | 4 | 2 | 6 | 7 | 13 | 3 | ES 8-4 | Nut 0-10 | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES | East Side (Newark) | 0 | 7 | 1 | 1 | 0 | 13 | 4 | WO 4-8 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Big North Conference * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriot Division | W | L | T | Pts | W | L | T | 8 division games | Big North Cups | NJSIAA Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cli | Clifton | 5 | 2 | 1 | 11 | 13 | 10 | 1 | Gold | IH 2-6 | x | x | Pub A #11 | (6) Para 4-5 OT | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | Paramus Catholic | 3 | 2 | 3 | 9 | 8 | 10 | 4 | Silver | Rwd 1-7 | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PcV | Passaic Valley / Cedar Grove | 3 | 3 | 2 | 8 | 9 | 13 | 3 | Bronze | FL 6-1 | WM 0-4 | x | Pub B #17 | (16) Park 4-3 | (1) Ran 1-9 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FL | Fair Lawn | 2 | 3 | 3 | 7 | 8 | 12 | 3 | Bronze | PcV 1-6 | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RD | River Dell / Westwood / Emerson | 2 | 5 | 1 | 5 | 4 | 12 | 2 | Bronze | NV 2-3 | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freedom Division | W | L | T | Pts | W | L | T | 10 division games | Big North Cups | NJSIAA Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJMont | St. Joseph (Montvale) | 7 | 0 | 1 | 15 | 14 | 6 | 3 | Gold | NH 3-2 OT | IH 3-4 | Priv #10 | (7) SPP 4-6 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Para | Paramus / Lyndhurst / Hackensack | 7 | 2 | 1 | 15 | 16 | 6 | 2 | Gold | NH 1-6 | x | x | Pub A #6 | (11) Cli 5-4 OT | (3) Mclr 3-0 | (2) MK 1-4 | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NH | Northern Highlands | 6 | 2 | 2 | 14 | 9 | 11 | 3 | Gold | Para 6-1 | SJMont 2-3 OT | x | Pub C #7 | (10) Vern 10-0 | (2) Mad 1-0 OT | (6) Cha 1-2 OT | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PkV | Pascack Valley / Hills / Park Ridge | 2 | 6 | 1 | 5 | 7 | 13 | 3 | Silver | Rmsy 2-5 | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ten | Tenafly / Cresskill | 2 | 8 | 0 | 4 | 9 | 11 | 3 | Silver | GR 0-2 | x | x | Pub B #13 | (4) MidS 3-4 | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NV | Northern Valley (Old Tappan / Demarest) | 1 | 7 | 1 | 3 | 7 | 15 | 1 | Bronze | RD 3-2 | Rmpo 5-4 | WM 5-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty Stars Division | W | L | T | Pts | W | L | T | 6 division games | Big North Cups | NJSIAA Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IH | Indian Hills | 5 | 1 | 0 | 10 | 21 | 5 | 0 | Gold | Cli 6-2 | Lak 3-1 | SJMont 4-3 | Pub C #1 | (16) RFH 6-2 | (9) Rmsy 2-3 OT | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lak | Lakeland | 4 | 2 | 0 | 8 | 19 | 5 | 1 | Gold | Mah 4-1 | IH 1-3 | x | Pub C #3 | (14) GR 3-1 | (6) Cha 0-5 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rmsy | Ramsey | 3 | 3 | 0 | 6 | 16 | 12 | 0 | Silver | PkV 5-2 | Rwd 3-6 | x | Pub C #9 | (8) Mah 5-3 | (1) IH 3-2 OT | (4) Sum 1-8 | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WM | West Milford / Pequannock | 0 | 6 | 0 | 0 | 9 | 16 | 1 | Bronze | PcV 4-0 | NV 2-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty Stripes Division | W | L | T | Pts | W | L | T | 6 division games | Big North Cups | NJSIAA Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mah | Mahwah | 4 | 1 | 1 | 9 | 15 | 8 | 1 | Gold | Lak 1-4 | x | x | Pub C #8 | (9) Rmsy 3-5 | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Way | Wayne (Hills / Valley) | 3 | 2 | 1 | 7 | 15 | 9 | 3 | Silver | GR 4-1 | Rwd 4-2 | Pub A #4 | (13) How 1-0 | (5) Mboro 4-2 | (1) Hboro 2-4 | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rwd | Ridgewood | 2 | 3 | 1 | 5 | 12 | 11 | 1 | Silver | PC 7-1 | Rmsy 6-3 | Way 2-4 | Pub B #7 | (10) GL 2-4 | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rmpo | Ramapo | 1 | 4 | 1 | 3 | 7 | 15 | 2 | Bronze | NV 4-5 | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Morris County Secondary Schools Ice Hockey League * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mennen Division | W | L | T | Pts | W | L | T | 10 division games | Mennen Cup | NJSIAA Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ran | Randolph | 8 | 1 | 1 | 17 | 21 | 5 | 2 | Cha 1-0 | Mad 1-3 | Pub B #1 | (17) PcV 9-1 | (9) FrT 6-1 | (4) MidS 5-0 | (2) Rid 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mad | Madison | 5 | 2 | 3 | 13 | 17 | 4 | 5 | MK 6-0 | Ran 3-1 | Pub C #2 | (15) Men 4-1 | (7) NH 0-1 OT | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MK | Morris Knolls / Hills | 5 | 4 | 1 | 11 | 10 | 9 | 3 | Mor 2-1 OT | Mad 0-6 | x | Pub A #2 | (18) OB 2-1 OT | (7) HntC 3-2 OT | (6) Para 4-1 | (1) Hboro 6-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MB | Morristown-Beard | 4 | 3 | 3 | 11 | 10 | 13 | 3 | Cha 2-3 OT | x | x | Priv #14 | (19) OrP 4-0 | (3) CBA 0-7 | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
