Shore North Schedule & Results | Shore North | Overall | |||||||||||||||
© Jonathan Yardley, 2019 | W | L | T | W | L | T | |||||||||||
CBA | CBA | (Lincroft) | 7 | 0 | 0 | 18 | 7 | 1 | |||||||||
Record | (14-4-1, 7-0-0 Shore North) | Full Name | Christian Brothers Academy | ||||||||||||||
Nickname | Colts | NJSIAA Enrollment | 1,386 (x2) | ||||||||||||||
Coach | Ryan Bogan | Conference | Shore – Class A North | ||||||||||||||
2017-18 | 15-7-1, 7-1 Shore North | County | Monmouth | ||||||||||||||
Gordon Cup semifinals, NJSIAA Private semifinals | NJSIAA Section | South Private A | |||||||||||||||
* only Shore North games listed here - see Gordon-American for full schedule | 10,000 | * overtime | |||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
7 Dec 18 | 6:30 PM | Middletown North | A | Middletown Ice World | Shore North | 11 | 1 | W | |||||||||
10 Dec 18 | 4:25 PM | Howell / Matawan | H | Jersey Shore Arena, Wall | Shore North | 4 | 1 | W | |||||||||
17 Dec 18 | 4:25 PM | Freehold Township | H | Jersey Shore Arena, Wall | Shore North | 10 | 0 | W | |||||||||
21 Dec 18 | 8:30 PM | St. Rose / Donovan Catholic | A | Jersey Shore Arena, Wall | Shore North | 11 | 1 | W | |||||||||
7 Jan 19 | 4:25 PM | Wall | H | Jersey Shore Arena, Wall | Shore North | 5 | 2 | W | |||||||||
18 Jan 19 | 4:45 PM | Middletown South | A | Middletown Ice World | Shore North | 2 | 1 | W | |||||||||
28 Jan 19 | 4:25 PM | St. John Vianney (Holmdel) | H | Jersey Shore Arena, Wall | Shore North | 3 | 1 | W | |||||||||
6 Feb 19 | 6:00 PM | Red Bank Catholic | H | Navesink Country Club, Middletown | Shore North | PPD | |||||||||||
W | L | T | |||||||||||||||
FrT | Freehold Township | (Freehold Township) | 4 | 4 | 0 | 14 | 9 | 3 | |||||||||
Record | (14-9-3, 4-4-0 Shore North) | Full Name | Freehold Township High School | ||||||||||||||
Nickname | Patriots | NJSIAA Enrollment | 1,538 - Public B (Public A in 2017-18) | ||||||||||||||
Coach | Michael Celano | Conference | Shore A North | ||||||||||||||
2017-18 | 12-7-2, 6-1-1 Shore Central | County | Monmouth | ||||||||||||||
Dowd Cup semifinals, NJSIAA Public A Round of 16 | NJSIAA Section | Central, Group IV | |||||||||||||||
History | NJSIAA Public A quarterfinals 2014 / program established 2008-09 | ||||||||||||||||
10,000 | 10,000 | ||||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
26 Nov 18 | 6:50 PM | St. Rose / Donovan Catholic | H | Howell Ice World | Shore North | 7 | 4 | W | |||||||||
30 Nov 18 | 8:15 PM | Mountain Lakes / Boonton | A | Aspen Ice, Randolph | 6 | 0 | W | ||||||||||
1 Dec 18 | 7:30 PM | Jackson Memorial | H | Howell Ice World | 7 | 2 | W | ||||||||||
4 Dec 18 | 7:10 PM | Middletown North | A | Middletown Ice World | Shore North | 3 | 2 | W | |||||||||
5 Dec 18 | 8:40 PM | Freehold Boro / Raritan / Colts Neck | A | Middletown Ice World | 4 | 1 | W | ||||||||||
8 Dec 18 | 7:30 PM | Middletown South | H | Howell Ice World | Shore North | 1 | 5 | L | |||||||||
9 Dec 18 | 2:10 PM | Manalapan | A | Howell Ice World | 3 | 3 | T | ||||||||||
17 Dec 18 | 4:25 PM | CBA (Lincroft) | A | Jersey Shore Arena, Wall | Shore North | 0 | 10 | L | |||||||||
18 Dec 18 | 8:00 PM | Monroe | H | Howell Ice World | 1 | 7 | L | ||||||||||
22 Dec 18 | 7:30 PM | Howell / Matawan | A | Howell Ice World | Shore North | 5 | 2 | W | |||||||||
4 Jan 19 | 6:40 PM | Clifton | A | Floyd Hall Arena, Little Falls | 7 | 5 | W | ||||||||||
7 Jan 19 | 6:50 PM | Jackson Liberty | H | Howell Ice World | 10 | 5 | W | ||||||||||
11 Jan 19 | 6:40 PM | Red Bank Catholic | H | Howell Ice World | Shore North | 2 | 1 | W | |||||||||
13 Jan 19 | 7:15 PM | Indian Hills (Oakland) | A | Ice Vault, Wayne | 1 | 8 | L | ||||||||||
14 Jan 19 | 6:50 PM | Glen Rock | H | Howell Ice World | 1 | 1 | T | ||||||||||
16 Jan 19 | 8:40 PM | Marlboro / Holmdel | A | Middletown Ice World | 3 | 5 | L | ||||||||||
18 Jan 19 | 3:15 PM | Woodbridge Twp. (Col / JFK / Wood) | A | Woodbridge Community Center | 11 | 2 | W | ||||||||||
25 Jan 19 | 6:15 PM | Wall | A | Jersey Shore Arena, Wall | Shore North | 0 | 3 | L | |||||||||
26 Jan 19 | 7:30 PM | Central Regional (Bayville) | H | Howell Ice World | 3 | 2 | W | ||||||||||
28 Jan 19 | 8:15 PM | Rumson-Fair Haven | A | Red Bank Armory | 2 | 5 | L | ||||||||||
30 Jan 19 | 7:45 PM | Montville | A | Mennen Arena, Morristown | 4 | 2 | W | ||||||||||
1 Feb 19 | 6:40 PM | St. John Vianney (Holmdel) | H | Howell Ice World | Shore North | 0 | 3 | L | |||||||||
4 Feb 19 | 6:50 PM | Middletown North | H | Howell Ice World | Dowd Cup - Q | 3 | 3 | T* (SOL) | |||||||||
14 Feb 19 | 4:00 PM | Toms River North | A | Winding River Skating Center, Toms River | 6 | 3 | W | ||||||||||
18 Feb 19 | 7:30 PM | (8) Southern Regional (Manahawkin) | A | Winding River Skating Center, Toms River | NJSIAA Public B - R16 | 5 | 3 | W | |||||||||
23 Feb 19 | 6:15 PM | (1) Randolph | A | Aspen Ice, Randolph | NJSIAA Public B - Q | 1 | 6 | L | |||||||||
How | Howell / Matawan | (Farmingdale) | 3 | 4 | 1 | 10 | 11 | 3 | |||||||||
Record | (10-11-3, 3-4-1 Shore North) | Co-Op Full Names | Howell High School | ||||||||||||||
Matawan High School | |||||||||||||||||
Nickname | Rebels | NJSIAA Enrollment | 1,536 / 797 - Public A | ||||||||||||||
Coach | Bill Daley | Conference | Shore North | ||||||||||||||
2017-18 | 10-12-2, 1-6-1 Shore North | County | Monmouth | ||||||||||||||
Handchen Cup quarterfinals, NJSIAA Public A Round of 16 | NJSIAA Section | Central, Group IV | |||||||||||||||
History | NJSIAA Public A final 2015 / Dowd Cup champion 2009 | ||||||||||||||||
10,000 | 10,000 | ||||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
30 Nov 18 | 5:40 PM | Middletown South | A | Middletown Ice World | Shore North | 1 | 3 | L | |||||||||
2 Dec 18 | 2:20 PM | Manalapan | H | Howell Ice World | 4 | 1 | W | ||||||||||
4 Dec 18 | 2:40 PM | Old Bridge | A | Old Bridge Ice Arena | 3 | 0 | W | ||||||||||
10 Dec 18 | 4:25 PM | CBA (Lincroft) | A | Jersey Shore Arena, Wall | Shore North | 1 | 4 | L | |||||||||
12 Dec 18 | 8:40 PM | Freehold Boro / Raritan / Colts Neck | A | Middletown Ice World | 1 | 2 | L | ||||||||||
17 Dec 18 | 8:00 PM | Verona / Glen Ridge | H | Howell Ice World | 2 | 0 | W | ||||||||||
22 Dec 18 | 7:30 PM | Freehold Township | H | Howell Ice World | Shore North | 2 | 5 | L | |||||||||
23 Dec 18 | 4:00 PM | Brick Township | A | Howell Ice World | 1 | 4 | L | ||||||||||
27 Dec 18 | 10:40 AM | Paul VI / Camden Catholic | Old Bridge Ice Arena | Old Bridge | 4 | 1 | W | ||||||||||
28 Dec 18 | 10:40 AM | Old Bridge | A | Old Bridge Ice Arena | Tournament | 2 | 0 | W | |||||||||
4 Jan 19 | 6:40 PM | Point Pleasant Boro / Manchester Twp. | H | Howell Ice World | 0 | 3 | L | ||||||||||
7 Jan 19 | 7:30 PM | Southern Regional (Manahawkin) | A | Winding River Skating Center, Toms River | 2 | 2 | T | ||||||||||
11 Jan 19 | 6:15 PM | Wall | A | Jersey Shore Arena, Wall | Shore North | 5 | 2 | W | |||||||||
12 Jan 19 | 7:30 PM | Marlboro / Holmdel | H | Howell Ice World | PPD | ||||||||||||
14 Jan 19 | 4:15 PM | Montclair Kimberley Academy | A | Clary Anderson Arena, Montclair | 2 | 8 | L | ||||||||||
18 Jan 19 | 6:40 PM | St. John Vianney (Holmdel) | H | Howell Ice World | Shore North | 0 | 3 | L | |||||||||
19 Jan 19 | 7:30 PM | St. Rose / Donovan Catholic | H | Howell Ice World | Shore North | 2 | 2 | T | |||||||||
23 Jan 19 | 3:30 PM | Governor Livingston / New Providence | A | Warinanco Sports Center, Roselle | 1 | 4 | L | ||||||||||
25 Jan 19 | 6:30 PM | Middletown North | A | Middletown Ice World | Shore North | 3 | 0 | W | |||||||||
30 Jan 19 | 3:15 PM | South Brunswick | A | ProSkate Ice Arena, South Brunswick | 4 | 4 | T | ||||||||||
1 Feb 19 | 9:00 PM | Wayne Hills | A | Ice Vault, Wayne | 0 | 4 | L | ||||||||||
3 Feb 19 | 2:10 PM | Red Bank Catholic | H | Howell Ice World | Shore North | 2 | 1 | W | |||||||||
9 Feb 19 | Jackson Liberty | H | Howell Ice World | 11 | 7 | W | |||||||||||
19 Feb 19 | 7:30 PM | (20) Dayton / Brearley / Union | H | Howell Ice World | NJSIAA Public A - 1 | 10 | 0 | W | |||||||||
21 Feb 19 | 7:30 PM | (4) Wayne (Hills / Valley) | A | Ice Vault, Wayne | NJSIAA Public A - R16 | 0 | 1 | L | |||||||||
W | L | T | |||||||||||||||
MidN | Middletown North | (Middletown) | 3 | 5 | 0 | 10 | 12 | 2 | |||||||||
Record | (10-12-2, 3-5-0 Shore North) | Full Name | Middletown High School North | ||||||||||||||
Nickname | Lions | NJSIAA Enrollment | 1,032 - Public C (Public B in 2017-18) | ||||||||||||||
Coach | Don Wood | Conference | Shore North | ||||||||||||||
2017-18 | 13-6-2, 6-2 Shore North | County | Monmouth | ||||||||||||||
Dowd Cup quarterfinals, NJSIAA Public B Round of 16 | NJSIAA Section | Central, Group IV | |||||||||||||||
History | NJSIAA Public B champion 2015, semifinals 2016, 2017 / Dowd Cup champion 2002, 2004, 2007, Handchen Cup champion 2016 | ||||||||||||||||
Web site | Hockey in Middletown | ||||||||||||||||
10,000 | 10,000 | ||||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
27 Nov 18 | 7:10 PM | Middletown South | A | Middletown Ice World | Shore North | 5 | 3 | W | |||||||||
30 Nov 18 | 4:00 PM | Lacey | A | Winding River Skating Center, Toms River | 10 | 0 | W | ||||||||||
4 Dec 18 | 7:10 PM | Freehold Township | H | Middletown Ice World | Shore North | 2 | 3 | L | |||||||||
7 Dec 18 | 6:30 PM | CBA (Lincroft) | H | Middletown Ice World | Shore North | 1 | 11 | L | |||||||||
14 Dec 18 | 6:15 PM | Wall | A | Jersey Shore Arena, Wall | Shore North | 4 | 2 | W | |||||||||
18 Dec 18 | 7:10 PM | St. John Vianney (Holmdel) | H | Middletown Ice World | Shore North | 2 | 6 | L | |||||||||
22 Dec 18 | 6:15 PM | Morristown | A | Mennen Arena, Morristown | 4 | 1 | W | ||||||||||
26 Dec 18 | 4:00 PM | Hunterdon Central (Flemington) | H | Protec Ponds, Somerset | Protec Holiday Tourney | 1 | 3 | L | |||||||||
27 Dec 18 | 4:00 PM | Hillsborough | A | Protec Ponds, Somerset | Pool A | 6 | 3 | W | |||||||||
29 Dec 18 | 8:00 PM | Pope John (Sparta) | A | Protec Ponds, Somerset | final | 2 | 3 | L* | |||||||||
2 Jan 19 | 8:40 PM | Marlboro / Holmdel | A | Middletown Ice World | 2 | 4 | L | ||||||||||
4 Jan 19 | 3:15 PM | Woodbridge Twp. (Col / JFK / Wood) | A | Woodbridge Community Center | 10 | 0 | W | ||||||||||
8 Jan 19 | 7:00 PM | Point Pleasant Boro / Manchester Twp. | H | Middletown Ice World | 4 | 2 | W | ||||||||||
11 Jan 19 | 6:00 PM | Manasquan / Point Pleasant Beach | H | Middletown Ice World | 0 | 7 | L | ||||||||||
15 Jan 19 | 7:10 PM | Red Bank Catholic | H | Middletown Ice World | Shore North | 3 | 4 | L | |||||||||
25 Jan 19 | 6:30 PM | Howell / Matawan | H | Middletown Ice World | Shore North | 0 | 3 | L | |||||||||
28 Jan 19 | 7:30 PM | Southern Regional (Manahawkin) | A | Winding River Skating Center, Toms River | 2 | 5 | L | ||||||||||
1 Feb 19 | 8:30 PM | St. Rose / Donovan Catholic | A | Jersey Shore Arena, Wall | Shore North | 6 | 2 | W | |||||||||
4 Feb 19 | 8:15 PM | Rumson-Fair Haven | A | Red Bank Armory | PPD | ||||||||||||
4 Feb 19 | 6:50 PM | Freehold Township | A | Howell Ice World | Dowd Cup - Q | 3 | 3 | T* (SOW) | |||||||||
5 Feb 19 | 7:10 PM | Middletown South | H | Middletown Ice World | Mayor's Cup | 3 | 3 | T | |||||||||
11 Feb 19 | 8:40 PM | Marlboro / Holmdel | A | Middletown Ice World | Dowd Cup - S | 2 | 1 | W | |||||||||
13 Feb 19 | 8:00 PM | Manasquan / Point Pleasant Beach | A | Jersey Shore Arena, Wall | Dowd Cup - F | 1 | 7 | L | |||||||||
18 Feb 19 | 4:00 PM | (5) Manasquan / Point Pleasant Beach | A | Jersey Shore Arena, Wall | NJSIAA Public C - R16 | 2 | 1 | W | |||||||||
22 Feb 19 | 4:10 PM | (4) Summit | A | Union Sports Arena | NJSIAA Public C - Q | 1 | 5 | L | |||||||||
W | L | T | |||||||||||||||
MidS | Middletown South | (Middletown) | 5 | 3 | 0 | 13 | 9 | 2 | |||||||||
Record | (12-9-2, 5-3-0 Shore North) | Full Name | Middletown High School South | ||||||||||||||
Nickname | Eagles | NJSIAA Enrollment | 1,096 - Public B | ||||||||||||||
Coach | Tony Nemati | Conference | Shore North | ||||||||||||||
2017-18 | 16-6-2, 4-3-1 Shore North | County | Monmouth | ||||||||||||||
Handchen Cup final, NJSIAA Public B quarterfinals | NJSIAA Section | Central, Group IV | |||||||||||||||
History | NJSIAA Public B final 2011 / Handchen Cup champion 2009, 2010, 2012-tie | ||||||||||||||||
Web site | Hockey in Middletown | ||||||||||||||||
10,000 | 10,000 | ||||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
27 Nov 18 | 7:10 PM | Middletown North | H | Middletown Ice World | Shore North | 3 | 5 | L | |||||||||
30 Nov 18 | 5:40 PM | Howell / Matawan | H | Middletown Ice World | Shore North | 3 | 1 | W | |||||||||
7 Dec 18 | 8:30 PM | St. Rose / Donovan Catholic | A | Jersey Shore Arena, Wall | Shore North | 6 | 3 | W | |||||||||
8 Dec 18 | 7:30 PM | Freehold Township | A | Howell Ice World | Shore North | 5 | 1 | W | |||||||||
11 Dec 18 | 7:10 PM | Point Pleasant Boro / Manchester Twp. | H | Middletown Ice World | 3 | 1 | W | ||||||||||
14 Dec 18 | 6:30 PM | Rumson-Fair Haven | H | Middletown Ice World | 1 | 2 | L | ||||||||||
17 Dec 18 | 3:15 PM | Woodbridge Twp. (Col / JFK / Wood) | A | Woodbridge Community Center | 11 | 0 | W | ||||||||||
19 Dec 18 | 6:00 PM | Manasquan / Point Pleasant Beach | A | Jersey Shore Arena, Wall | 2 | 5 | L | ||||||||||
26 Dec 18 | 2:00 PM | Hillsborough | H | Protec Ponds, Somerset | Protec Holiday Tourney | 3 | 4 | L | |||||||||
27 Dec 18 | 2:00 PM | Hunterdon Central (Flemington) | A | Protec Ponds, Somerset | Pool A | 4 | 1 | W | |||||||||
29 Dec 18 | 2:00 PM | Bridgewater-Raritan | H | Protec Ponds, Somerset | 7th place | 8 | 1 | W | |||||||||
4 Jan 19 | 6:30 PM | Southern Regional (Manahawkin) | H | Middletown Ice World | 3 | 1 | W | ||||||||||
8 Jan 19 | 5:45 PM | St. John Vianney (Holmdel) | A | Jersey Shore Arena, Wall | Shore North | 0 | 1 | L | |||||||||
18 Jan 19 | 4:45 PM | CBA (Lincroft) | H | Middletown Ice World | Shore North | 1 | 2 | L | |||||||||
22 Jan 19 | 7:30 PM | Lacey | H | Howell Ice World | 10 | 0 | W | ||||||||||
23 Jan 19 | 8:15 PM | Red Bank Catholic | A | Red Bank Armory | Shore North | 8 | 3 | W | |||||||||
26 Jan 19 | 4:15 PM | Morristown | A | Mennen Arena, Morristown | 2 | 2 | T | ||||||||||
29 Jan 19 | 7:10 PM | Wall | H | Middletown Ice World | Shore North | 5 | 2 | W | |||||||||
1 Feb 19 | 6:30 PM | Marlboro / Holmdel | H | Middletown Ice World | 4 | 5 | L | ||||||||||
5 Feb 19 | 7:10 PM | Middletown North | A | Middletown Ice World | Mayor's Cup | 3 | 3 | T | |||||||||
7 Feb 19 | 3:00 PM | Jackson Memorial | H | Middletown Ice World | Handchen Cup - Q | 3 | 5 | L | |||||||||
8 Feb 19 | 8:30 PM | Jackson Memorial | A | Howell Ice World | PPD | ||||||||||||
19 Feb 19 | 7:10 PM | (13) Tenafly / Cresskill | H | Middletown Ice World | NJSIAA Public B - R16 | 4 | 3 | W | |||||||||
25 Feb 19 | 8:00 PM | (5) Point Pleasant Boro / Manchester Twp. | H | Middletown Ice World | NJSIAA Public B - Q | 3 | 1 | W | |||||||||
27 Feb 19 | 4:30 PM | (1) Randolph | A | Codey / South Mountain, West Orange | NJSIAA Public B - S | 0 | 5 | L | |||||||||
W | L | T | |||||||||||||||
RBC | Red Bank Catholic | (Red Bank) | 3 | 4 | 0 | 5 | 12 | 4 | |||||||||
Record | (5-12-4, 3-4-0 Shore North) | Full Name | Red Bank Catholic High School | ||||||||||||||
Nickname | Caseys | NJSIAA Enrollment | 606 | ||||||||||||||
Coach | Joseph Zdeb | Conference | Shore A Central | ||||||||||||||
2017-18 | 9-11-3, 1-5-2 Shore North | County | Monmouth | ||||||||||||||
Handchen Cup semifinals | NJSIAA Section | South Private A | |||||||||||||||
History | NJSIAA Private quarterfinals 2002 / Shore Conf. champ 2014, Handchen Cup champ 2002, 2008, 2011, Dowd Cup champ 2005, National C champ 2001 | ||||||||||||||||
Web site | Red Bank Catholic Boys Ice Hockey | ||||||||||||||||
10,000 | 10,000 | ||||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
27 Nov 18 | 5:45 PM | St. John Vianney (Holmdel) | A | Jersey Shore Arena, Wall | Shore North | 0 | 8 | L | |||||||||
28 Nov 18 | 8:15 PM | Montclair Kimberley | H | Red Bank Armory | 1 | 4 | L | ||||||||||
5 Dec 18 | 8:15 PM | Jackson Liberty | H | Red Bank Armory | 3 | 7 | L | ||||||||||
7 Dec 18 | 4:00 PM | Toms River North | A | Winding River Skating Center, Toms River | 3 | 3 | T | ||||||||||
11 Dec 18 | 4:00 PM | Pope John (Sparta) | A | Skylands Ice World, Stockholm | 0 | 7 | L | ||||||||||
12 Dec 18 | 8:15 PM | Manalapan | H | Red Bank Armory | 2 | 4 | L | ||||||||||
19 Dec 18 | 8:15 PM | Wall | H | Red Bank Armory | Shore North | 3 | 0 | W | |||||||||
21 Dec 18 | 4:00 PM | Toms River East / South | A | Winding River Skating Center, Toms River | 2 | 0 | W | ||||||||||
2 Jan 19 | 8:15 PM | Toms River North | H | Red Bank Armory | 3 | 3 | T | ||||||||||
4 Jan 19 | 6:00 PM | Central Regional (Bayville) | A | Winding River Skating Center, Toms River | 5 | 5 | T | ||||||||||
9 Jan 19 | 8:15 PM | St. Rose / Donovan Catholic | H | Red Bank Armory | Shore North | 6 | 5 | W | |||||||||
11 Jan 19 | 6:40 PM | Freehold Township | A | Howell Ice World | Shore North | 1 | 2 | L | |||||||||
15 Jan 19 | 7:10 PM | Middletown North | A | Middletown Ice World | Shore North | 4 | 3 | W | |||||||||
16 Jan 19 | 8:15 PM | Morris Knolls / Hills | H | Red Bank Armory | 0 | 6 | L | ||||||||||
21 Jan 19 | 2:45 PM | Marlboro / Holmdel | H | Red Bank Armory | 2 | 4 | L | ||||||||||
23 Jan 19 | 8:15 PM | Middletown South | H | Red Bank Armory | Shore North | 3 | 8 | L | |||||||||
25 Jan 19 | 3:45 PM | Monroe | A | Jersey Shore Arena, Wall | 3 | 5 | L | ||||||||||
30 Jan 19 | 8:15 PM | Southern Regional (Manahawkin) | H | Red Bank Armory | 3 | 3 | T | ||||||||||
3 Feb 19 | 2:10 PM | Howell / Matawan | A | Howell Ice World | Shore North | 1 | 2 | L | |||||||||
6 Feb 19 | 6:00 PM | CBA (Lincroft) | A | Navesink Country Club, Middletown | Shore North | PPD | |||||||||||
6 Feb 19 | 5:45 PM | Manasquan / Point Pleasant Beach | A | Jersey Shore Arena, Wall | Dowd Cup - Q | 0 | 10 | L | |||||||||
8 Feb 19 | 5:15 PM | Marlboro / Holmdel | A | Middletown Ice World | PPD | ||||||||||||
13 Feb 19 | 8:15 PM | Manalapan | H | Red Bank Armory | 4 | 2 | W | ||||||||||
W | L | T | Egan | ||||||||||||||
SJV | St. John Vianney | (Holmdel) | 7 | 1 | 0 | 18 | 2 | 2 | 2 | 0 | 1 | ||||||
Record | (18-2-2, 7-1-0 Shore North, 2-0-1 Egan) | Full Name | St. John Vianney High School | ||||||||||||||
Nickname | Lancers | NJSIAA Enrollment | 718 | ||||||||||||||
Coach | Mick Messemer | Conference | Shore A Central | ||||||||||||||
2017-18 | 19-4-2, 6-1-1 Shore North, 3-1-1 Egan | County | Monmouth | ||||||||||||||
Egan Cup, Handchen Cup champion, NJSIAA Private Round of 16 | NJSIAA Section | South Private A | |||||||||||||||
History | NJSIAA Private semifinals 2002 / Gordon Cup runner-up 2002, Handchen Cup champion 2013, 2018, Van Cott Cup champion 2000 / Egan Cup champion 2018 | ||||||||||||||||
Web site | St. John Vianney Ice Hockey Team | ||||||||||||||||
10,000 | 10,000 | ||||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
27 Nov 18 | 5:45 PM | Red Bank Catholic | H | Jersey Shore Arena, Wall | Shore North | 8 | 0 | W | |||||||||
4 Dec 18 | 5:45 PM | Vernon | H | Jersey Shore Arena, Wall | 3 | 3 | T | ||||||||||
7 Dec 18 | 6:15 PM | Wall | A | Jersey Shore Arena, Wall | Shore North | 2 | 1 | W | |||||||||
11 Dec 18 | 5:45 PM | St. Rose / Donovan Catholic | H | Jersey Shore Arena, Wall | Shore North | 9 | 2 | W | |||||||||
13 Dec 18 | 6:30 PM | St. Joseph (Montvale) | A | Sport-O-Rama, Monsey NY | Egan | 1 | 1 | T | |||||||||
18 Dec 18 | 7:10 PM | Middletown North | A | Middletown Ice World | Shore North | 6 | 2 | W | |||||||||
19 Dec 18 | 8:10 PM | St. Joseph (Metuchen) | A | Woodbridge Community Center | Egan | 6 | 3 | W | |||||||||
7 Jan 19 | 8:15 PM | Rumson-Fair Haven | A | Red Bank Armory | 5 | 3 | W | ||||||||||
8 Jan 19 | 5:45 PM | Middletown South | H | Jersey Shore Arena, Wall | Shore North | 1 | 0 | W | |||||||||
10 Jan 19 | 6:00 PM | Princeton | A | Hobey Baker Memorial Rink, Princeton | 5 | 2 | W | ||||||||||
15 Jan 19 | 5:45 PM | Monroe | H | Jersey Shore Arena, Wall | 4 | 3 | W | ||||||||||
17 Jan 19 | 4:30 PM | Morristown-Beard | A | Twin Oaks Ice Rink, Morristown | 7 | 2 | W | ||||||||||
18 Jan 19 | 6:40 PM | Howell / Matawan | A | Howell Ice World | Shore North | 3 | 0 | W | |||||||||
22 Jan 19 | 5:45 PM | Pingry (Martinsville) | H | Jersey Shore Arena, Wall | 3 | 0 | W | ||||||||||
28 Jan 19 | 4:25 PM | CBA (Lincroft) | A | Jersey Shore Arena, Wall | Shore North | 1 | 3 | L | |||||||||
29 Jan 19 | 5:45 PM | Morris Knolls / Hills | H | Jersey Shore Arena, Wall | PPD | ||||||||||||
31 Jan 19 | 4:00 PM | Notre Dame (Lawrenceville) | A | Grundy Ice Arena, Bristol PA | Egan | 5 | 1 | W | |||||||||
1 Feb 19 | 6:40 PM | Freehold Township | A | Howell Ice World | Shore North | 3 | 0 | W | |||||||||
4 Feb 19 | St. Joseph (Montvale) | H | Loucks Ice Center, Lawrenceville | Egan final | 1 | 0 | W | ||||||||||
5 Feb 19 | 5:50 PM | Brick Memorial | H | Jersey Shore Arena, Wall | Handchen Cup - Q | 7 | 2 | W | |||||||||
7 Feb 19 | 4:00 PM | Rumson-Fair Haven | H | Jersey Shore Arena, Wall | Handchen Cup - S | 5 | 0 | W | |||||||||
13 Feb 19 | 5:45 PM | Point Pleasant Boro / Manchester Twp. | H | Jersey Shore Arena, Wall | Handchen Cup -F | 4 | 1 | W | |||||||||
22 Feb 19 | 6:45 PM | (8) Seton Hall Prep (West Orange) | A | Codey / South Mountain, West Orange | NJSIAA Private - R16 | 0 | 3 | L | |||||||||
W | L | T | |||||||||||||||
StR | St. Rose / Donovan Catholic | (Belmar) | 0 | 7 | 1 | 8 | 14 | 1 | |||||||||
Record | (8-14-1, 0-7-1 Shore North) | Co-Op Full Names | Saint Rose High School | ||||||||||||||
Donovan Catholic High School | |||||||||||||||||
Nickname | Purple Roses | NJSIAA Enrollment | 339 / 540 | ||||||||||||||
Coach | R.J. Hering | Conference | Shore B Central / South | ||||||||||||||
2017-18 | 5-11-3, 1-7 Shore North | County | Monmouth / Ocean | ||||||||||||||
NJSIAA Section | South Private B / A | ||||||||||||||||
Web site | St. Rose High School Ice Hockey | ||||||||||||||||
History | co-op established w/ Donovan Catholic 2016 / NJSIAA Private Round of 16 2014 / Handchen Cup runner-up 2013 | ||||||||||||||||
10,000 | 10,000 | ||||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
26 Nov 18 | 6:50 PM | Freehold Township | A | Howell Ice World | Shore North | 4 | 7 | L | |||||||||
30 Nov 18 | 8:15 PM | Pennsauken | H | Jersey Shore Arena, Wall | 13 | 1 | W | ||||||||||
7 Dec 18 | 8:30 PM | Middletown South | H | Jersey Shore Arena, Wall | Shore North | 3 | 6 | L | |||||||||
9 Dec 18 | 7:30 PM | Mahwah | A | Ice Vault, Wayne | 1 | 5 | L | ||||||||||
11 Dec 18 | 5:45 PM | St. John Vianney (Holmdel) | A | Jersey Shore Arena, Wall | Shore North | 2 | 9 | L | |||||||||
14 Dec 18 | 8:30 PM | Jackson Liberty | H | Jersey Shore Arena, Wall | 8 | 5 | W | ||||||||||
16 Dec 18 | 4:00 PM | Brick Township | A | Howell Ice World | 1 | 4 | L | ||||||||||
21 Dec 18 | 8:30 PM | CBA (Lincroft) | H | Jersey Shore Arena, Wall | Shore North | 1 | 11 | L | |||||||||
26 Dec 18 | 6:00 PM | Jackson Memorial | A | Winding River Skating Center, Toms River | Winding River | 8 | 9 | L* | |||||||||
27 Dec 18 | 6:00 PM | Toms River East / South | H | Winding River Skating Center, Toms River | Holiday Tournament | 12 | 3 | W | |||||||||
29 Dec 18 | 12:00 PM | Rumson-Fair Haven | Winding River Skating Center, Toms River | 5th place | 6 | 5 | W | ||||||||||
4 Jan 19 | 8:00 PM | Red Bank Regional | H | Jersey Shore Arena, Wall | 4 | 0 | W | ||||||||||
5 Jan 19 | 7:30 PM | Brick Memorial | A | Ocean Ice Palace, Brick | 5 | 6 | L | ||||||||||
9 Jan 19 | 8:15 PM | Red Bank Catholic | A | Red Bank Armory | Shore North | 5 | 6 | L | |||||||||
11 Jan 19 | 8:30 PM | Johnson (Clark) | H | Jersey Shore Arena, Wall | 7 | 5 | W | ||||||||||
18 Jan 19 | 8:30 PM | Wall | H | Jersey Shore Arena, Wall | Shore North | 4 | 7 | L | |||||||||
19 Jan 19 | 7:30 PM | Howell / Matawan | A | Howell Ice World | Shore North | 2 | 2 | T | |||||||||
