2015 Pennsylvania Tournaments (USA Hockey) | |||||||||||||
AAA | |||||||||||||
Section Round 1 | Section Quarterfinals | Section Semifinals | Section Final | State Final | |||||||||
-March 9-10- | -March 11- | -March 13- | -March 21- | ||||||||||
FLYERS CUP | |||||||||||||
1) Holy Ghost Prep 13 | |||||||||||||
3/9-FSZ NE | 7:10 PM | 1) Holy Ghost Prep 7 | |||||||||||
8) Archbishop Carroll 3 | |||||||||||||
FSZ NE | 7:00 PM | 1) Holy Ghost Prep 6 | |||||||||||
5) Roman Catholic 0 | |||||||||||||
3/9-Ice Line | 8:45 PM | 4) Malvern Prep 2 | |||||||||||
4) Malvern Prep 7 | |||||||||||||
Hatfield | 8:20 PM | Holy Ghost Prep 6 | |||||||||||
3) St. Joseph's Prep 4 | Eastern Pa. AAA champion | ||||||||||||
3/9-Skatium | 7:00 PM / OT | 6) Father Judge 0 | |||||||||||
6) Father Judge 5 | |||||||||||||
Hatfield | 8:20 PM | 2) La Salle 3 | |||||||||||
7) Cardinal O'Hara 1 | |||||||||||||
3/10-Hatfield | 6:50 PM | 2) La Salle 1 | |||||||||||
2) La Salle 5 | |||||||||||||
PENGUINS CUP | |||||||||||||
-March 2-3- | -March 12- | -March 14- | Pegula Arena | 4:00 PM | Holy Ghost Prep | ||||||||
1) North Allegheny 7 | Penn State | Pennsylvania AAA champion | |||||||||||
3/2-Cranberry | 6:30 PM | 1) North Allegheny 0 | |||||||||||
8) Central Catholic 0 | |||||||||||||
RMU | 7:00 PM | 4) Canon-McMillan 4 | |||||||||||
5) Seneca Valley 3 | |||||||||||||
3/3-Southpointe | 5:45 PM / OT | 4) Canon-McMillan 4 | |||||||||||
4) Canon-McMillan 4 | |||||||||||||
3) Bethel Park 1 | Consol Energy | 9:30 PM | Canon-McMillan 4 | ||||||||||
3/3-Bethel Pk. | 7:00 PM | 6) Butler 6 | Western Pa. AAA champion | ||||||||||
6) Butler 3 | |||||||||||||
RMU | 9:00 PM | 6) Butler 0 | |||||||||||
7) Upper St. Clair 1 | |||||||||||||
3/3-Southpointe | 7:45 PM | 2) Peters Township 1 | |||||||||||
2) Peters Township 8 |