2014 Pennsylvania Tournaments (USA Hockey) | |||||||||||||
New Jersey & Delaware | |||||||||||||
Section Quarterfinals | Section Semifinals | Section Final | Tri-State Final | ||||||||||
-March 4-6 | -March 10- | -March 11- | -TBA- | ||||||||||
FLYERS CUP | |||||||||||||
1) Cherokee 6 | |||||||||||||
3/4-Voorhees | 7:00 PM | 1) Cherokee 4 | |||||||||||
8) EEW 1 | |||||||||||||
Voorhees | 8:35 PM | 1) Cherokee 3 | |||||||||||
5) Black Horse Regional 4 | |||||||||||||
3/5-The Pond | 8:40 PM | 5) Black Horse Regional 3 | |||||||||||
4) Delaware Military 3 | |||||||||||||
Voorhees | 8:30 PM | Moorestown | |||||||||||
3) Salesianum 4 | N.J. / Del. champion | ||||||||||||
3/5-The Pond | 7:00 PM / OT | 3) Salesianum 2 | |||||||||||
6) Washington Township 3 | |||||||||||||
Voorhees | 8:55 PM | 2) Moorestown 7 | |||||||||||
7) Clearview Regional 2 | |||||||||||||
3/6-Voorhees | 9:10 PM | 2) Moorestown 5 | |||||||||||
2) Moorestown 6 | |||||||||||||
Eastern Pa. AA champion |