2016 NYSPHSAA Tournaments | ||||||||||||||||
Division II | ||||||||||||||||
Section Round 1 | Section Quarterfinals | Section Semifinals | Section Final | State Quarterfinals | State Semifinals | State Final | ||||||||||
SECTION III | -March 5- | -March 12- | -March 13- | |||||||||||||
A1) Skaneateles 5 | -February 28- | |||||||||||||||
2/19-Allyn | 7:00 PM | Skaneateles 6 | ||||||||||||||
N4) Whitesboro 0 | ||||||||||||||||
A3) Clinton Central 2 | 2/24-Allyn | 7:00 PM | Skaneateles 4 | |||||||||||||
2/18-Casey | 6:00 PM | Auburn 3 | ||||||||||||||
N2) Auburn 6 | ||||||||||||||||
A2) CBA / Jamesville-DeWitt 1 | Utica Aud | 12:00 PM | Skaneateles 5 | |||||||||||||
2/19-Onond. | 7:00 PM | Cazenovia 0 | Section III champion | |||||||||||||
N3) Cazenovia 3 | ||||||||||||||||
A4) Cortland / Homer 0 | 2/24-N.H. | 7:30 PM | New Hartford 0 | |||||||||||||
2/17-N.H. | 7:30 PM | New Hartford 4 | ||||||||||||||
N1) New Hartford 2 | ||||||||||||||||
Class BB | SECTION V | |||||||||||||||
-February 19-20- | -February 24- | -February 28- | -March 2- | |||||||||||||
Prelim: 2/17: (8) Churchville-Chili 4, (9) Greece Lightning (Arc/Ol) 1 | ||||||||||||||||
1) Webster Thomas 9 | ||||||||||||||||
2/20-TBA | 1:30 PM | Webster Thomas 3 | Skaneateles 2 | |||||||||||||
Churchville-Chili 1 | ||||||||||||||||
5) Webster Schroeder 1 | RIT | 5:00 PM/OT | Webster Thomas 2 | |||||||||||||
2/20-Lksh E | 4:45 PM | Greece Thunder (Ath/Od) 2 | ||||||||||||||
4) Greece Thunder (Ath/Od) 2 | ||||||||||||||||
3) Hilton 4 | RIT | 3:30 PM | Victor 7 | |||||||||||||
2/20-Lksh E | 2:30 PM | Penfield 2 | Class BB champion | |||||||||||||
6) Penfield 6 | ||||||||||||||||
7) Gates Chili 3 | RIT | 7:30 PM | Victor 3 | |||||||||||||
2/19-Creek | 7:30PM/OT | Victor 5 | ||||||||||||||
2) Victor 4 | ||||||||||||||||
Class B | ||||||||||||||||
-February 19-20- | -February 25- | -February 28- | RIT | 7:00 PM | Victor 0 | |||||||||||
Prelim: 2/16: (8) Spencerport 5, (9) Geneva / Waterloo / Romulus / Bloomfield 1 | Section V champion | |||||||||||||||
1) Geneseo / Livonia / Avon 2 | ||||||||||||||||
2/19-TBA | 7:00 PM | Geneseo / Livonia / Avon 5 | ||||||||||||||
Spencerport 1 | ||||||||||||||||
5) Canandaigua 1 | RIT | 5:00 PM | Geneseo / Livonia / Avon 0 | |||||||||||||
2/20-Lksh E | 12:15 PM | Irondequoit 1 | ||||||||||||||
4) Irondequoit 2 | HarborCenter | 2:45 PM | Skaneateles | |||||||||||||
3) Brockport 4 | RIT | Notre Dame (Batavia) 3 | ||||||||||||||
2/20-Tuttle | 3:00PM/OT | Aquinas Institute 1 | Class B champion | |||||||||||||
6) Aquinas Institute 5 | ||||||||||||||||
7) Batavia / Alexander 0 | RIT | 7:30 PM | Notre Dame (Batavia) 2 | |||||||||||||
2/20-Falleti | 7:00 PM | Notre Dame (Batavia) 8 | ||||||||||||||
2) Notre Dame (Batavia) 6 | ||||||||||||||||
SECTION I | ||||||||||||||||
-February 21- | -February 24- | -February 26- | -February 28- | |||||||||||||
1) Pelham 10 | ||||||||||||||||
9) Mount Pleasant co-op 11 | Ice Hutch | 7:30 PM | Pelham 5 | |||||||||||||
Brewster | 2:15 PM | Mount Pleasant co-op 0 | Notre Dame (Batavia) 2 | |||||||||||||
8) Byram Hills 4 | Section V runner-up | |||||||||||||||
5) Somers / North Salem 5 | Pelham 5 | |||||||||||||||
Brewster | 6:15 PM | Hendrick Hudson / Haldane 3 | ||||||||||||||
12) Hendrick Hudson / Haldane 6 | Pelham 1 | |||||||||||||||
13) Horace Greeley 2 | Playland | 8:15 PM | Rye 0 | |||||||||||||
Playland | 6:15 PM | Rye 5 | ||||||||||||||
4) Rye 6 | ||||||||||||||||
3) John Jay 5 | Brewster | 4:30 PM | Pelham 4 | |||||||||||||
Brewster | 8:15 PM | John Jay 2 | Section I champion | |||||||||||||
14) Pawling 0 | ||||||||||||||||
11) Pearl River 2 | Brewster | 5:30 PM | Rye Town / Harrison 6 | |||||||||||||
Playland | 1:30 PM | Rye Town / Harrison 3 | ||||||||||||||
6) Rye Town / Harrison 7 | ||||||||||||||||
7) Yorktown 2 | Rye Town / Harrison 1 | |||||||||||||||
Brewster | 4:15 PM | Fox Lane 4 | ||||||||||||||
10) Fox Lane 4 | ||||||||||||||||
Brewster | 7:30 PM | Brewster 2 | ||||||||||||||
2) Brewster 7 | ||||||||||||||||
HarborCenter | 3:00 PM | |||||||||||||||
SECTION VI | NYSPHSAA Division II champion | |||||||||||||||
-February 18-19- | -February 21- | -February 25- | -February 29- | |||||||||||||
at Northtown | ||||||||||||||||
1) Kenmore East 6 | ||||||||||||||||
8) Kenmore West 1 (x) | Northtown | 1:00 PM | 1) Kenmore East 4 | |||||||||||||
Feb. 19 | 8:00PM/SO | 8) Kenmore West 0 | ||||||||||||||
9) Lewiston Porter 1 (x) | ||||||||||||||||
Northtown | 6:00 PM/OT | Kenmore East 5 | ||||||||||||||
3) West Seneca West 2 | ||||||||||||||||
11) Sweet Home 0 | Northtown | 5:00 PM | 6) Williamsville South 3 | |||||||||||||
Feb. 18 | 8:00 PM | 6) Williamsville South 4 | ||||||||||||||
6) Williamsville South 4 | ||||||||||||||||
5) Hamburg 13 | First Niagara | 6:15 PM | Kenmore East 6 | |||||||||||||
Feb. 18 | 6:00 PM | 5) Hamburg 6 | Section VI champion | |||||||||||||
12) Amherst Central 2 | Northtown | 7:00 PM | 5) Hamburg 4 | |||||||||||||
4) North Tonawanda 2 | ||||||||||||||||
7) West Seneca East 3 | Northtown | 8:30 PM | Williamsville East 2 | |||||||||||||
Feb. 19 | 6:00 PM | 7) West Seneca East 1 | ||||||||||||||
10) Grand Island 0 | Northtown | 3:00 PM | 2) Williamsville East 6 | |||||||||||||
2) Williamsville East 3 | ||||||||||||||||
(re-seed) | ||||||||||||||||
SECTION X | Kenmore East 11 | |||||||||||||||
-February 24-25- | -February 29- | |||||||||||||||
1) St. Lawrence Central 7 | ||||||||||||||||
5) Norwood-Norfolk 3 | 2/26-Tri-Twn | 7:00 PM | St. Lawrence Central 4 | |||||||||||||
2/23-OFA | 6:30 PM | Norwood-Norfolk 2 | ||||||||||||||
4) Ogdensburg Free Acad. 2 | ||||||||||||||||
3) Thousand Islands / Alex. Bay 6 | Cheel Arena | 5:30 PM | St. Lawrence Central 1 | |||||||||||||
2/23-Th.Isl. | 19:00 | Thousand Islands / Alex. Bay 1 | Section X champion | |||||||||||||
6) Tupper Lake 1 | HarborCenter | 5:15 PM | Kenmore East | |||||||||||||
7) Franklin Academy 1 | Salmon River Central 3 | |||||||||||||||
2/23-SlmRv | 6:30 PM | Salmon River Central 2 | ||||||||||||||
2) Salmon River Central 2 | ||||||||||||||||
SECTION VII | ||||||||||||||||
-February 23- | -February 25- | -March 1- | ||||||||||||||
Queensbury 1 | ||||||||||||||||
1) Beekmantown 6 | Section 2 champion | |||||||||||||||
5) Saranac Lake 2 | PSU Fld House | 7:45 PM | Beekmantown 2 | |||||||||||||
6:00PM/OT2 | Northeastern Clinton 3 | Glens Falls | 3:00 PM/OT | Lake Placid Central 0 | ||||||||||||
4) Northeastern Clinton 3 | ||||||||||||||||
3) Plattsburgh 7 | PSU Fld House | 7:45 PM | Lake Placid Central 2 | |||||||||||||
5:15 PM | Plattsburgh 1 | Section VII champion | ||||||||||||||
6) Saranac / Peru / Seton Cath. 0 | Olympic Ctr. | 7:00 PM | Lake Placid Central 3 | |||||||||||||
2) Lake Placid Central 5 | ||||||||||||||||
(re-seed) | ||||||||||||||||
SECTION 2 | ||||||||||||||||
SECTION 10 | ||||||||||||||||
-February 14- | -February 19- | -February 23- | ||||||||||||||
1) Norwood-Norfolk 4 | ||||||||||||||||
5) Thousand Island / Alex. Bay 2 | Zappia C.C. | 7:00 PM | 1) Norwood-Norfolk 3 | |||||||||||||
State Street | 6:30 PM / 2 OT | 4) Franklin Acad. 1 | ||||||||||||||
4) Franklin Acad. 3 | ||||||||||||||||
3) Ogdensburg Free Acad. 8 | Clarkson Univ | 1:00 PM | ||||||||||||||
Ogdensburg | 6:30 PM | 3) Ogdensburg Free Acad. 2 | ||||||||||||||
6) Tupper Lake Central 4 | Tri-Town | 7:00 PM / OT | 2) St. Lawrence Central 2 | |||||||||||||
2) St. Lawrence Central 3 |