2015 NYSPHSAA Tournaments | ||||||||||||||||
Division II | ||||||||||||||||
Section Round 1 | Section Quarterfinals | Section Semifinals | Section Final | State Quarterfinals | State Semifinals | State Final | ||||||||||
SECTION III | -March 7- | -March 14- | -March 15- | |||||||||||||
A1) Skaneateles 6 | -February 28- | |||||||||||||||
2/20-Allyn | 7:00 PM | A1) Skaneateles 3 | ||||||||||||||
N4) Oswego 0 | ||||||||||||||||
A3) Auburn 6 | 2/25-Allyn | 7:00 PM | A1) Skaneateles 0 | |||||||||||||
2/20-SUNY M | 7:00 PM | A3) Auburn 1 | ||||||||||||||
N2) Cazenovia 2 | ||||||||||||||||
A2) CBA / Jamesville-DeWitt 9 | Utica Aud. | 1:00 PM | CBA / Jamesville-DeWitt 5 | |||||||||||||
2/18-Onondoga | 7:00 PM | A2) CBA / Jamesville-DeWitt 6 | Section III champion | |||||||||||||
N3) Clinton Central 2 | ||||||||||||||||
A4) Whitesboro 2 | 2/25-Onondoga | 7:00 PM | A2) CBA / Jamesville-DeWitt 4 | |||||||||||||
2/20-New Hart. | 6:30PM / 3 OT | A4) Whitesboro 1 | ||||||||||||||
N1) New Hartford 1 | ||||||||||||||||
Class BB | SECTION V | |||||||||||||||
-February 21- | -February 25- | -March 1- | -March 4- | |||||||||||||
Prelim: 2/17: Penfield 5, Greece Lightning (Arc/Ol) 2 | ||||||||||||||||
1) Greece Thunder (Ath/Od) 2 | ||||||||||||||||
Lakeshore | 2:30 PM | 1) Greece Thunder (Ath/Od) 3 | Onondaga | 5:00 PM | CBA / Jamesville-DeWitt 3 | |||||||||||
8) Penfield 1 | ||||||||||||||||
5) Webster Thomas 2 | RIT Ritter | 5:00 PM | 1) Greece Thunder (Ath/Od) 1 | |||||||||||||
Gen. Vall. | 2:00 PM | 5) Webster Thomas 1 | ||||||||||||||
4) Gates Chili 1 | ||||||||||||||||
3) Hilton 5 | RIT Ritter | 5:15 PM | Victor 6 | |||||||||||||
Lakeshore | 6:30 PM | 3) Hilton 3 | Class BB champion | |||||||||||||
6) Spencerport 2 | ||||||||||||||||
7) Webster Schroeder 3 | RIT Ritter | 7:30 PM | 2) Victor 2 | |||||||||||||
Thomas Creek | 6:00 PM | 2) Victor 6 | ||||||||||||||
2) Victor 4 | ||||||||||||||||
Class B | ||||||||||||||||
-February 20-21- | -February 24- | -March 1- | RIT Ritter | 7:00 PM | Victor 1 | |||||||||||
Prelim: 2/18: Aquinas Institute 7, Geneva / Waterloo / Romulus 0 | Section V champion | |||||||||||||||
1) Geneseo / Livonia / Dansville 4 | ||||||||||||||||
2/20-Wilson | 7:00 PM | 1) Geneseo / Livonia / Dansville 2 | ||||||||||||||
Aquinas Institute 1 | ||||||||||||||||
5) Notre Dame (Batavia) 2 | Bill Gray's | 5:00 PM | 4) Irondequoit 5 | |||||||||||||
2/21-Lakeshore | 4:30 PM | 4) Irondequoit 5 | ||||||||||||||
4) Irondequoit 6 | Utica Aud. | 10:00 AM | Skaneateles 5 | |||||||||||||
3) Brockport 9 | RIT Ritter | 3:15 PM | Brockport 1 | |||||||||||||
2/21-Tuttle | 5:00 PM | 3) Brockport 5 | Class B champion | |||||||||||||
6) Churchville-Chili 3 | ||||||||||||||||
7) Batavia / Alexander 2 | Bill Gray's | 7:30 PM | 3) Brockport 6 | |||||||||||||
2/20-Canand. | 7:00 PM | 2) Canandaigua 4 | ||||||||||||||
2) Canandaigua 6 | ||||||||||||||||
SECTION I | ||||||||||||||||
-February 23- | -February 25- | -February 27- | -March 1- | |||||||||||||
1) Pawling 1 | ||||||||||||||||
9) Carmel 1 | Brewster | 6:30 PM | 8) Hendrick Hudson / Haldane 1 | |||||||||||||
Ice Time | 8:45 PM | 8) Hendrick Hudson / Haldane 3 | Skaneateles 3 | |||||||||||||
8) Hendrick Hudson / Haldane 5 | Section III runner-up | |||||||||||||||
5) Pearl River 8 | Playland | 7:30 PM | 4) Rye Town / Harrison 1 | |||||||||||||
Sport-O-Rama | 5:30 PM | 5) Pearl River 2 | ||||||||||||||
12) Somers / North Salem 3 | Ice Hutch | 2:30 PM | Skaneateles 4 | |||||||||||||
13) Rye 2 | Playland | 6:30 PM | 4) Rye Town / Harrison 3 | |||||||||||||
Playland | 6:00 PM | 4) Rye Town / Harrison 4 | ||||||||||||||
4) Rye Town / Harrison 5 | ||||||||||||||||
3) Yorktown 5 | Sport-O-Rama | 1:00 PM | Pelham Memorial 2 | |||||||||||||
Brewster | 8:00 PM | 3) Yorktown 1 | Section I champion | |||||||||||||
14) John Jay (Cross River) 4 | ||||||||||||||||
11) Brewster 1 | Brewster | 8:30 PM | 6) Pelham Memorial 3 | |||||||||||||
Ice Hutch | 6:00 PM | 6) Pelham Memorial 7 | ||||||||||||||
6) Pelham Memorial 13 | ||||||||||||||||
7) Mount Pleasant 4 | Hommocks | 5:30 PM / OT | 6) Pelham Memorial 9 | |||||||||||||
Westchester | 4:00 PM / 3 OT | 7) Mount Pleasant 2 | ||||||||||||||
10) Horace Greeley 3 | ||||||||||||||||
Hommocks | 8:15 PM | 2) Mamaroneck 2 | ||||||||||||||
2) Mamaroneck 4 | ||||||||||||||||
Utica Aud. | 12:30 PM | Skaneateles | ||||||||||||||
SECTION VI | NYSPHSAA Division II champion | |||||||||||||||
-February 19-20- | -February 22- | -February 25- | -March 2- | |||||||||||||
1) Williamsville East 8 | ||||||||||||||||
7) Lewiston-Porter 0 | Northtown Ctr. | 1:00 PM | 1) Williamsville East 5 | |||||||||||||
2/19-Northtown | 8:00 PM | 10) Williamsville South 0 | ||||||||||||||
10) Williamsville South 7 | Northtown Ctr. | 6:00 PM | 1) Williamsville East 2 | |||||||||||||
3) West Seneca East 1 | ||||||||||||||||
11) Amherst Central 1 | Northtown Ctr. | 5:00 PM / OT | 6) Grand Island 1 | |||||||||||||
2/20-Northtown | 6:00 PM | 6) Grand Island 2 | ||||||||||||||
6) Grand Island 5 | ||||||||||||||||
5) Hamburg 7 | First Niagara | 8:30 PM | Williamsville East 3 | |||||||||||||
2/19-Northtown | 6:00 PM | 5) Hamburg 4 | Section VI champion | |||||||||||||
12) Kenmore West 0 | Northtown Ctr. | 7:00 PM / 2 OT | 5) Hamburg 0 | |||||||||||||
4) North Tonawanda 3 | ||||||||||||||||
9) Sweet Home 2 | Northtown Ctr. | 8:30 PM / 4 OT | 2) Kenmore East 0 | |||||||||||||
2/20-Northtown | 8:00 PM | 8) West Seneca West 2 | ||||||||||||||
8) West Seneca West 6 | Northtown Ctr. | 3:00 PM | 2) Kenmore East 1 | |||||||||||||
2) Kenmore East 5 | ||||||||||||||||
(re-seed) | ||||||||||||||||
SECTION X | Tri-Town | 6:00 PM | Williamsville East 3 | |||||||||||||
-February 19-20- | -February 25- | -March 2- | ||||||||||||||
1) St. Lawrence Central 5 | ||||||||||||||||
5) Ogdensburg Free Acad. 0 | Tri-Town | 7:00 PM | 1) St. Lawrence Central 6 | |||||||||||||
2/20-State St. | 6:30 PM | 4) Franklin Academy 0 | ||||||||||||||
4) Franklin Academy 2 | ||||||||||||||||
3) Salmon River Central 7 | Clarkson | 8:30 PM | St. Lawrence Central 2 | |||||||||||||
2/20-Slmn Rive | 18:30 | 3) Salmon River Central 2 | Section X champion | |||||||||||||
6) Thousand Isl. / Alex. Bay 0 | Utica Aud. | 12:30 PM | Williamsville East 2 | |||||||||||||
7) Tupper Lake Central 3 | Norfolk | 7:00 PM | 2) Norwood-Norfolk 0 | |||||||||||||
2/19-Norfolk | 7:00 PM | 2) Norwood-Norfolk 5 | ||||||||||||||
2) Norwood-Norfolk 8 | ||||||||||||||||
SECTION VII | ||||||||||||||||
-February 25- | -February 27- | -March 3- | ||||||||||||||
Queensbury 1 | ||||||||||||||||
1) Lake Placid Central 6 | Section 2 champion | |||||||||||||||
5) Saranac Lake 0 | Olympic Ctr. | 6:30 PM | 1) Lake Placid Central 5 | |||||||||||||
Plattsburgh St | 7:00 PM | 4) Saranac / Peru / Seton Cath. 1 | Olympic Ctr. | 6:00 PM | Lake Placid Central 2 | |||||||||||
4) Saranac / Peru / Seton Cath. 2 | ||||||||||||||||
3) Plattsburgh 7 | PSU Fld House | 7:45 PM | Lake Placid Central 4 | |||||||||||||
Ameri-Can N. | 7:00 PM | 3) Plattsburgh 3 | Section VII champion | |||||||||||||
6) Northeastern Clinton 2 | PSU Fld House | 7:45 PM | 3) Plattsburgh 3 | |||||||||||||
2) Beekmantown 0 | ||||||||||||||||
(re-seed) | ||||||||||||||||
SECTION 2 | ||||||||||||||||
SECTION 10 | ||||||||||||||||
-February 14- | -February 19- | -February 23- | ||||||||||||||
1) Norwood-Norfolk 4 | ||||||||||||||||
5) Thousand Island / Alex. Bay 2 | Zappia C.C. | 7:00 PM | 1) Norwood-Norfolk 3 | |||||||||||||
State Street | 6:30 PM / 2 OT | 4) Franklin Acad. 1 | ||||||||||||||
4) Franklin Acad. 3 | ||||||||||||||||
3) Ogdensburg Free Acad. 8 | Clarkson Univ. | 1:00 PM | ||||||||||||||
Ogdensburg | 6:30 PM | 3) Ogdensburg Free Acad. 2 | ||||||||||||||
6) Tupper Lake Central 4 | Tri-Town | 7:00 PM / OT | 2) St. Lawrence Central 2 | |||||||||||||
2) St. Lawrence Central 3 |