2014 NYSPHSAA Tournaments | |||||||||||||||
Division II | |||||||||||||||
Section Round 1 | Section Quarterfinals | Section Semifinals | Section Final | State Quarterfinals | State Semifinals | State Final | |||||||||
SECTION 1 | -March 1- | -March 8- | -March 9- | ||||||||||||
-February 17- | -February 19- | -February 21- | -February 23- | ||||||||||||
1) Pelham Memorial 6 | |||||||||||||||
9) Pawling 1 | Ice Hutch | 6:00 PM | 1) Pelham Memorial 8 | ||||||||||||
Westchester | 9:00 PM / OT | 8) Mount Pleasant 0 | |||||||||||||
8) Mount Pleasant co-op 2 | |||||||||||||||
5) Horace Greeley 10 | Ice Hutch | 6:00 PM | 1) Pelham Memorial 5 | ||||||||||||
Brewster | 4:00 PM | 5) Horace Greeley 2 | |||||||||||||
12) Brewster 1 | |||||||||||||||
13) Yorktown 4 | Brewster | 8:00 PM | 4) Somers / North Salem 2 | ||||||||||||
Brewster | 6:00 PM | 4) Somers / North Salem 5 | |||||||||||||
4) Somers / North Salem 6 | |||||||||||||||
3) John Jay (Cross River) 5 | Brewster | 4:30 PM | Pelham Memorial 3 | ||||||||||||
Brewster | 8:00 PM | 3) John Jay (Cross River) 5 | Section 1 champion | ||||||||||||
14) Carmel 2 | |||||||||||||||
11) Byram Hills 2 | Brewster | 6:00 PM | 3) John Jay (Cross River) 3 | ||||||||||||
Hommocks | 7:00 PM | 6) Rye Town / Harrison 2 | |||||||||||||
6) Rye Town / Harrison 10 | |||||||||||||||
7) Hendrick Hudson / Haldane 2 | Brewster | 6:00 PM | 10) Rye 3 | ||||||||||||
Brewster | 7:00 PM | 10) Rye 9 | |||||||||||||
10) Rye 5 | |||||||||||||||
15) ETB 3 | Sport-O-Ram | 7:30 PM | 10) Rye 6 | Brewster | 3:15 PM | Beekmantown 2 | |||||||||
Sport-O-Ram | 7:30 PM | 2) Pearl River 2 | |||||||||||||
2) Pearl River 7 | |||||||||||||||
SECTION 7 | |||||||||||||||
-February 18- | -February 20-21 | -February 25- | |||||||||||||
1) Lake Placid Central 4 | |||||||||||||||
5) Saranac Lake 2 | 2/20-Lk Placi | 6:00 PM | 1) Lake Placid Central 2 | ||||||||||||
Rouses Pt | 7 PM / 2 OT | 4) Northeastern Clinton 1 | |||||||||||||
4) Northeastern Clinton 3 | |||||||||||||||
3) Plattsburgh 7 | PSUC | 8:00 PM | Beekmantown 8 | ||||||||||||
Ameri-Can Nr | 7:00 PM | 3) Plattsburgh 3 | Section 7 champion | ||||||||||||
6) Saranc / Peru / Seton C | 2/20 A-C Nrt | 7:00 PM | 2) Beekmantown 5 | ||||||||||||
2) Beekmantown 5 | |||||||||||||||
(re-seed) | |||||||||||||||
SECTION 6 | |||||||||||||||
-February 24- | |||||||||||||||
Utica Aud. | 2:45 PM | Beekmantown 0 | |||||||||||||
1) Williamsville East 4 | |||||||||||||||
10) Sweet Home 4 | 2/16-Northto | 1:00 PM | 1) Williamsville East 6 | ||||||||||||
2/13-Northto | 8:00 PM | 10) Sweet Home 2 | |||||||||||||
7) West Seneca East 2 | |||||||||||||||
5) North Tonawanda 4 | 2/19-Northto | 6:00 PM | 1) Williamsville East 3 | ||||||||||||
2/14-Northto | 6:00 PM | 5) North Tonawanda 3 | |||||||||||||
12) Amherst Central 2 | 2/16-Northto | 7:00 PM | 5) North Tonawanda 0 | ||||||||||||
4) Lewiston-Porter 2 | |||||||||||||||
3) Hamburg 2 | First Niagara | 6:15 PM | Williamsville East 1 | ||||||||||||
11) Williamsville South 2 | 2/16-Northto | 5:00 PM | 3) Hamburg 3 | Section 6 champion | |||||||||||
2/13-Northto | 6:00 PM | 6) Kenmore West 1 | |||||||||||||
6) Kenmore West 5 | |||||||||||||||
8) Grand Island 4 | 2/19-Northto | 8:30 PM | 2) Kenmore East 2 | ||||||||||||
2/14-Northto | 8:00 PM | 8) Grand Island 3 | |||||||||||||
9) West Seneca West 2 | 2/16-Northto | 3:00 PM | 2) Kenmore East 4 | ||||||||||||
2) Kenmore East 5 | |||||||||||||||
(re-seed) | Casey Park | 2:30 PM | Auburn 1 | ||||||||||||
SECTION 3 | |||||||||||||||
A1) Auburn 4 | -February 22- | Utica Aud. | 3:45 PM | Webster Schroeder | |||||||||||
2/13-Casey | 6:00 PM | A1) Auburn 3 | |||||||||||||
N4) Cazenovia 0 | 2 OT | ||||||||||||||
A3) CBA / Jamesville-DeWit | 2/18-Casey | 6:00 PM | A1) Auburn 2 | ||||||||||||
2/15-NH Rec | 1:30 PM | A3) CBA / Jamesville-DeW | |||||||||||||
N2) New Hartford 1 | |||||||||||||||
A2) Skaneateles 5 | Utica Aud. | 12:00 PM | Auburn 3 | ||||||||||||
2/15-Allyn | 7:00 PM | A2) Skaneateles 4 | Section 3 champion | ||||||||||||
N3) Clinton Central 1 | |||||||||||||||
A4) Whitesboro 2 | 2/18-The Fo | 7:00 PM | A2) Skaneateles 1 | ||||||||||||
2/13-Fort | 7:00 PM | N1) Oswego 1 | |||||||||||||
N1) Oswego 4 | |||||||||||||||
SECTION 2 | |||||||||||||||
Queensbury 1 | |||||||||||||||
Section 2 champion | |||||||||||||||
SECTION 10 | |||||||||||||||
-February 14- | -February 19- | -February 23- | |||||||||||||
1) Norwood-Norfolk 4 | |||||||||||||||
5) Thousand Island / Alex. | Zappia C.C. | 7:00 PM | 1) Norwood-Norfolk 3 | ||||||||||||
State Street | 6:30 PM / 2 OT | 4) Franklin Acad. 1 | |||||||||||||
4) Franklin Acad. 3 | |||||||||||||||
3) Ogdensburg Free Acad. 8 | Clarkson Uni | 1:00 PM | Norwood-Norfolk 5 | Utica Aud. | 5:15 PM | Webster Schroeder 2 | |||||||||
Ogdensburg | 6:30 PM | 3) Ogdensburg Free Acad. 2 | Section 10 champion | ||||||||||||
6) Tupper Lake Central 4 | Tri-Town | 7:00 PM / OT | 2) St. Lawrence Central 2 | ||||||||||||
2) St. Lawrence Central 3 | |||||||||||||||
SECTION 5 | |||||||||||||||
1) Irondequoit 8 | -February 23- | ||||||||||||||
2/11-Lakesh | 5:00 PM | 1) Irondequoit 2 | |||||||||||||
16) Geneva / Waterloo / R | |||||||||||||||
9) Penfield 5 | 2/15-Lakesho | 4:00 PM | 9) Penfield 0 | ||||||||||||
2/11-Tuttle | 5:00 PM | 9) Penfield 5 | Webster Are | 5:15 PM | Webster Schroeder 3 | ||||||||||
8) Brockport 1 | |||||||||||||||
5) Spencerport 5 | 2/19-Grays | 5:00 PM | 4) Victor 0 | ||||||||||||
2/11-Grays | 5:30 PM | 5) Spencerport 0 | |||||||||||||
12) Batavia 2 | |||||||||||||||
13) Notre Dame (Batavia) | 2/15-Creek | 4:00 PM | 4) Victor 2 | ||||||||||||
2/11-Creek | 7:30 PM | 4) Victor 1 | |||||||||||||
4) Victor 6 | |||||||||||||||
3) Aquinas Institute 8 | RIT Ritter | 1:30 PM | Webster Schroeder 6 | ||||||||||||
2/11-Lakesh | 7:00 PM | 3) Aquinas Institute 1 | Section 5 champion | ||||||||||||
14) Geneseo / Livonia 3 | |||||||||||||||
11) Webster Thomas 1 | 2/15-Lakesho | 12:00 PM | 6) Webster Schroeder 4 | ||||||||||||
2/11-Webster | 7:00 PM | 6) Webster Schroeder 2 | |||||||||||||
6) Webster Schroeder 6 | |||||||||||||||
7) Canandaigua 4 | 2/19-Grays | 7:30 PM | 6) Webster Schroeder 2 | ||||||||||||
2/12-Canand | 7:15 PM | 7) Canandaigua 2 | |||||||||||||
10) Gates-Chili 0 | |||||||||||||||
15) Greece Lightning (Arc/ | 2/15-Lakesho | 2:00 PM | 2) Hilton 0 | ||||||||||||
2/12-Lakesh | 5:00 PM | 2) Hilton 5 | |||||||||||||
2) Hilton 10 |