2014 NYSPHSAA Tournaments | |||||||||||||||
Division I | |||||||||||||||
Section Round 1 | Section Quarterfinals | Section Semifinals | Section Final | State Quarterfinals | State Semifinals | State Final | |||||||||
SECTION 1 | |||||||||||||||
-February 15- | -February 16- | -February 18- | -February 23- | -March 1- | -March 8- | -March 9- | |||||||||
1) Suffern 11 | |||||||||||||||
9) Lakeland / Panas 1 | Sport-O-Ram | 4:50 PM | 1) Suffern 3 | ||||||||||||
Ice Hutch | 3:30 PM | 8) New Rochelle 3 | |||||||||||||
8) New Rochelle 6 | Sport-O-Ram | 7:30 PM | 1) Suffern 3 | ||||||||||||
5) Clarkstown (North / South) 0 | |||||||||||||||
Brewster | 8:00 PM | 4) White Plains 2 | |||||||||||||
4) White Plains 9 | |||||||||||||||
Brewster | 1:30 PM | Scarsdale 4 | |||||||||||||
3) North Rockland 0 | Section 1 champion | ||||||||||||||
Sport-O-Ram | 6:50 PM | 6) Mamaroneck 0 | |||||||||||||
6) Mamaroneck 5 | |||||||||||||||
Ice Hutch | 5:30 PM | 2) Scarsdale 4 | |||||||||||||
7) Mahopac 1 | |||||||||||||||
Ice Hutch | 1:30 PM | 2) Scarsdale 3 | |||||||||||||
2) Scarsdale 6 | |||||||||||||||
SECTION 2 | Clifton Park | 4:00 PM | Scarsdale 4 | ||||||||||||
-February 17- | -February 19- | -February 21-22- | -February 25- | ||||||||||||
1) Shenendehowa 9 | |||||||||||||||
9) Bethlehem Central 4 | Clifton Park | 8:00 PM | 1) Shenendehowa 12 | ||||||||||||
BAY Arena | 5:00 PM / OT | 9) Bethlehem Central 1 | |||||||||||||
8) Glens Falls co-op 3 | 5) Shaker / Colonie 2 | 2/22-Clifton P | 4:00 PM | 1) Shenendehowa 5 | |||||||||||
HVCC | 5:00 PM | 4) Niskayuna / Schenectad | |||||||||||||
4) Niskayuna / Schenectad | |||||||||||||||
3) La Salle Institute 3 | Union Colleg | 7:15 PM | 1) Shenendehowa 3 | ||||||||||||
2/18-HVCC | 7:15 PM / 2 OT | 3) La Salle Institute 1 | Section 2 champion | ||||||||||||
7) CBA Albany 5 | 6) Burnt Hills-Ballston Lake | ||||||||||||||
BAY Arena | 7:00 PM | 7) CBA Albany 0 | 2/21-Saratog | 6:45 PM | 2) Saratoga Springs 0 | ||||||||||
10) Guilderland / Moh. / S. | Saratoga | 6:45 PM | 2) Saratoga Springs 5 | ||||||||||||
2) Saratoga Springs 1 | Utica Aud. | 9:30 AM | Ithaca 1 | ||||||||||||
SECTION 6 | |||||||||||||||
-February 24- | |||||||||||||||
1) Williamsville North 10 | |||||||||||||||
2/15-Northto | 1:00 PM | 1) Williamsville North 3 | |||||||||||||
8) Lockport 0 | |||||||||||||||
5) Clarence 4 | 2/18-Northto | 6:00 PM | 1) Williamsville North 2 | ||||||||||||
2/15-Northto | 5:00 PM | 5) Clarence 0 | |||||||||||||
4) Lancaster 1 | |||||||||||||||
3) Orchard Park 0 | First Niagara | 8:30 PM | Niagara Wheatfield 3 | ||||||||||||
2/15-Northto | 7:00 PM | 6) Frontier Central 1 | Section 6 champion | ||||||||||||
6) Frontier Central 5 | |||||||||||||||
7) Niagara Falls 2 | 2/18-Northto | 8:30 PM | 2) Niagara Wheatfield 3 | ||||||||||||
2/15-Northto | 3:00 PM | 2) Niagara Wheatfield 4 | -March 2 | 12:30 PM | Ithaca 6 | ||||||||||
2) Niagara Wheatfield 7 | The Rink | ||||||||||||||
SECTION 4 | |||||||||||||||
Ithaca 4 | |||||||||||||||
SECTION 10 | Section 4 champion | Utica Aud. | 12:30 PM | Massena Central | |||||||||||
-February 15- | -February 23- | ||||||||||||||
1) Massena Central 4 | |||||||||||||||
Massena | 7:00 PM / 2 OT | 1) Massena Central 10 | |||||||||||||
4) Salmon River Central 3 | |||||||||||||||
3) Potsdam Central 4 | Clarkson Uni | 4:00 PM | Massena Central 5 | ||||||||||||
Canton | 12:30 PM | 3) Potsdam Central 1 | Section 10 champion | ||||||||||||
2) Canton 1 | Sport-O-Ram | 4:45 PM | Massena Central 2 | ||||||||||||
Monroe-Woodbury 1 | |||||||||||||||
SECTION 5 | Section 9 champion | ||||||||||||||
-February 23- | |||||||||||||||
1) Pittsford 2 | |||||||||||||||
5) Churchville-Chili 1 | 2/20-Grays | 5:00 PM | 4) Greece Thunder (Ath/Od) 0 | OT | |||||||||||
2/15-Lakesho | 6:00 PM | 4) Greece Thunder (Ath/O | Utica Aud. | 12:00 PM | Massena Central 4 | ||||||||||
4) Greece Thunder (Ath/O | |||||||||||||||
3) Fairport 9 | RIT Ritter | 4:00 PM | Fairport 1 | ||||||||||||
2/15-Creek | 2:00 PM | 3) Fairport 3 | Section 5 champion | ||||||||||||
6) Brighton / East / HFL 1 | 3 OT | ||||||||||||||
7) Rush-Henrietta 1 | 2/20-Grays | 7:30 PM | 3) Fairport 3 | ||||||||||||
2/15-Creek | 6:00 PM | 2) McQuaid Jesuit 2 | |||||||||||||
2) McQuaid Jesuit 12 | |||||||||||||||
SECTION 3 | |||||||||||||||
-February 22- | |||||||||||||||
Shove Park | 7:30 PM | Fairport 1 | |||||||||||||
A1) West Genesee 3 | |||||||||||||||
2/14-Shove P | 7:30 PM | A1) West Genesee 3 | |||||||||||||
N4) Mohawk Valley co-op | |||||||||||||||
A3) Immaculate Heart co-o | 2/19-Shove | 7:30 PM | A1) West Genesee 3 | ||||||||||||
2/13-Bville | 8:25 PM | A3) Immaculate Heart co-o | |||||||||||||
N2) Liverpool 2 | |||||||||||||||
A2) Syracuse (Corcoran / Fowler) 2 | Utica Aud. | 2:45 PM | West Genesee 0 | ||||||||||||
2/13-Meache | 7 PM / 2 OT | A2) Syracuse (Corcoran / Fowler) 1 | Section 3 champion | ||||||||||||
N3) Baldwinsville 1 | |||||||||||||||
A4) Fayetteville-Manlius co | 2/18-Kennedy | 7:00 PM | N1) Rome Free Academy | ||||||||||||
2/14-Kenned | 7:00 PM | N1) Rome Free Academy | |||||||||||||
N1) Rome Free Academy 4 |