Home | through Feb. 23 | |||||||||||||||||
New Jersey Girls' Hockey Standings 2018-19 | ||||||||||||||||||
© Jonathan Yardley, 2019 | ||||||||||||||||||
* WIHLMA * (click for official league site | Div/League | Overall | ||||||||||||||||
Hengerer Division | W | L | T | Pts | W | L | T | 6 division games | WIHLMA Hengerer Playoffs | Final | Other Playoffs | SFs | Final | |||||
Hill-PA | Hill (Pa.) | 5 | 0 | 1 | 11 | 20 | 9 | 2 | MB 7-0 | SSA 0-1 | ||||||||
SSA-PA | Shady Side Academy (Pa.) | 4 | 1 | 1 | 9 | 7 | 3 | 3 | Port 2-0 | Hill 1-0 | ||||||||
Port-NY | Portledge (N.Y.) | 1 | 5 | 0 | 2 | 6 | 8 | 1 | SSA 0-2 | x | ||||||||
MB | Morristown-Beard | 1 | 5 | 0 | 2 | 11 | 10 | 1 | Hill 0-7 | x | NJISAA Prep | TrHall 9-0 | PDS 3-2 | IHA 6-2 | ||||
Miran Division | W | L | T | Pts | W | L | T | 8 division games | WIHLMA Miran Playoffs | Final | Other Playoffs | SFs | Final | |||||
RCD-NY | Rye Country Day (N.Y.) | 8 | 0 | 0 | 16 | 13 | 3 | 1 | IHA 9-1 | PDS 3-0 | ||||||||
HAS-MD | Holton-Arms (Md.) | 5 | 2 | 0 | 10 | 9 | 6 | 1 | PDS 1-2 | x | MAGHL AA | |||||||
PDS | Princeton Day | 4 | 4 | 0 | 8 | 11 | 11 | 0 | HAS 2-1 | RCD 0-3 | NJISAA Prep | Pin 6-2 | MB 2-3 | x | ||||
IHA | Immaculate Heart | 2 | 6 | 0 | 4 | 9 | 10 | 1 | Pri 8-2 | RCD 1-9 | x | NJISAA Prep | OKS 5-4 | KPS 3-0 | MB 2-6 | |||
Pri | Princeton High | 0 | 7 | 0 | 0 | 0 | 13 | 0 | IHA 2-8 | x | x | |||||||
* Morris-Union Girls Ice Hockey Lg * | Div/League | Overall | ||||||||||||||||
MUGIHL | W | L | T | Pts | W | L | T | 12 league games | MUGIHL Playoffs | Final | Other Playoffs | SFs | Final | |||||
ChMa | Chatham / Madison | 11 | 0 | 0 | 22 | 19 | 1 | 1 | Pin 5-1 | KPS 5-2 | ||||||||
Sum | Summit | 8 | 3 | 1 | 17 | 12 | 5 | 1 | Ran 6-5 | KPS 3-4 OT | x | |||||||
KPS | Kent Place | 8 | 3 | 0 | 16 | 12 | 6 | 1 | West 8-1 | Sum 4-3 OT | ChMa 2-5 | NJISAA Prep | IHA 0-3 | x | ||||
Pin | Pingry | 4 | 6 | 0 | 8 | 6 | 10 | 0 | OKS 8-5 | ChMa 1-5 | x | NJISAA Prep | PDS 2-6 | x | x | |||
OKS | Oak Knoll | 2 | 6 | 1 | 5 | 2 | 11 | 1 | Pin 5-8 | x | x | NJISAA Prep | IHA 4-5 | x | x | |||
West | Westfield | 1 | 6 | 1 | 3 | 2 | 11 | 1 | KPS 1-8 | x | x | |||||||
Ran | Randolph | 0 | 10 | 1 | 1 | 2 | 15 | 2 | Sum 5-6 | x | x | |||||||
* Other NJSIAA | Overall | |||||||||||||||||
Other NJSIAA | W | L | T | |||||||||||||||
ES | East Side (Newark) | 0 | 0 | 0 | ||||||||||||||
TrHall | Trinity Hall | 1 | 4 | 0 | NJSIAA Prep | MB 0-9 | x | x | ||||||||||
* Other Non-NJSIAA | Overall | |||||||||||||||||
Non- NJSIAA | W | L | T | |||||||||||||||
Lville | Lawrenceville | 7 | 7 | 6 | ||||||||||||||
Lville JV | Lawrenceville JV | 0 | 0 | 0 | ||||||||||||||
ANC-PA | Academy of the New Church (Pa.) | 0 | 0 | 0 | ||||||||||||||
**overtime wins/losses count as such and shootouts are counted as ties on this site; the NJSIAA r |