Home | final | |||||||||||||||||
New Jersey Girls' Hockey Standings 2017-18 | ||||||||||||||||||
© Jonathan Yardley, 2018 | ||||||||||||||||||
* WIHLMA * (click for official league sit | Div/League | Overall | ||||||||||||||||
Hengerer Division | W | L | T | Pts | W | L | T | 10 division games | WIHLMA Hengerer Playoffs | Final | Other Playoffs | SFs | Final | |||||
Hill-PA | Hill (Pa.) | 9 | 0 | 0 | 18 | 19 | 9 | 1 | Port 4-0 | SSA 2-1 | ||||||||
MB | Morristown-Beard | 5 | 2 | 2 | 12 | 12 | 4 | 2 | SSA 0-1 OT | x | NJISAA Prep | IHA 9-0 | PDS 4-1 | |||||
SSA-PA | Shady Side Academy (Pa.) | 5 | 3 | 2 | 12 | 7 | 4 | 2 | PDS 4-1 | MB 1-0 OT | Hill 1-2 | |||||||
Port-NY | Portledge (N.Y.) | 4 | 4 | 1 | 9 | 10 | 9 | 2 | RCD 4-1 | Hill 0-4 | x | |||||||
RCD-NY | Rye Country Day (N.Y.) | 1 | 6 | 2 | 4 | 2 | 13 | 2 | Port 1-4 | x | x | |||||||
PDS | Princeton Day | 0 | 9 | 1 | 1 | 8 | 13 | 2 | SSA 1-4 | x | x | NJISAA Prep | OKS 4-0 | MB 1-4 | ||||
Miran Division | W | L | T | Pts | W | L | T | 6 division games | WIHLMA Miran Playoffs | Final | Other Playoffs | SFs | Final | |||||
HAS-MD | Holton-Arms (Md.) | 4 | 1 | 1 | 9 | 10 | 4 | 2 | Pin 4-2 | Pri 8-1 | MAGHL AA | Spald-MD 6-11 | x | |||||
IHA | Immaculate Heart | 3 | 3 | 0 | 6 | 10 | 10 | 1 | Pri 6-10 | x | NJISAA Prep | Pin 7-6 | MB 0-9 | x | ||||
Pri | Princeton High | 2 | 3 | 1 | 5 | 8 | 7 | 2 | IHA 10-6 | HAS 1-8 | ||||||||
Pin | Pingry | 2 | 4 | 0 | 4 | 9 | 10 | 0 | HAS 2-4 | x | NJISAA Prep | IHA 6-7 | x | x | ||||
* Morris-Union Girls Ice Hockey Lg * | Div/League | Overall | ||||||||||||||||
MUGIHL | W | L | T | Pts | W | L | T | 10 league games | MUGIHL Playoffs | Final | Other Playoffs | SFs | Final | |||||
ChMa | Chatham / Madison | 9 | 0 | 0 | 18 | 16 | 5 | 0 | OKS 6-1 | KPS 2-4 | ||||||||
KPS | Kent Place | 7 | 2 | 0 | 14 | 12 | 4 | 0 | Sum 7-0 | ChMa 4-2 | NJISAA Prep | OKS 1-2 | x | x | ||||
Sum | Summit | 4 | 4 | 0 | 8 | 7 | 9 | 1 | West 8-0 | KPS 0-7 | x | |||||||
Ran | Randolph | 2 | 3 | 0 | 4 | 4 | 9 | 0 | OKS 2-5 | x | x | |||||||
OKS | Oak Knoll | 1 | 5 | 0 | 2 | 3 | 10 | 0 | Ran 5-2 | ChMa 1-6 | x | NJISAA Prep | KPS 2-1 | PDS 0-4 | x | |||
West | Westfield | 0 | 9 | 0 | 0 | 2 | 15 | 0 | Sum 0-8 | x | ||||||||
* Other NJSIAA | Overall | |||||||||||||||||
Other NJSIAA | W | L | T | |||||||||||||||
ES | East Side (Newark) | 0 | 6 | 0 | ||||||||||||||
* Other Non-NJSIAA | Overall | |||||||||||||||||
Non- NJSIAA | W | L | T | |||||||||||||||
Lville | Lawrenceville | 4 | 10 | 4 | ||||||||||||||
Lville JV | Lawrenceville JV | 0 | 0 | 0 | ||||||||||||||
ANC-PA | Academy of the New Church (Pa.) | 1 | 5 | 1 | ||||||||||||||
**overtime wins/losses count as such and shootouts are counted as ties on this site; the N |