Shore North Schedule & Results | Shore North | Overall | |||||||||||||||
© Jonathan Yardley, 2018 | W | L | T | W | L | T | |||||||||||
CBA | CBA | (Lincroft) | 7 | 1 | 0 | 17 | 9 | 2 | |||||||||
Record | (15-7-1, 7-1-0 Shore North) | Full Name | Christian Brothers Academy | ||||||||||||||
Nickname | Colts | NJSIAA Enrollment | 1,502 (x2) | ||||||||||||||
Coach | Ryan Bogan | Conference | Shore – Class A North | ||||||||||||||
2016-17 | 16-5-4, 8-0 Shore North | County | Monmouth | ||||||||||||||
Gordon Cup quarterfinals, NJSIAA Private semifinals | NJSIAA Section | South Private A | |||||||||||||||
* only Shore North games listed here - see Gordon-American for full schedule | 10,000 | * overtime | |||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
27 Nov 17 | 5:00 PM | St. Rose / Donovan Catholic | A | Jersey Shore Arena, Wall | Shore North | 4 | 0 | W | |||||||||
13 Dec 17 | 5:15 PM | Middletown South | H | Jersey Shore Arena, Wall | Shore North | 5 | 3 | W | |||||||||
22 Dec 17 | 5:45 PM | Middletown North | A | Middletown Ice World | Shore North | 4 | 2 | W | |||||||||
3 Jan 18 | 6:00 PM | St. John Vianney (Holmdel) | A | Navesink Country Club, Middletown | Shore North | 2 | 5 | L | |||||||||
12 Jan 18 | 6:40 PM | Howell | A | Howell Ice World | Shore North | 4 | 1 | W | |||||||||
26 Jan 18 | 6:15 PM | Wall | A | Jersey Shore Arena, Wall | Shore North | 3 | 1 | W | |||||||||
29 Jan 18 | 4:30 PM | Red Bank Catholic | H | Jersey Shore Arena, Wall | Shore North | 1 | 0 | W | |||||||||
5 Feb 18 | 4:30 PM | Rumson-Fair Haven | H | Jersey Shore Arena, Wall | Shore North | 6 | 1 | W | |||||||||
W | L | T | |||||||||||||||
How | Howell | (Farmingdale) | 1 | 6 | 1 | 10 | 12 | 2 | |||||||||
Record | (10-12-2, 1-6-1 Shore North) | Full Name | Howell High School | ||||||||||||||
Nickname | Rebels | NJSIAA Enrollment | 1,604 - Public A | ||||||||||||||
Coach | Bill Daley | Conference | Shore North | ||||||||||||||
2016-17 | 9-14-3, 1-6-1 Shore North | County | Monmouth | ||||||||||||||
Handchen Cup semifinals, NJSIAA Public A first round | NJSIAA Section | Central, Group IV | |||||||||||||||
History | NJSIAA Public A final 2015 / Dowd Cup champion 2009 | ||||||||||||||||
10,000 | 10,000 | ||||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
27 Nov 17 | 6:40 PM | Toms River East / South | H | Howell Ice World | 12 | 2 | W | ||||||||||
29 Nov 17 | 4:00 PM | Old Bridge | A | Old Bridge Ice Arena | 7 | 1 | W | ||||||||||
1 Dec 17 | 6:40 PM | Freehold Boro / Raritan | H | Howell Ice World | 8 | 2 | W | ||||||||||
3 Dec 17 | 7:15 PM | Robbinsville / Allentown | A | Ice Land, Hamilton | 2 | 0 | W | ||||||||||
5 Dec 17 | 5:45 PM | St. John Vianney (Holmdel) | A | Jersey Shore Arena, Wall | Shore North | 1 | 6 | L | |||||||||
8 Dec 17 | 6:40 PM | Governor Livingston / New Providence | H | Howell Ice World | 0 | 2 | L | ||||||||||
11 Dec 17 | 6:40 PM | Ridgewood | H | Howell Ice World | 5 | 1 | W | ||||||||||
19 Dec 17 | 4:00 PM | Middletown South | A | Middletown Ice World | Shore North | 1 | 8 | L | |||||||||
22 Dec 17 | 6:40 PM | Ocean Township / Shore Regional | H | Howell Ice World | 4 | 6 | L | ||||||||||
27 Dec 17 | 10:30 AM | Fair Lawn | Old Bridge Ice Arena | Old Bridge | 5 | 1 | W | ||||||||||
28 Dec 17 | 10:30 AM | Old Bridge | A | Old Bridge Ice Arena | Winter Classic | 3 | 1 | W | |||||||||
12 Jan 18 | 6:40 PM | CBA (Lincroft) | H | Howell Ice World | Shore North | 1 | 4 | L | |||||||||
15 Jan 18 | 6:40 PM | Central Regional (Bayville) | H | Howell Ice World | 5 | 2 | W | ||||||||||
18 Jan 18 | 6:45 PM | Montclair | A | Clary Anderson Arena, Montclair | 0 | 4 | L | ||||||||||
19 Jan 18 | 6:40 PM | Middletown North | H | Howell Ice World | Shore North | 1 | 4 | L | |||||||||
22 Jan 18 | 6:40 PM | St. Rose / Donovan Catholic | A | Jersey Shore Arena, Wall | Shore North | 2 | 0 | W | |||||||||
24 Jan 18 | 8:00 PM | Wall | A | Howell Ice World | Shore North | 1 | 3 | L | |||||||||
26 Jan 18 | 6:40 PM | Rumson-Fair Haven | H | Howell Ice World | Shore North | 1 | 2 | L | |||||||||
2 Feb 18 | 6:40 PM | Freehold Township | H | Howell Ice World | 0 | 4 | L | ||||||||||
8 Feb 18 | 4:00 PM | Jackson Memorial | A | Howell Ice World | Handchen Cup - Q | 1 | 4 | L | |||||||||
9 Feb 18 | 6:40 PM | Red Bank Catholic | H | Howell Ice World | Shore North | 4 | 4 | T | |||||||||
14 Feb 18 | 6:20 PM | Jackson Liberty | Howell Ice World | 4 | 4 | T | |||||||||||
20 Feb 18 | 7:20 PM | (19) Old Bridge | H | Howell Ice World | NJSIAA Public A - 1 | 6 | 0 | W | |||||||||
22 Feb 18 | 3:00 PM | (3) Bridgewater-Raritan | A | Protec Ponds, Somerset | NJSIAA Public A - R16 | 1 | 5 | L | |||||||||
W | L | T | |||||||||||||||
MidN | Middletown North | (Middletown) | 6 | 2 | 0 | 13 | 6 | 2 | |||||||||
Record | (13-6-2, 6-2-0 Shore North) | Full Name | Middletown High School North | ||||||||||||||
Nickname | Lions | NJSIAA Enrollment | 1,027 - Public B | ||||||||||||||
Coach | Matt Clemente | Conference | Shore North | ||||||||||||||
2016-17 | 13-8-5, 4-4 Shore North | County | Monmouth | ||||||||||||||
Dowd Cup semifinals, NJSIAA Public B semifinals | NJSIAA Section | Central, Group IV | |||||||||||||||
History | NJSIAA Public B champion 2015, semifinals 2016, 2017 / Dowd Cup champion 2002, 2004, 2007, Handchen Cup champion 2016 | ||||||||||||||||
Web site | Hockey in Middletown | ||||||||||||||||
10,000 | 10,000 | ||||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
28 Nov 17 | 7:50 PM | Middletown South | H | Middletown Ice World | Shore North | 2 | 3 | L | |||||||||
1 Dec 17 | 5:40 PM | Governor Livingston / New Providence | H | Middletown Ice World | 4 | 3 | W | ||||||||||
6 Dec 17 | 8:00 PM | Red Bank Catholic | A | Red Bank Armory | Shore North | 5 | 1 | W | |||||||||
8 Dec 17 | 8:30 PM | St. Rose / Donovan Catholic | A | Jersey Shore Arena, Wall | Shore North | 7 | 4 | W | |||||||||
12 Dec 17 | 7:50 PM | Marlboro / Holmdel | H | Middletown Ice World | 4 | 4 | T | ||||||||||
15 Dec 17 | 5:40 PM | Manasquan / Point Pleasant Beach | H | Middletown Ice World | 7 | 5 | W | ||||||||||
19 Dec 17 | 5:45 PM | St. John Vianney (Holmdel) | A | Jersey Shore Arena, Wall | Shore North | 3 | 1 | W | |||||||||
22 Dec 17 | 5:45 PM | CBA (Lincroft) | H | Middletown Ice World | Shore North | 2 | 4 | L | |||||||||
23 Dec 17 | 6:00 PM | Manalapan | A | Jersey Shore Arena, Wall | 3 | 2 | W | ||||||||||
29 Dec 17 | 9:15 AM | Rumson-Fair Haven | H | Middletown Ice World | 3 | 1 | W | ||||||||||
2 Jan 18 | 7:50 PM | Freehold Township | H | Middletown Ice World | 7 | 1 | W | ||||||||||
12 Jan 18 | 5:40 PM | Brick Township | H | Middletown Ice World | 10 | 0 | W | ||||||||||
17 Jan 18 | 7:50 PM | Rumson-Fair Haven | H | Middletown Ice World | Shore North | 7 | 4 | W | |||||||||
19 Jan 18 | 6:40 PM | Howell | A | Howell Ice World | Shore North | 4 | 1 | W | |||||||||
26 Jan 18 | 7:15 PM | Bridgewater-Raritan | A | Protec Ponds, Somerset | 4 | 5 | L | ||||||||||
28 Jan 18 | 6:45 PM | Point Pleasant Boro / Manchester Twp. | A | Ocean Ice Palace, Brick | PPD | ||||||||||||
29 Jan 18 | 7:30 PM | Southern Regional (Manahawkin) | A | Winding River Skating Center, Toms River | 2 | 0 | W | ||||||||||
31 Jan 18 | 8:00 PM | Wall | A | Jersey Shore Arena, Wall | Shore North | 4 | 3 | W | |||||||||
6 Feb 18 | 7:50 PM | Middletown South | A | Middletown Ice World | Mayor's Cup | 4 | 4 | T | |||||||||
8 Feb 18 | 3:15 PM | Rumson-Fair Haven | H | Middletown Ice World | Dowd Cup - Q | 2 | 3 | L* | |||||||||
16 Feb 18 | 6:00 PM | Jackson Liberty | A | Howell Ice World | 0 | 2 | L | ||||||||||
20 Feb 18 | 7:50 PM | (11) Princeton | H | Middletown Ice World | NJSIAA Public B - R16 | 1 | 4 | L | |||||||||
W | L | T | |||||||||||||||
MidS | Middletown South | (Middletown) | 4 | 3 | 1 | 16 | 6 | 2 | |||||||||
Record | (16-6-2, 4-3-1 Shore North) | Full Name | Middletown High School South | ||||||||||||||
Nickname | Eagles | NJSIAA Enrollment | 1,093 - Public B | ||||||||||||||
Coach | Tony Nemati | Conference | Shore North | ||||||||||||||
2016-17 | 19-5-1, 6-2 Shore North | County | Monmouth | ||||||||||||||
Handchen Cup semifinals, NJSIAA Public B semifinals | NJSIAA Section | Central, Group IV | |||||||||||||||
History | NJSIAA Public B final 2011 / Handchen Cup champion 2009, 2010, 2012-tie | ||||||||||||||||
Web site | Hockey in Middletown | ||||||||||||||||
10,000 | 10,000 | ||||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
28 Nov 17 | 7:50 PM | Middletown North | A | Middletown Ice World | Shore North | 3 | 2 | W | |||||||||
1 Dec 17 | 6:15 PM | Manalapan | A | Jersey Shore Arena, Wall | 4 | 2 | W | ||||||||||
5 Dec 17 | 7:50 PM | St. Rose / Donovan Catholic | H | Middletown Ice World | Shore North | 8 | 1 | W | |||||||||
7 Dec 17 | 4:00 PM | Toms River North | A | Winding River Skating Center, Toms River | 10 | 0 | W | ||||||||||
8 Dec 17 | 5:40 PM | St. John Vianney (Holmdel) | H | Middletown Ice World | Shore North | 2 | 5 | L | |||||||||
13 Dec 17 | 5:15 PM | CBA (Lincroft) | A | Jersey Shore Arena, Wall | Shore North | 3 | 5 | L | |||||||||
19 Dec 17 | 4:00 PM | Howell | H | Middletown Ice World | Shore North | 8 | 1 | W | |||||||||
27 Dec 17 | 9:15 AM | Rumson-Fair Haven | H | Middletown Ice World | 5 | 3 | W | ||||||||||
29 Dec 17 | 11:15 AM | Vernon | H | Middletown Ice World | 4 | 3 | W | ||||||||||
3 Jan 18 | 7:30 PM | Southern Regional (Manahawkin) | A | Winding River Skating Center, Toms River | 3 | 2 | W | ||||||||||
12 Jan 18 | 5:00 PM | Point Pleasant Boro / Manchester Twp. | A | Ocean Ice Palace, Brick | 6 | 4 | W | ||||||||||
15 Jan 18 | 2:30 PM | Chatham | A | Mennen Arena, Morristown | 0 | 8 | L | ||||||||||
19 Jan 18 | 5:40 PM | Princeton | H | Middletown Ice World | 8 | 4 | W | ||||||||||
23 Jan 18 | 7:50 PM | Wall | H | Middletown Ice World | Shore North | 3 | 9 | L | |||||||||
26 Jan 18 | 4:30 PM | Brick Township | H | Middletown Ice World | 10 | 1 | W | ||||||||||
29 Jan 18 | 8:15 PM | Rumson-Fair Haven | A | Red Bank Armory | Shore North | 2 | 2 | T | |||||||||
30 Jan 18 | 7:50 PM | Jackson Memorial | H | Middletown Ice World | 8 | 4 | W | ||||||||||
5 Feb 18 | 3:15 PM | Red Bank Catholic | H | Middletown Ice World | Shore North | 4 | 0 | W | |||||||||
6 Feb 18 | 7:50 PM | Middletown North | H | Middletown Ice World | Mayor's Cup | 4 | 4 | T | |||||||||
8 Feb 18 | 8:00 PM | Manalapan | H | Middletown Ice World | Handchen Cup - Q | 3 | 0 | W | |||||||||
13 Feb 18 | 7:45 PM | Jackson Memorial | H | Jersey Shore Arena, Wall | Handchen Cup - S | 4 | 1 | W | |||||||||
15 Feb 18 | 5:45 PM | St. John Vianney (Holmdel) | A | Jersey Shore Arena, Wall | Handchen Cup - F | 2 | 7 | L | |||||||||
21 Feb 18 | 7:30 PM | (12) Point Pleasant Boro / Manchester Twp. | H | Middletown Ice World | NJSIAA Public B - R16 | 3 | 1 | W | |||||||||
26 Feb 18 | 5:00 PM | (4) Livingston | A | Codey / South Mountain, West Orange | NJSIAA Public B - Q | 3 | 5 | L | |||||||||
W | L | T | |||||||||||||||
RBC | Red Bank Catholic | (Red Bank) | 1 | 5 | 2 | 9 | 11 | 3 | |||||||||
Record | (9-11-3, 1-5-2 Shore North) | Full Name | Red Bank Catholic High School | ||||||||||||||
Nickname | Caseys | NJSIAA Enrollment | 643 | ||||||||||||||
Coach | Conference | Shore A Central | |||||||||||||||
2016-17 | 6-14-3, 2-5-1 Shore North | County | Monmouth | ||||||||||||||
Dowd Cup quarterfinals | NJSIAA Section | South Private A | |||||||||||||||
History | NJSIAA Private quarterfinals 2002 / Shore Conf. champ 2014, Handchen Cup champ 2002, 2008, 2011, Dowd Cup champ 2005, National C champ 2001 | ||||||||||||||||
Web site | Red Bank Catholic Boys Ice Hockey | ||||||||||||||||
10,000 | 10,000 | ||||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
28 Nov 17 | 5:45 PM | St. John Vianney (Holmdel) | A | Jersey Shore Arena, Wall | Shore North | 0 | 5 | L | |||||||||
29 Nov 17 | 8:15 PM | Marlboro / Holmdel | H | Red Bank Armory | 3 | 3 | T | ||||||||||
6 Dec 17 | 8:00 PM | Middletown North | H | Red Bank Armory | Shore North | 1 | 5 | L | |||||||||
13 Dec 17 | 8:15 PM | Toms River North | H | Red Bank Armory | 4 | 1 | W | ||||||||||
20 Dec 17 | 8:15 PM | St. John Vianney (Holmdel) | H | Red Bank Armory | 1 | 7 | L | ||||||||||
21 Dec 17 | 4:45 PM | Notre Dame (Lawrenceville) | A | Loucks Ice Center, Lawrenceville School | 1 | 3 | L | ||||||||||
27 Dec 17 | 8:15 PM | Monroe | H | Red Bank Armory | 5 | 2 | W | ||||||||||
3 Jan 18 | 8:15 PM | Central Regional (Bayville) | H | Red Bank Armory | 5 | 0 | W | ||||||||||
9 Jan 18 | 2:30 PM | Red Bank / Henry Hudson | A | Red Bank Armory | 4 | 0 | W | ||||||||||
10 Jan 18 | 8:00 PM | Wall | H | Red Bank Armory | Shore North | 2 | 2 | T | |||||||||
12 Jan 18 | 4:30 PM | Montclair Kimberley | A | Clary Anderson Arena, Montclair | 3 | 4 | L | ||||||||||
15 Jan 18 | 8:15 PM | Rumson-Fair Haven | A | Red Bank Armory | Shore North | 2 | 0 | W | |||||||||
17 Jan 18 | 8:15 PM | Jackson Liberty | H | Red Bank Armory | 6 | 2 | W | ||||||||||
19 Jan 18 | 7:15 PM | St. Joseph (Montvale) | A | Sport-O-Rama, Monsey NY | 0 | 5 | L | ||||||||||
22 Jan 18 | 7:30 PM | Southern Regional (Manahawkin) | A | Winding River Skating Center, Toms River | 5 | 4 | W | ||||||||||
24 Jan 18 | 8:15 PM | Freehold Township | H | Red Bank Armory | 3 | 1 | W | ||||||||||
29 Jan 18 | 4:30 PM | CBA (Lincroft) | A | Jersey Shore Arena, Wall | Shore North | 0 | 1 | L | |||||||||
31 Jan 18 | 8:15 PM | Pope John (Sparta) | H | Red Bank Armory | 2 | 9 | L | ||||||||||
2 Feb 18 | 7:30 PM | St. Rose / Donovan Catholic | A | Jersey Shore Arena, Wall | Shore North | 1 | 2 | L | |||||||||
5 Feb 18 | 3:15 PM | Middletown South | A | Middletown Ice World | Shore North | 0 | 4 | L | |||||||||
6 Feb 18 | 8:15 PM | Marlboro / Holmdel | A | Jersey Shore Arena, Wall | Handchen Cup - Q | 4 | 1 | W | |||||||||
9 Feb 18 | 6:40 PM | Howell | A | Howell Ice World | Shore North | 4 | 4 | T | |||||||||
13 Feb 18 | 5:45 PM | St. John Vianney (Holmdel) | A | Jersey Shore Arena, Wall | Handchen Cup - S | 0 | 4 | L | |||||||||
W | L | T | |||||||||||||||
RFH | Rumson-Fair Haven | (Rumson) | 2 | 5 | 1 | 5 | 11 | 2 | |||||||||
Record | (5-11-2, 2-5-1 Shore North) | Full Name | Rumson-Fair Haven Regional High School | ||||||||||||||
Nickname | Bulldogs | NJSIAA Enrollment | 725 - Public C | ||||||||||||||
Coach | Anthony Matarazzo | Conference | Shore A Central | ||||||||||||||
2016-17 | 9-12, 1-7 Shore North | County | Monmouth | ||||||||||||||
Handchen Cup quarterfinals, NJSIAA Public B first round | NJSIAA Section | Central, Group II | |||||||||||||||
History | NJSIAA Public Round of 16 2003, 2004, NJSIAA Public B Round of 16 2013 / Dowd Cup champion 2012, American D champion 2001 | ||||||||||||||||
10,000 | 10,000 | ||||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
27 Nov 17 | 8:15 PM | Manasquan / Point Pleasant Beach | H | Red Bank Armory | 3 | 4 | L | ||||||||||
4 Dec 17 | 8:15 PM | Point Pleasant Borough / Manchester Twp. | H | Red Bank Armory | 4 | 4 | T | ||||||||||
11 Dec 17 | 8:15 PM | Wall | H | Red Bank Armory | Shore North | 0 | 10 | L | |||||||||
18 Dec 17 | 8:15 PM | Jackson Memorial | H | Red Bank Armory | 2 | 5 | L | ||||||||||
21 Dec 17 | 4:00 PM | Toms River North | A | Winding River Skating Center, Toms River | 3 | 0 | W | ||||||||||
22 Dec 17 | 8:15 PM | St. Rose / Donovan Catholic | A | Jersey Shore Arena, Wall | Shore North | 5 | 3 | W | |||||||||
27 Dec 17 | 9:15 AM | Middletown South | A | Middletown Ice World | 3 | 5 | L | ||||||||||
29 Dec 17 | 9:15 AM | Middletown North | A | Middletown Ice World | 1 | 3 | L | ||||||||||
8 Jan 18 | 8:15 PM | St. John Vianney (Holmdel) | H | Red Bank Armory | Shore North | 2 | 8 | L | |||||||||
14 Jan 18 | 7:30 PM | West Morris Central (Chester) | A | Mennen Arena, Morristown | 4 | 3 | W | ||||||||||
15 Jan 18 | 8:15 PM | Red Bank Catholic | H | Red Bank Armory | Shore North | 0 | 2 | L | |||||||||
17 Jan 18 | 7:50 PM | Middletown North | A | Middletown Ice World | Shore North | 4 | 7 | L | |||||||||
19 Jan 18 | 4:50 PM | Jackson Liberty | A | Howell Ice World | 4 | 8 | L | ||||||||||
26 Jan 18 | 6:40 PM | Howell | A | Howell Ice World | Shore North | 2 | 1 | W | |||||||||
29 Jan 18 | 8:15 PM | Middletown South | H | Red Bank Armory | Shore North | 2 | 2 | T | |||||||||
5 Feb 18 | 4:30 PM | CBA (Lincroft) | A | Jersey Shore Arena, Wall | Shore North | 1 | 6 | L | |||||||||
8 Feb 18 | 3:15 PM | Middletown North | A | Middletown Ice World | Dowd Cup - Q | 3 | 2 | W* | |||||||||
13 Feb 18 | 7:15 PM | Manasquan / Point Pleasant Beach | A | Jersey Shore Arena, Wall | Dowd Cup - S | 2 | 3 | L* | |||||||||
W | L | T | Egan | ||||||||||||||
SJV | St. John Vianney | (Holmdel) | 6 | 1 | 1 | 19 | 4 | 2 | 3 | 1 | 1 | ||||||
Record | (19-4-2, 6-1-1 Shore North, 3-1-1 Egan) | Full Name | St. John Vianney High School | ||||||||||||||
Nickname | Lancers | NJSIAA Enrollment | 720 | ||||||||||||||
Coach | Mick Messemer | Conference | Shore A Central | ||||||||||||||
2016-17 | 11-8-4, 5-2-1 Shore North | County | Monmouth | ||||||||||||||
Dowd Cup final, NJSIAA Private Round of 16 | NJSIAA Section | South Private A | |||||||||||||||
History | NJSIAA Private semifinals 2002 / Gordon Cup runner-up 2002, Handchen Cup champion 2013, Van Cott Cup champion 2000 | ||||||||||||||||
Web site | St. John Vianney Ice Hockey Team | ||||||||||||||||
10,000 | 10,000 | ||||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
28 Nov 17 | 5:45 PM | Red Bank Catholic | H | Jersey Shore Arena, Wall | Shore North | 5 | 0 | W | |||||||||
5 Dec 17 | 5:45 PM | Howell | H | Jersey Shore Arena, Wall | Shore North | 6 | 1 | W | |||||||||
6 Dec 17 | 7:30 PM | Southern Regional (Manahawkin) | A | Winding River Skating Center, Toms River | 4 | 1 | W | ||||||||||
8 Dec 17 | 5:40 PM | Middletown South | A | Middletown Ice World | Shore North | 5 | 2 | W | |||||||||
12 Dec 17 | 5:45 PM | St. Augustine Prep (Richland) | H | Jersey Shore Arena, Wall | 5 | 3 | W | ||||||||||
15 Dec 17 | 7:15 PM | Paramus Catholic | A | Ice House, Hackensack | Egan | 6 | 2 | W | |||||||||
19 Dec 17 | 5:45 PM | Middletown North | H | Jersey Shore Arena, Wall | Shore North | 1 | 3 | L | |||||||||
20 Dec 17 | 8:15 PM | Red Bank Catholic | A | Red Bank Armory | 7 | 1 | W | ||||||||||
22 Dec 17 | 6:15 PM | Wall | H | Jersey Shore Arena, Wall | Shore North | 2 | 2 | T | |||||||||
2 Jan 18 | 5:45 PM | St. Joseph (Metuchen) | H | Jersey Shore Arena, Wall | Egan | 4 | 0 | W | |||||||||
3 Jan 18 | 6:00 PM | CBA (Lincroft) | A | Navesink Country Club, Middletown | Shore North | 5 | 2 | W | |||||||||
8 Jan 18 | 8:15 PM | Rumson-Fair Haven | A | Red Bank Armory | Shore North | 8 | 2 | W | |||||||||
9 Jan 18 | 5:45 PM | St. Joseph (Montvale) | H | Jersey Shore Arena, Wall | Egan | 3 | 3 | T | |||||||||
16 Jan 18 | 5:45 PM | Monroe | A | Jersey Shore Arena, Wall | 5 | 2 | W | ||||||||||
17 Jan 18 | 6:00 PM | Morris Knolls (Rockaway) | A | Ice Vault, Wayne | PPD | ||||||||||||
22 Jan 18 | 4:15 PM | Montclair Kimberley | A | Clary Anderson Arena, Montclair | Egan | 5 | 6 | L | |||||||||
23 Jan 18 | 5:45 PM | Notre Dame (Lawrenceville) | H | Jersey Shore Arena, Wall | Egan | 5 | 1 | W | |||||||||
26 Jan 18 | 8:15 PM | Jackson Memorial | A | Jersey Shore Arena, Wall | 6 | 0 | W | ||||||||||
30 Jan 18 | 5:45 PM | St. Rose / Donovan Catholic | H | Jersey Shore Arena, Wall | Shore North | 8 | 1 | W | |||||||||
1 Feb 18 | 4:00 PM | Delbarton (Morristown) | A | Aspen Ice, Randolph | 1 | 5 | L | ||||||||||
3 Feb 18 | 8:00 PM | St. Joseph (Metuchen) | H | Ice Vault, Wayne | Egan Cup - S | 6 | 1 | W | |||||||||
5 Feb 18 | 6:00 PM | St. Joseph (Montvale) | A | Loucks Ice Center, Lawrenceville School | Egan Cup - F | 3 | 1 | W | |||||||||
7 Feb 18 | 3:45 PM | Central Regional (Bayville) | H | Jersey Shore Arena, Wall | Handchen Cup - Q | 14 | 0 | W | |||||||||
13 Feb 18 | 5:45 PM | Red Bank Catholic | H | Jersey Shore Arena, Wall | Handchen Cup - S | 4 | 0 | W | |||||||||
15 Feb 18 | 5:45 PM | Middletown South | H | Jersey Shore Arena, Wall | Handchen Cup - F | 7 | 2 | W | |||||||||
22 Feb 18 | 4:30 PM | (8) Pope John (Sparta) | H | Jersey Shore Arena, Wall | NJSIAA Private - R16 | 4 | 5 | L* | |||||||||
W | L | T | |||||||||||||||
StR | St. Rose / Donovan Catholic | (Belmar) | 1 | 7 | 0 | 5 | 11 | 3 | |||||||||
Record | (5-11-3, 1-7-0 Shore North) | Co-Op Full Names | Saint Rose High School | ||||||||||||||
Donovan Catholic High School | |||||||||||||||||
Nickname | Purple Roses | NJSIAA Enrollment | 357 / 508 | ||||||||||||||
Coach | Dan Grothues | Conference | Shore B Central / South | ||||||||||||||
2016-17 | 9-10-4, 3-5 Shore North | County | Monmouth / Ocean | ||||||||||||||
Dowd Cup quarterfinals, NJSIAA Private first round | NJSIAA Section | South Private B / A | |||||||||||||||
Web site | St. Rose High School Ice Hockey | ||||||||||||||||
History | co-op established w/ Donovan Catholic 2016 / NJSIAA Private Round of 16 2014 / Handchen Cup runner-up 2013 | ||||||||||||||||
10,000 | 10,000 | ||||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
25 Nov 17 | 7:45 PM | Marlboro / Holmdel | A | Jersey Shore Arena, Wall | scrimmage | 4 | 1 | n/a | |||||||||
27 Nov 17 | 5:00 PM | CBA (Lincroft) | H | Jersey Shore Arena, Wall | Shore North | 0 | 4 | L | |||||||||
1 Dec 17 | 8:15 PM | Jackson Memorial | A | Jersey Shore Arena, Wall | 3 | 4 | L | ||||||||||
5 Dec 17 | 7:50 PM | Middletown South | A | Middletown Ice World | Shore North | 1 | 8 | L | |||||||||
8 Dec 17 | 8:30 PM | Middletown North | H | Jersey Shore Arena, Wall | Shore North | 4 | 7 | L | |||||||||
10 Dec 17 | 4:30 PM | Brick Township | A | Ocean Ice Palace, Brick | 8 | 1 | W | ||||||||||
22 Dec 17 | 8:15 PM | Rumson-Fair Haven | H | Jersey Shore Arena, Wall | Shore North | 3 | 5 | L | |||||||||
23 Dec 17 | 6:00 PM | Point Pleasant Boro / Manchester Twp. | A | Ocean Ice Palace, Brick | 2 | 7 | L | ||||||||||
26 Dec 17 | 6:00 PM | Jackson Liberty | A | Winding River Skating Center, Toms River | Winding River | 3 | 4 | L | |||||||||
27 Dec 17 | 6:00 PM | Toms River East / South | H | Winding River Skating Center, Toms River | Tournament | 4 | 2 | W | |||||||||
29 Dec 17 | 6:00 PM | Toms River North | H | Winding River Skating Center, Toms River | 5th place | 2 | 2 | T | |||||||||
12 Jan 18 | 8:00 PM | Toms River North | A | Winding River Skating Center, Toms River | 7 | 4 | W | ||||||||||
15 Jan 18 | 1:30 PM | Southern Regional (Manahawkin) | H | Jersey Shore Arena, Wall | 4 | 4 | T | ||||||||||
19 Jan 18 | 6:15 PM | Wall | A | Jersey Shore Arena, Wall | Shore North | 2 | 9 | L | |||||||||
22 Jan 18 | 6:40 PM | Howell | H | Jersey Shore Arena, Wall | Shore North | 0 | 2 | L | |||||||||
26 Jan 18 | 8:00 PM | Marlboro / Holmdel | H | Jersey Shore Arena, Wall | 4 | 4 | T | ||||||||||
30 Jan 18 | 5:45 PM | St. John Vianney (Holmdel) | A | Jersey Shore Arena, Wall | Shore North | 1 | 8 | L | |||||||||
31 Jan 18 | 6:00 PM | Manasquan / Point Pleasant Beach | A | Jersey Shore Arena, Wall | 1 | 7 | L | ||||||||||
2 Feb 18 | 7:30 PM | Red Bank Catholic | H | Jersey Shore Arena, Wall | Shore North | 2 | 1 | W | |||||||||
9 Feb 18 | 8:00 PM | Morris / DePaul Catholic / St. Elizabeth | H | Jersey Shore Arena, Wall | 7 | 1 | W | ||||||||||
16 Feb 18 | 8:00 PM | Manalapan | H | Jersey Shore Arena, Wall | CANC | ||||||||||||
W | L | T | |||||||||||||||
Wall | Wall | (Wall) | 4 | 2 | 2 | 20 | 4 | 2 | |||||||||
Record | (20-4-2, 4-2-2 Shore North) | Full Name | Wall High School | ||||||||||||||
Nickname | Crimson Knights | NJSIAA Enrollment | 815 - Public C | ||||||||||||||
Coach | Mike Dianora | Conference | Shore B North | ||||||||||||||
2016-17 | 18-7-2, 4-3-1 Shore North | County | Monmouth | ||||||||||||||
Dowd Cup champion, NJSIAA Public B final | NJSIAA Section | Central, Group III | |||||||||||||||
History | NJSIAA Public B final 2017 / Dowd Cup champion 2017, runner-up 2007, 2009, 2013 | ||||||||||||||||
Web site | Wall Knights | ||||||||||||||||
10,000 | 10,000 | *overtime | |||||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | |||||||||
