Shore North Schedule & Results | Shore North | Overall | ||||||||||||
© Jonathan Yardley, 2017 | W | L | T | W | L | T | ||||||||
CBA | CBA | (Lincroft) | 8 | 0 | 0 | 16 | 5 | 4 | ||||||
Record | (16-4-4, 8-0-0 Shore North) | Full Name | Christian Brothers Academy | |||||||||||
Nickname | Colts | NJSIAA Enrollment | 1,502 (x2) | |||||||||||
Coach | Ryan Bogan | Conference | Shore – Class A North | |||||||||||
2015-16 | 25-5, 12-0 Shore North | County | Monmouth | |||||||||||
Gordon Cup champion, NJSIAA Private final | NJSIAA Section | South Private A | ||||||||||||
* only Shore North games listed here - see Gordon-American for full schedule | 10,000 | * overtime | ||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | ||||||
28 Nov 16 | 4:30 PM | Howell | H | Jersey Shore Arena, Wall | Shore North | 10 | 0 | W | ||||||
5 Dec 16 | 8:15 PM | Rumson-Fair Haven | A | Red Bank Armory | Shore North | 9 | 1 | W | ||||||
13 Dec 16 | 7:30 PM | Middletown South | A | Middletown Ice World | Shore North | 3 | 0 | W | ||||||
19 Dec 16 | 4:30 PM | Middletown North | H | Jersey Shore Arena, Wall | Shore North | 6 | 2 | W | ||||||
9 Jan 17 | 4:30 PM | Wall | H | Jersey Shore Arena, Wall | Shore North | 3 | 0 | W | ||||||
12 Jan 17 | 4:00 PM | St. John Vianney (Holmdel) | H | Jersey Shore Arena, Wall | Shore North | 2 | 1 | W | ||||||
16 Jan 17 | 4:30 PM | St. Rose / Donovan Catholic | H | Jersey Shore Arena, Wall | Shore North | 10 | 0 | W | ||||||
1 Feb 17 | 8:15 PM | Red Bank Catholic | A | Red Bank Armory | Shore North | 4 | 0 | W | ||||||
How | Howell | (Farmingdale) | 1 | 5 | 1 | 9 | 14 | 3 | ||||||
Record | (9-14-3, 1-6-1 Shore North) | Full Name | Howell High School | |||||||||||
Nickname | Rebels | NJSIAA Enrollment | 1,607 - Public A | |||||||||||
Coach | Bill Daley | Conference | Shore North | |||||||||||
2015-16 | 15-8-1, 7-4-1 Shore North | County | Monmouth | |||||||||||
Dowd Cup semifinals, NJSIAA Public A Round of 16 | NJSIAA Section | Central, Group IV | ||||||||||||
History | NJSIAA Public A final 2015 / Dowd Cup champion 2009 | |||||||||||||
10,000 | 10,000 | |||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | ||||||
28 Nov 16 | 4:30 PM | CBA (Lincroft) | A | Jersey Shore Arena, Wall | Shore North | 0 | 10 | L | ||||||
30 Nov 16 | 4:00 PM | Old Bridge | A | Old Bridge Ice Arena | 8 | 0 | W | |||||||
2 Dec 16 | 6:30 PM | St. John Vianney (Holmdel) | H | Howell Ice World | Shore North | 0 | 2 | L | ||||||
12 Dec 16 | 6:45 PM | River Dell / Westwood | H | Howell Ice World | 1 | 4 | L | |||||||
16 Dec 16 | 6:30 PM | Scotch Plains-Fanwood | H | Howell Ice World | 5 | 2 | W | |||||||
21 Dec 16 | 8:15 PM | Red Bank Catholic | A | Red Bank Armory | Shore North | 1 | 1 | T | ||||||
23 Dec 16 | 6:30 PM | Robbinsville / Allentown | H | Howell Ice World | PPD | |||||||||
26 Dec 16 | 3:15 PM | Madison | A | Codey / South Mountain, West Orange | Essex Holiday | 0 | 5 | L | ||||||
28 Dec 16 | 6:45 PM | Verona / Glen Ridge | H | Codey / South Mountain, West Orange | Tournament | 6 | 2 | W | ||||||
29 Dec 16 | 6:15 PM | West Morris Mendham | A | Codey / South Mountain, West Orange | Bracket 1 | 3 | 2 | W | ||||||
2 Jan 17 | 8:00 PM | Governor Livingston / New Providence | A | Warinanco Rink, Roselle | 6 | 3 | W | |||||||
6 Jan 17 | 6:30 PM | Brick Memorial | H | Howell Ice World | 4 | 3 | W | |||||||
9 Jan 17 | Point Pleasant Borough | 1 | 2 | L | ||||||||||
13 Jan 17 | 8:30 PM | St. Rose / Donovan Catholic | A | Jersey Shore Arena, Wall | Shore North | 1 | 7 | L | ||||||
14 Jan 17 | 4:00 PM | Sparta / Jefferson | A | Skylands Ice World, Stockholm | 2 | 4 | L | |||||||
16 Jan 17 | 7:00 PM | Jackson Liberty | H | Howell Ice World | 4 | 10 | L | |||||||
20 Jan 17 | 6:30 PM | Middletown South | H | Howell Ice World | Shore North | 3 | 5 | L | ||||||
25 Jan 17 | 6:45 PM | Westfield | A | Warinanco Rink, Roselle | 4 | 4 | T | |||||||
27 Jan 17 | 6:30 PM | Brick Memorial | H | Howell Ice World | 3 | 3 | T | |||||||
30 Jan 17 | 6:45 PM | Park Regional (Whippany / Hanover) | H | Howell Ice World | 11 | 1 | W | |||||||
2 Feb 17 | Middletown North | A | Middletown Ice World | Shore North | 4 | 2 | W | |||||||
3 Feb 17 | 6:30 PM | Wall | H | Howell Ice World | Shore North | 1 | 4 | L | ||||||
6 Feb 17 | 8:15 PM | Rumson-Fair Haven | A | Red Bank Armory | Shore North | 2 | 5 | L | ||||||
10 Feb 17 | 8:15 PM | Freehold Township | A | Jersey Shore Arena, Wall | Handchen Cup - Q | 3 | 2 | W | ||||||
14 Feb 17 | 7:15 PM | Southern Regional (Manahawkin) | A | Jersey Shore Arena, Wall | Handchen Cup - S | 4 | 5 | L | ||||||
17 Feb 17 | 6:30 PM | Middletown North | H | Howell Ice World | 4 | 6 | L | |||||||
20 Feb 17 | 5:00 PM | (12) Morristown | A | Mennen Arena, Morristown | NJSIAA Public A - 1 | 0 | 2 | L | ||||||
MidN | Middletown North | (Middletown) | 4 | 4 | 0 | 13 | 8 | 5 | ||||||
Record | (13-8-5, 4-4-0 Shore North) | Full Name | Middletown High School North | |||||||||||
Nickname | Lions | NJSIAA Enrollment | 1,048 - Public B | |||||||||||
Coach | Matt Clemente | Conference | Shore North | |||||||||||
2015-16 | 19-3-1, 10-2 Shore North | County | Monmouth | |||||||||||
Handchen Cup champion, NJSIAA Public B semifinals | NJSIAA Section | Central, Group IV | ||||||||||||
History | NJSIAA Public B champion 2015 / Dowd Cup champion 2002, 2004, 2007, Handchen Cup champion 2016 | |||||||||||||
Web site | Hockey in Middletown | |||||||||||||
10,000 | 10,000 | |||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | ||||||
29 Nov 16 | 7:15 PM | Middletown South | A | Middletown Ice World | Shore North | 3 | 7 | L | ||||||
2 Dec 16 | 6:15 PM | Manalapan | H | Middletown Ice World | 5 | 5 | T | |||||||
6 Dec 16 | 7:15 PM | Red Bank Catholic | H | Middletown Ice World | Shore North | 4 | 1 | W | ||||||
9 Dec 16 | 5:45 PM | Southern Regional (Manahawkin) | H | Middletown Ice World | 1 | 1 | T | |||||||
16 Dec 16 | 5:45 PM | Brick Township | H | Middletown Ice World | 12 | 2 | W | |||||||
19 Dec 16 | 4:30 PM | CBA (Lincroft) | A | Jersey Shore Arena, Wall | Shore North | 2 | 6 | L | ||||||
23 Dec 16 | 6:00 PM | Montclair | H | Middletown Ice World | 2 | 1 | W | |||||||
27 Dec 16 | 10:00 AM | Brick Township | H | Middletown Ice World | Middletown | 8 | 6 | W | ||||||
28 Dec 16 | 11:45 AM | Jackson Liberty | H | Middletown Ice World | Holiday | 5 | 5 | T | ||||||
30 Dec 16 | 8:15 AM | Hunterdon Central (Flemington) | H | Middletown Ice World | Tournament | 2 | 5 | L | ||||||
6 Jan 17 | 6:15 PM | St. John Vianney (Holmdel) | H | Middletown Ice World | Shore North | 2 | 3 | L | ||||||
9 Jan 17 | 8:15 PM | Rumson-Fair Haven | A | Red Bank Armory | Shore North | 2 | 1 | W | ||||||
24 Jan 17 | 7:15 PM | Jackson Memorial | H | Middletown Ice World | 4 | 1 | W | |||||||
25 Jan 17 | 3:30 PM | Princeton | A | Mercer County Rink, West Windsor | 2 | 2 | T | |||||||
27 Jan 17 | 8:30 PM | St. Rose / Donovan Catholic | A | Jersey Shore Arena, Wall | Shore North | 4 | 2 | W | ||||||
31 Jan 17 | 7:15 PM | Wall | H | Middletown Ice World | Shore North | 5 | 3 | W | ||||||
2 Feb 17 | Howell | H | Middletown Ice World | Shore North | 2 | 4 | L | |||||||
7 Feb 17 | 6:15 PM | Marlboro / Holmdel | A | Jersey Shore Arena, Wall | 9 | 1 | W | |||||||
10 Feb 17 | 4:15 PM | Jackson Liberty | H | Middletown Ice World | Dowd Cup - Q | 4 | 3 | W* | ||||||
13 Feb 17 | 7:15 PM | Middletown South | H | Middletown Ice World | 3 | 5 | L | |||||||
14 Feb 17 | 5:45 PM | St. John Vianney (Holmdel) | A | Jersey Shore Arena, Wall | Dowd Cup - S | 3 | 7 | L | ||||||
17 Feb 17 | 6:30 PM | Howell | A | Howell Ice World | 6 | 4 | W | |||||||
21 Feb 17 | 7:15 PM | (20) Wayne Hills | H | Middletown Ice World | NJSIAA Public B - 1 | 8 | 6 | W | ||||||
23 Feb 17 | 6:15 PM | (4) Chatham | A | Mennen Arena, Morristown | NJSIAA Public B - R16 | 4 | 3 | W* | ||||||
27 Feb 17 | 4:00 PM | (13) Point Pleasant Borough | A | Ocean Ice Palace, Brick | NJSIAA Public B - Q | 3 | 3 | T* (SOW) | ||||||
1 Mar 17 | 6:30 PM | (1) Glen Rock | A | Codey / South Mountain, West Orange | NJSIAA Public B - S | 1 | 4 | L | ||||||
MidS | Middletown South | (Middletown) | 6 | 2 | 0 | 19 | 5 | 1 | ||||||
Record | (19-5-1, 6-2-0 Shore North) | Full Name | Middletown High School South | |||||||||||
Nickname | Eagles | NJSIAA Enrollment | 1,056 - Public B | |||||||||||
Coach | Tony Nemati | Conference | Shore North | |||||||||||
2015-16 | 11-7-2, 6-2-2 Shore B | County | Monmouth | |||||||||||
Dowd Cup final, NJSIAA Public B first round | NJSIAA Section | Central, Group IV | ||||||||||||
History | NJSIAA Public B final 2011 / Handchen Cup champion 2009, 2010, 2012-tie | |||||||||||||
Web site | Hockey in Middletown | |||||||||||||
10,000 | 10,000 | |||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | ||||||
29 Nov 16 | 7:15 PM | Middletown North | H | Middletown Ice World | Shore North | 7 | 3 | W | ||||||
6 Dec 16 | 5:45 PM | St. John Vianney (Holmdel) | A | Jersey Shore Arena, Wall | Shore North | 6 | 2 | W | ||||||
9 Dec 16 | 4:00 PM | Toms River North | A | Winding River Skating Center, Toms River | 3 | 1 | W | |||||||
13 Dec 16 | 7:30 PM | CBA (Lincroft) | H | Middletown Ice World | Shore North | 0 | 3 | L | ||||||
17 Dec 16 | 8:30 PM | Bridgewater-Raritan | A | Bridgewater Sports Arena | 5 | 6 | L | |||||||
20 Dec 16 | 7:15 PM | Southern Regional (Manahawkin) | H | Middletown Ice World | 3 | 2 | W | |||||||
27 Dec 16 | 8:15 AM | Jackson Liberty | H | Middletown Ice World | Middletown | 4 | 3 | W | ||||||
28 Dec 16 | 10:00 AM | Hunterdon Central (Flemington) | H | Middletown Ice World | Holiday | 5 | 0 | W | ||||||
30 Dec 16 | 11:45 AM | Brick Township | H | Middletown Ice World | Tournament | 10 | 0 | W | ||||||
3 Jan 17 | 7:15 PM | St. Rose / Donovan Catholic | H | Middletown Ice World | Shore North | 10 | 0 | W | ||||||
4 Jan 17 | 8:00 PM | Red Bank Catholic | A | Red Bank Armory | Shore North | 4 | 1 | W | ||||||
10 Jan 17 | 7:15 PM | Point Pleasant Borough | H | Middletown Ice World | 5 | 2 | W | |||||||
13 Jan 17 | 8:15 PM | Jackson Memorial | A | Howell Ice World | 9 | 2 | W | |||||||
20 Jan 17 | 6:30 PM | Howell | A | Howell Ice World | Shore North | 5 | 3 | W | ||||||
21 Jan 17 | 2:00 PM | Kinnelon | A | Skylands Ice World, Stockholm | 5 | 5 | T | |||||||
25 Jan 17 | 8:30 PM | Wall | A | Jersey Shore Arena, Wall | Shore North | 2 | 5 | L | ||||||
27 Jan 17 | 4:10 PM | Rumson-Fair Haven | H | Middletown Ice World | Shore North | 7 | 2 | W | ||||||
1 Feb 17 | 3:30 PM | Montgomery | A | ProSkate Ice Arena, South Brunswick | 5 | 3 | W | |||||||
7 Feb 17 | 7:15 PM | Livingston | H | Middletown Ice World | 7 | 2 | W | |||||||
10 Feb 17 | 6:15 PM | Brick Memorial | H | Middletown Ice World | Handchen Cup - Q | 6 | 1 | W | ||||||
13 Feb 17 | 7:15 PM | Middletown North | A | Middletown Ice World | Mayor's Cup | 5 | 3 | W | ||||||
14 Feb 17 | 5:00 PM | Jackson Memorial | H | Jersey Shore Arena, Wall | Handchen Cup - S | 1 | 4 | L | ||||||
24 Feb 17 | 6:15 PM | (19) Jackson Liberty | H | Middletown Ice World | NJSIAA Public B - R16 | 8 | 1 | W | ||||||
27 Feb 17 | 7:30 PM | (6) Lakeland (Wanaque) | H | Middletown Ice World | NJSIAA Public B - Q | 4 | 1 | W | ||||||
1 Mar 17 | 4:30 PM | (10) Wall | H | Codey / South Mountain, West Orange | NJSIAA Public B - S | 3 | 7 | L | ||||||
RBC | Red Bank Catholic | (Red Bank) | 2 | 5 | 1 | 6 | 14 | 3 | ||||||
Record | (6-14-3, 2-5-1 Shore North) | Full Name | Red Bank Catholic High School | |||||||||||
Nickname | Caseys | NJSIAA Enrollment | 679 | |||||||||||
Coach | Conference | Shore A Central | ||||||||||||
2015-16 | 14-10-2, 8-1-1 Shore A Central | County | Monmouth | |||||||||||
Dowd Cup semifinals, NJSIAA Private Round of 16 | NJSIAA Section | South Private A | ||||||||||||
History | NJSIAA Private quarterfinals 2002 / Shore Conf. champ 2014, Handchen Cup champ 2002, 2008, 2011, Dowd Cup champ 2005, National C champ 2001 | |||||||||||||
Web site | Red Bank Catholic Boys Ice Hockey | |||||||||||||
10,000 | 10,000 | |||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | ||||||
26 Nov 16 | 8:00 PM | Red Bank / Henry Hudson | H | Red Bank Armory | 6 | 2 | W | |||||||
29 Nov 16 | 5:45 PM | St. John Vianney (Holmdel) | A | Jersey Shore Arena, Wall | Egan Cup | 5 | 5 | T | ||||||
30 Nov 16 | 7:00 PM | St. Joseph (Metuchen) | A | Arenas at Woodbridge | Egan Cup | 0 | 3 | L | ||||||
6 Dec 16 | 7:15 PM | Middletown North | A | Middletown Ice World | Shore North | 1 | 4 | L | ||||||
7 Dec 16 | 8:00 PM | Notre Dame (Lawrenceville) | H | Red Bank Armory | Egan Cup | 4 | 4 | T | ||||||
14 Dec 16 | 8:00 PM | Southern Regional (Manahawkin) | H | Red Bank Armory | 3 | 1 | W | |||||||
16 Dec 16 | 7:15 PM | Paramus Catholic | A | Ice House, Hackensack | 5 | 1 | W | |||||||
21 Dec 16 | 8:15 PM | Howell | H | Red Bank Armory | Shore North | 1 | 1 | T | ||||||
23 Dec 16 | 5:15 PM | St. John Vianney (Holmdel) | A | Loucks Ice Center, Lawrenceville | Egan Cup 3rd place | 1 | 3 | L | ||||||
2 Jan 17 | 5:00 PM | Morris Knolls (Rockaway) | A | Ice Vault, Wayne | 1 | 7 | L | |||||||
4 Jan 17 | 8:00 PM | Middletown South | H | Red Bank Armory | Shore North | 1 | 4 | L | ||||||
11 Jan 17 | 8:00 PM | Seton Hall Prep (West Orange) | H | Red Bank Armory | 0 | 6 | L | |||||||
13 Jan 17 | 8:15 PM | Wall | A | Jersey Shore Arena, Wall | Shore North | 2 | 3 | L | ||||||
17 Jan 17 | 8:15 PM | Freehold Township | A | Jersey Shore Arena, Wall | 5 | 7 | L | |||||||
18 Jan 17 | 8:15 PM | Rumson-Fair Haven | H | Red Bank Armory | Shore North | 2 | 1 | W | ||||||
23 Jan 17 | 6:15 PM | Seton Hall Prep (West Orange) | A | Codey / South Mountain, West Orange | PPD | |||||||||
25 Jan 17 | 8:15 PM | St. John Vianney (Holmdel) | H | Red Bank Armory | Shore North | 0 | 4 | L | ||||||
26 Jan 17 | 4:00 PM | Toms River North | A | Winding River Skating Center, Toms River | 6 | 1 | W | |||||||
30 Jan 17 | 8:15 PM | St. Rose / Donovan Catholic | H | Red Bank Armory | Shore North | 4 | 1 | W | ||||||
1 Feb 17 | 8:15 PM | CBA (Lincroft) | H | Red Bank Armory | Shore North | 0 | 4 | L | ||||||
3 Feb 17 | 6:30 PM | Ridge (Basking Ridge) | A | Bridgewater Sports Arena | 3 | 5 | L | |||||||
7 Feb 17 | 4:00 PM | Pope John (Sparta) | A | Skylands Ice World, Stockholm | 0 | 10 | L | |||||||
8 Feb 17 | 6:00 PM | Wall | A | Howell Ice World | Dowd Cup - Q | 2 | 8 | L | ||||||
16 Feb 17 | 6:00 PM | Central Regional (Bayville) | A | Winding River Skating Center, Toms River | 4 | 9 | L | |||||||
RFH | Rumson-Fair Haven | (Rumson) | 1 | 7 | 0 | 9 | 12 | 0 | ||||||
Record | (9-12-0, 1-7-0 Shore North) | Full Name | Rumson-Fair Haven Regional High School | |||||||||||
Nickname | Bulldogs | NJSIAA Enrollment | 744 - Public B | |||||||||||
Coach | Anthony Matarazzo | Conference | Shore A Central | |||||||||||
2015-16 | 13-4-2, 7-2-1 Shore A Central | County | Monmouth | |||||||||||
Handchen Cup final | NJSIAA Section | Central, Group II | ||||||||||||
History | NJSIAA Public Round of 16 2003, 2004, NJSIAA Public B Round of 16 2013 / Dowd Cup champion 2012, American D champion 2001 | |||||||||||||
10,000 | 10,000 | |||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | ||||||
28 Nov 16 | 8:15 PM | Manasquan / Point Pleasant Beach | H | Red Bank Armory | 5 | 3 | W | |||||||
3 Dec 16 | 6:15 PM | Indian Hills (Oakland) | A | Ice Vault, Wayne | 2 | 5 | L | |||||||
5 Dec 16 | 8:15 PM | CBA (Lincroft) | H | Red Bank Armory | Shore North | 1 | 9 | L | ||||||
10 Dec 16 | 7:45 PM | Freehold Township | A | Jersey Shore Arena, Wall | 7 | 3 | W | |||||||
12 Dec 16 | 8:15 PM | Point Pleasant Borough | H | Red Bank Armory | 4 | 3 | W | |||||||
16 Dec 16 | 8:15 PM | Wall | A | Howell Ice World | Shore North | 2 | 7 | L | ||||||
18 Dec 16 | 6:15 PM | Madison | A | Mennen Arena, Morristown | 6 | 4 | W | |||||||
19 Dec 16 | 8:15 PM | St. Rose / Donovan Catholic | H | Red Bank Armory | Shore North | 1 | 2 | L | ||||||
27 Dec 16 | 11:45 AM | Hunterdon Central (Flemington) | A | Middletown Ice World | Middletown | 5 | 4 | W | ||||||
28 Dec 16 | 8:15 AM | Brick Township | A | Middletown Ice World | Holiday | 3 | 7 | L | ||||||
30 Dec 16 | 10:00 AM | Jackson Liberty | H | Middletown Ice World | Tournament | 6 | 2 | W | ||||||
3 Jan 17 | 5:45 PM | St. John Vianney (Holmdel) | A | Jersey Shore Arena, Wall | Shore North | 5 | 7 | L | ||||||
9 Jan 17 | 8:15 PM | Middletown North | H | Red Bank Armory | Shore North | 1 | 2 | L | ||||||
18 Jan 17 | 8:15 PM | Red Bank Catholic | A | Red Bank Armory | Shore North | 1 | 2 | L | ||||||
20 Jan 17 | West Morris Central (Chester) | A | TBA | 5 | 4 | W | ||||||||
27 Jan 17 | 4:10 PM | Middletown South | A | Middletown Ice World | Shore North | 2 | 7 | L | ||||||
30 Jan 17 | 8:15 PM | West Morris Mendham | H | Red Bank Armory | 9 | 2 | W | |||||||
6 Feb 17 | 8:15 PM | Howell | H | Red Bank Armory | Shore North | 5 | 2 | W | ||||||
6 Feb 17 | 8:15 PM | Morristown | H | Red Bank Armory | PPD | |||||||||
10 Feb 17 | 8:20 PM | Jackson Memorial | A | Howell Ice World | Handchen Cup - Q | 2 | 3 | L | ||||||
13 Feb 17 | 8:15 PM | Toms River North | H | Red Bank Armory | 5 | 6 | L | |||||||
20 Feb 17 | 7:00 PM | (16) Jackson Memorial | A | Howell Ice World | NJSIAA Public B - 1 | 2 | 7 | L | ||||||
SJV | St. John Vianney | (Holmdel) | 5 | 2 | 1 | 11 | 8 | 4 | ||||||
Record | (11-8-4, 5-2-1 Shore North) | Full Name | St. John Vianney High School | |||||||||||
Nickname | Lancers | NJSIAA Enrollment | 725 | |||||||||||
Coach | Mick Messemer | Conference | Shore A Central | |||||||||||
2015-16 | 5-11-2, 4-6 Shore A Central | County | Monmouth | |||||||||||
Handchen Cup quarterfinals, NJSIAA Private first round | NJSIAA Section | South Private A | ||||||||||||
History | NJSIAA Private semifinals 2002 / Gordon Cup runner-up 2002, Handchen Cup champion 2013, Van Cott Cup champion 2000 | |||||||||||||
Web site | St. John Vianney Ice Hockey Team | |||||||||||||
10,000 | 10,000 | |||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | ||||||
29 Nov 16 | 5:45 PM | Red Bank Catholic | H | Jersey Shore Arena, Wall | Egan Cup | 5 | 5 | T | ||||||
30 Nov 16 | 8:30 PM | Wall | A | Jersey Shore Arena, Wall | Shore North | 1 | 1 | T | ||||||
2 Dec 16 | 6:30 PM | Howell | A | Howell Ice World | Shore North | 2 | 0 | W | ||||||
6 Dec 16 | 5:45 PM | Middletown South | H | Jersey Shore Arena, Wall | Shore North | 2 | 6 | L | ||||||
7 Dec 16 | 7:00 PM | St. Joseph (Metuchen) | A | Arenas at Woodbridge | Egan Cup | 3 | 4 | L | ||||||
13 Dec 16 | 5:45 PM | St. Rose / Donovan Catholic | H | Jersey Shore Arena, Wall | Shore North | 8 | 2 | W | ||||||
20 Dec 16 | 5:15 PM | Notre Dame (Lawrenceville) | A | Loucks Ice Center, Lawrenceville | Egan Cup | 4 | 4 | T | ||||||
23 Dec 16 | 5:15 PM | Red Bank Catholic | H | Loucks Ice Center, Lawrenceville | Egan Cup 3rd place | 3 | 1 | W | ||||||
3 Jan 17 | 5:45 PM | Rumson-Fair Haven | H | Jersey Shore Arena, Wall | Shore North | 7 | 5 | W | ||||||
6 Jan 17 | 6:15 PM | Middletown North | A | Middletown Ice World | Shore North | 3 | 2 | W | ||||||
10 Jan 17 | 5:45 PM | Gloucester Catholic | H | Jersey Shore Arena, Wall | 3 | 4 | L | |||||||
11 Jan 17 | 6:00 PM | Manasquan / Point Pleasant Beach | A | Jersey Shore Arena, Wall | CANC | |||||||||
12 Jan 17 | 4:00 PM | CBA (Lincroft) | A | Jersey Shore Arena, Wall | Shore North | 1 | 2 | L | ||||||
17 Jan 17 | 5:45 PM | Jackson Memorial | H | Jersey Shore Arena, Wall | 1 | 2 | L | |||||||
24 Jan 17 | 5:45 PM | Jackson Liberty | H | Jersey Shore Arena, Wall | 6 | 4 | W | |||||||
25 Jan 17 | 8:15 PM | Red Bank Catholic | A | Red Bank Armory | Shore North | 4 | 0 | W | ||||||
31 Jan 17 | 5:45 PM | Livingston | H | Jersey Shore Arena, Wall | 2 | 2 | T | |||||||
3 Feb 17 | 8:30 PM | St. Rose / Donovan Catholic | A | Jersey Shore Arena, Wall | 2 | 3 | L | |||||||
7 Feb 17 | 5:45 PM | Monroe | H | Jersey Shore Arena, Wall | 4 | 1 | W | |||||||
10 Feb 17 | 1:45 PM | Central Regional (Bayville) | H | Jersey Shore Arena, Wall | Dowd Cup - Q | 8 | 2 | W | ||||||
14 Feb 17 | 5:45 PM | Middletown North | H | Jersey Shore Arena, Wall | Dowd Cup - S | 7 | 3 | W | ||||||
16 Feb 17 | 7:30 PM | Wall | H | Jersey Shore Arena, Wall | Dowd Cup - F | 1 | 3 | L | ||||||
21 Feb 17 | 5:45 PM | (19) Frisch (Paramus) | H | Jersey Shore Arena, Wall | NJSIAA Private - 1 | 11 | 1 | W | ||||||
23 Feb 17 | 7:15 PM | (3) Don Bosco Prep (Ramsey) | A | Ice Vault, Wayne | NJSIAA Private - R16 | 0 | 6 | L | ||||||
StR | St. Rose / Donovan Catholic | (Belmar) | 3 | 4 | 0 | 9 | 10 | 4 | ||||||
Record | (9-10-4, 3-5-0 Shore North) | Co-Op Full Names | Saint Rose High School | |||||||||||
Donovan Catholic High School | ||||||||||||||
Nickname | Purple Roses | NJSIAA Enrollment | 380 / 512 | |||||||||||
Coach | Dan Grothues | Conference | Shore B Central / South | |||||||||||
2015-16 | 11-9-2, 5-4-1 Shore A Central | County | Monmouth / Ocean | |||||||||||
Dowd Cup quarterfinals, NJSIAA Private first round | NJSIAA Section | South Private B / A | ||||||||||||
Web site | St. Rose High School Ice Hockey | |||||||||||||
History | co-op established w/ Donovan Catholic 2016 / NJSIAA Private Round of 16 2014 / Handchen Cup runner-up 2013 | |||||||||||||
10,000 | 10,000 | |||||||||||||
Date | Time | Opponent | H/A | Rink | Stature | GF | GA | Res. | ||||||
2 Dec 16 | 8:30 PM | Jackson Memorial | H | Jersey Shore Arena, Wall | 1 | 6 | L | |||||||
5 Dec 16 | 7:30 PM | Southern Regional (Manahawkin) | A | Winding River Skating Center, Toms River | 1 | 5 | L | |||||||
9 Dec 16 | 8:30 PM | Manasquan / Point Pleasant Beach | H | Jersey Shore Arena, Wall | 4 | 4 | T | |||||||
13 Dec 16 | 5:45 PM | St. John Vianney (Holmdel) | A | Jersey Shore Arena, Wall | Shore North | 2 | 8 | L | ||||||
16 Dec 16 | 8:30 PM | Marlboro / Holmdel | H | Jersey Shore Arena, Wall | 4 | 3 | W | |||||||
17 Dec 16 | 6:15 PM | Marlboro / Holmdel | A | Jersey Shore Arena, Wall | 2 | 1 | W | |||||||
19 Dec 16 | 8:15 PM | Rumson-Fair Haven | A | Red Bank Armory | Shore North | 2 | 1 | W | ||||||
23 Dec 16 | 8:30 PM | Freehold Township | H | Jersey Shore Arena, Wall | 4 | 4 | T | |||||||
26 Dec 16 | 6:00 PM | Toms River North | A | Winding River Skating Center, Toms River | Winding River | 1 | 1 | T* (SOW) | ||||||
27 Dec 16 | 8:00 PM | Jackson Memorial | Winding River Skating Center, Toms River | Tournament | 0 | 3 | L | |||||||
29 Dec 16 | 6:00 PM | Southern Regional (Manahawkin) | Winding River Skating Center, Toms River | 3rd place | 1 | 4 | L | |||||||
3 Jan 17 | 7:15 PM | Middletown South | A | Middletown Ice World | Shore North | 0 | 10 | L | ||||||
6 Jan 17 | 8:30 PM | Brick Township | H | Jersey Shore Arena, Wall | 3 | 2 | W | |||||||
13 Jan 17 | 8:30 PM | Howell | H | Jersey Shore Arena, Wall | Shore North | 7 | 1 | W | ||||||
16 Jan 17 | 4:30 PM | CBA (Lincroft) | A | Jersey Shore Arena, Wall | Shore North | 0 | 10 | L | ||||||
20 Jan 17 | 8:30 PM | Wall | H | Jersey Shore Arena, Wall | Shore North | 4 | 3 | W | ||||||
27 Jan 17 | 8:30 PM | Middletown North | H | Jersey Shore Arena, Wall | Shore North | 2 | 4 | L | ||||||
30 Jan 17 | 8:15 PM | Red Bank Catholic | A | Red Bank Armory | Shore North | 1 | 4 | L | ||||||
31 Jan 17 | 2:30 PM | Red Bank / Henry Hudson | A | Red Bank Armory | 6 | 1 | W | |||||||
3 Feb 17 | 8:30 PM | St. John Vianney (Holmdel) | H | Jersey Shore Arena, Wall | 3 | 2 | W | |||||||
10 Feb 17 | 4:00 PM | Point Pleasant Borough | A | Ocean Ice Palace, Brick | Dowd Cup - Q | 2 | 4 | L | ||||||
15 Feb 17 | 7:30 PM | Toms River North | A | Winding River Skating Center, Toms River | 8 | 3 | W | |||||||
21 Feb 17 | 6:45 PM | (15) Notre Dame (Lawrenceville) | A | Loucks Ice Center, Lawrenceville | NJSIAA Private - 1 | 2 | 2 | T* (SOL) | ||||||
Wall | Wall | (Wall) | 4 | 3 | 1 | 18 | 7 | 2 | ||||||
Record | (18-7-2, 4-3-1 Shore North) | Full Name | Wall High School | |||||||||||
Nickname | Crimson Knights | NJSIAA Enrollment | 868 - Public B | |||||||||||
