Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||||||||||
2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 | ||||||||||||||
North Round of 16 | North Quarterfinals | North Semifinals | North Final | Championship | ||||||||||||||||
by February 24 | by February 27 | by March 3 | -March 6- | -March 10- | ||||||||||||||||
Codey Arena | Prudential Center | |||||||||||||||||||
1) Northern Highlands 6 | ||||||||||||||||||||
2/24-SOR | 1) Northern Highlands 4 | |||||||||||||||||||
16) Montville 0 | ||||||||||||||||||||
2/27-SOR | 1) Northern Highlands 1 | |||||||||||||||||||
9) West Morris Mendham 1 | ||||||||||||||||||||
45712 | 9) Mendham 1 | |||||||||||||||||||
8) Summit 0 | ||||||||||||||||||||
3/3-SOR | 4) Ridgewood 6 | |||||||||||||||||||
5) Ramapo 4 | ||||||||||||||||||||
2/24-Ice Vault | 5) Ramapo 3 | |||||||||||||||||||
12) Roxbury 1 | ||||||||||||||||||||
2/27-Ice House | OT | 4) Ridgewood 3 | ||||||||||||||||||
13) Montclair 1 | ||||||||||||||||||||
2/24-Ice House | 4) Ridgewood 4 | |||||||||||||||||||
4) Ridgewood 4 | ||||||||||||||||||||
4) Ridgewood 2 | ||||||||||||||||||||
3) Randolph 8 | North Public Champion | |||||||||||||||||||
2/21-Randolph | 3) Randolph | |||||||||||||||||||
14) Glen Rock 0 | ||||||||||||||||||||
2/26-Randolph | 3) Randolph 10 | |||||||||||||||||||
11) West Morris Central 3 | ||||||||||||||||||||
2/24-Ice Vault | 6) Passaic Tech 1 | |||||||||||||||||||
6) Passaic Tech 4 | ||||||||||||||||||||
3/3-S. Mtn. | 3) Randolph 2 | |||||||||||||||||||
7) Chatham 0 | ||||||||||||||||||||
2/24-Mennen | 10) Morristown 1 | |||||||||||||||||||
10) Morristown 3 | ||||||||||||||||||||
2/27-S. Mtn. | 2) Livingston 7 | |||||||||||||||||||
15) West Orange 0 | ||||||||||||||||||||
2/24-S. Mtn. | 2) Livingston 5 | |||||||||||||||||||
2) Livingston 10 | ||||||||||||||||||||
South Round of 16 | South Quarterfinals | South Semifinals | South Final | Westfield | ||||||||||||||||
by February 24 | by February 27 | by March 3 | -March 6- | Public State Champion | ||||||||||||||||
Codey Arena | ||||||||||||||||||||
1) Bridgewater-Raritan 9 | ||||||||||||||||||||
2/24-Rock Ice | 1) Bridgewater-Raritan 2 | |||||||||||||||||||
16) Princeton 3 | ||||||||||||||||||||
2/27-Rock Ice | OT | 8) Monroe 5 | ||||||||||||||||||
9) Southern Regional 3 | ||||||||||||||||||||
45712 | OT | 8) Monroe 3 | ||||||||||||||||||
8) Monroe 4 | ||||||||||||||||||||
3/3-Middletown | 8) Monroe 3 | |||||||||||||||||||
5) Middletown North 9 | ||||||||||||||||||||
2/24-Middletown | 5) Middletown North 4 | |||||||||||||||||||
12) Cranford 3 | ||||||||||||||||||||
2/27-Bridgewater | 5) Middletown North | |||||||||||||||||||
13) Wlal 3 | ||||||||||||||||||||
2/24-Bridgewater | 4) Ridge 1 | |||||||||||||||||||
4) Ridge 8 | ||||||||||||||||||||
2) Westfield 5 | ||||||||||||||||||||
3) Hillsborough 7 | South Public Champion | |||||||||||||||||||
2/27-Pro Skate | 3) Hillsborough 7 | |||||||||||||||||||
14) Middletown South 0 | ||||||||||||||||||||
2/27-Pro Skate | 3) Hillsborough 0 | |||||||||||||||||||
11) Old Bridge 1 | ||||||||||||||||||||
2/23-Armory | 6) Rumson-Fair Haven 1 | |||||||||||||||||||
6) Rumson-Fair Haven 2 | ||||||||||||||||||||
3/3-Warinanco | 2) Westfield 9 | |||||||||||||||||||
7) Scotch Plains-Fanwood 0 | ||||||||||||||||||||
45713 | 10) Manalapan 0 | |||||||||||||||||||
10) Manalapan 2 | ||||||||||||||||||||
2/27-Warinanco | 2) Westfield 8 | |||||||||||||||||||
15) Hunterdon Central 3 | ||||||||||||||||||||
2/24-Warinanco | 2) Westfield 4 | |||||||||||||||||||
2) Westfield 6 |