Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||||||||||||
2017 | 2018 | 2019 | 2020 | 2022 | 2023 | |||||||||||||||||
2024 NJSIAA Tournaments | ||||||||||||||||||||||
Public | ||||||||||||||||||||||
North Round 1 | North Round of 16 | North Quarterfinals | North Semifinals | North Final | Championship | |||||||||||||||||
by February 16 | by February 20 | by February 23 | by February 27 | -February 29- | -March 4- | |||||||||||||||||
Mennen Arena | Prudential Center | |||||||||||||||||||||
1) Randolph | ||||||||||||||||||||||
17) West Orange | 2/20-Randolph | 4:40 PM | ||||||||||||||||||||
2/16-South Mtn | 6:30 PM | |||||||||||||||||||||
16) Millburn | ||||||||||||||||||||||
9) Livingston | ||||||||||||||||||||||
2/20-Warinanc | 6:35 PM | |||||||||||||||||||||
8) Summit | ||||||||||||||||||||||
5) Ramapo | ||||||||||||||||||||||
2/20-Ice Vault | 5:30 PM | |||||||||||||||||||||
12) West Morris Central | ||||||||||||||||||||||
13) West Morris Mendham | ||||||||||||||||||||||
2/20-Ice House | 2:00 PM | |||||||||||||||||||||
4) Ridgewood | ||||||||||||||||||||||
3) Chatham | North Public Champion | |||||||||||||||||||||
19) Mahwah 2 | 2/20-Mennen | 8:00 PM | ||||||||||||||||||||
2/15-Mennen | 4:00 PM | 14) Madison | ||||||||||||||||||||
14) Madison 5 | ||||||||||||||||||||||
11) Montclair | ||||||||||||||||||||||
2/20-Secaucus | 5:00 PM | |||||||||||||||||||||
6) Glen Rock | ||||||||||||||||||||||
7) Passaic Tech | ||||||||||||||||||||||
2/20-Ice Vault | 7:30 PM | |||||||||||||||||||||
10) Morristown | ||||||||||||||||||||||
15) Montville | ||||||||||||||||||||||
2/16-Mennen | 2:00 PM | |||||||||||||||||||||
18) Roxbury | 2/20-SOR | 6:45 PM | ||||||||||||||||||||
2) Northern Highlands | ||||||||||||||||||||||
South Round 1 | South Round of 16 | South Quarterfinals | South Semifinals | South Final | ||||||||||||||||||
by February 16 | by February 20 | by February 23 | by February 27 | -February 29- | Public State Champion | |||||||||||||||||
Mennen Arena | ||||||||||||||||||||||
1) Westfield | ||||||||||||||||||||||
17) Scotch Plains-Fanwood | 2/19-Warinanc | 6:35 PM | ||||||||||||||||||||
2/16-Mercer | 3:00 PM | |||||||||||||||||||||
16) Princeton | ||||||||||||||||||||||
9) Cranford | ||||||||||||||||||||||
2/16-Rock Ice | 7:45 PM | |||||||||||||||||||||
8) Bridgewater-Raritan | ||||||||||||||||||||||
5) Hillsborough | ||||||||||||||||||||||
2/20-Pro Skate | 3:00 PM | |||||||||||||||||||||
12) Middletown South | ||||||||||||||||||||||
13) Southern Regional | ||||||||||||||||||||||
2/19-Armory | 8:15 PM | |||||||||||||||||||||
4) Rumson-Fair Haven | ||||||||||||||||||||||
3) Manalapan | South Public Champion | |||||||||||||||||||||
19) Toms River North | 2/20-Wall | 4:30 PM | ||||||||||||||||||||
2/16-Bridgewat | 7:00 PM | |||||||||||||||||||||
14) Watchung Hills | ||||||||||||||||||||||
11) Middletown North | ||||||||||||||||||||||
2/20-Flemingto | 7:00 PM | |||||||||||||||||||||
6) Hunterdon Central | ||||||||||||||||||||||
7) Ridge | ||||||||||||||||||||||
2/20-Bridgewat | 4:00 PM | |||||||||||||||||||||
10) Wall | ||||||||||||||||||||||
15) Old Bridge 7 | ||||||||||||||||||||||
2/15-Old Bridge | 6:00 PM | 15) Old Bridge | ||||||||||||||||||||
18) Central Regional 0 | 2/20-Wall | |||||||||||||||||||||
2) Monroe |