Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||||||||||||
2017 | 2018 | 2019 | 2020 | 2022 | ||||||||||||||||||
2023 NJSIAA Tournaments | ||||||||||||||||||||||
Public A | ||||||||||||||||||||||
Round of 16 | Quarterfinals | Semifinals | Championship | |||||||||||||||||||
by February 23 | by February 27 | -March 2- | -March 6- | |||||||||||||||||||
South Mountain | Prudential Center | |||||||||||||||||||||
1) Westfield 9 | ||||||||||||||||||||||
2/21-Warinanco | 4:00 PM | 1) Westfield 4 | ||||||||||||||||||||
16) Central Regional 1 | ||||||||||||||||||||||
2/27-Warinanco | 4:30 PM | 1) Westfield 3 | ||||||||||||||||||||
9) Manalapan 1 | ||||||||||||||||||||||
2/23-Ice vault | 6:00 PM | 8) Ridgewood 1 | ||||||||||||||||||||
8) Ridgewood 2 | ||||||||||||||||||||||
4:30 PM / OT | 5) Hillsborough 2 | |||||||||||||||||||||
5) Hillsborough 3 | ||||||||||||||||||||||
2/22-Flemington | 3:15 PM | 5) Hillsborough 1 | ||||||||||||||||||||
12) Watchung Hills 2 | ||||||||||||||||||||||
2/24-Flemington | 5) Hillsborough 4 | |||||||||||||||||||||
13) Freehold Township 2 | ||||||||||||||||||||||
2/22-Flemington | 5:00 PM | 4) Hunterdon Central 0 | ||||||||||||||||||||
4) Hunterdon Central 5 | ||||||||||||||||||||||
Ridge | ||||||||||||||||||||||
3) Livingston 6 | Public A Champion | |||||||||||||||||||||
2/20-South Mtn | 3) Livingston 6 | |||||||||||||||||||||
14) Southern Regional 0 | ||||||||||||||||||||||
2/24-South Mtn | 6:30 PM | 3) Livingston 1 | ||||||||||||||||||||
11) Bridgewater-Raritan 3 | ||||||||||||||||||||||
2/17-Wall | 3:50 PM | 6) Monroe 1 | ||||||||||||||||||||
6) Monroe 6 | ||||||||||||||||||||||
7:00 PM | 2) Ridge 5 | |||||||||||||||||||||
7) Passaic Tech 5 | ||||||||||||||||||||||
2/23-Ice Vault | 10) Princeton 2 | |||||||||||||||||||||
10) Princeton 8 | ||||||||||||||||||||||
2/27-Bridgewater | 3:45 PM | 2) Ridge 3 | ||||||||||||||||||||
15) West Orange 1 | ||||||||||||||||||||||
2/23-Bridgewater | 3:55 PM | 2) Ridge 9 | ||||||||||||||||||||
2) Ridge 11 |