Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||
2022 NJ State Tournaments | |||||||||||||||||||||
Girls | |||||||||||||||||||||
First Round | Quarterfinals | Semifinals | Championship | ||||||||||||||||||
by February 23 | by February 28 | March 2-3 | -March 7- | ||||||||||||||||||
Prudential Center | |||||||||||||||||||||
1) Morristown-Beard 7 | |||||||||||||||||||||
2/28-Twin Oaks | 1) Morristown-Beard 13 | ||||||||||||||||||||
9) Immaculate Heart 4 | |||||||||||||||||||||
8) Randolph 0 | |||||||||||||||||||||
8) Randolph 6 | |||||||||||||||||||||
1) Morristown-Beard 7 | |||||||||||||||||||||
5) Pingry 8 | |||||||||||||||||||||
5) Pingry 2 | |||||||||||||||||||||
4) Oak Knoll 5 | |||||||||||||||||||||
11:00 AM | Morristown-Beard | ||||||||||||||||||||
3) Summit 2 | Girls Champion (1st NJSIAA recognized) | ||||||||||||||||||||
3) Summit 3 | |||||||||||||||||||||
11) Westfield 0 | |||||||||||||||||||||
6) Trinity Hall 0 | |||||||||||||||||||||
6) Trinity Hall 2 | |||||||||||||||||||||
2) Princeton Day 0 | |||||||||||||||||||||
7) Kent Place 4 | |||||||||||||||||||||
7) Kent Place 0 | |||||||||||||||||||||
10) Madison 2 | |||||||||||||||||||||
2) Princeton Day 4 | |||||||||||||||||||||
2) Princeton Day 6 |