Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||||
2022 NJSIAA Tournaments | ||||||||||||||||||||
Public A | ||||||||||||||||||||
Round of 16 | Quarterfinals | Semifinals | Championship | |||||||||||||||||
by February 25 | by February 28 | -March 2- | -March 7- | |||||||||||||||||
Mennen Arena | Prudential Center | |||||||||||||||||||
1) Livingston 10 | ||||||||||||||||||||
1) Livingston 3 | ||||||||||||||||||||
16) Bayonne 0 | ||||||||||||||||||||
1) Livingston 2 | ||||||||||||||||||||
9) Watchung Hills 0 | ||||||||||||||||||||
8) Morristown 1 | ||||||||||||||||||||
8) Morristown 4 | ||||||||||||||||||||
1) Livingston 1 | ||||||||||||||||||||
5) Hunterdon Central 5 | ||||||||||||||||||||
5) Hunterdon Central 2 | ||||||||||||||||||||
12) Manalapan 1 | ||||||||||||||||||||
4) Westfield 1 | ||||||||||||||||||||
13) Southern Regional 1 | ||||||||||||||||||||
OT | 4) Westfield 3 | |||||||||||||||||||
4) Westfield 2 | ||||||||||||||||||||
5:45 PM | Ridge | |||||||||||||||||||
3) Ridge 10 | Public A Champion | |||||||||||||||||||
3) Ridge 4 | ||||||||||||||||||||
14) Central Regional 1 | ||||||||||||||||||||
3) Ridge 5 | ||||||||||||||||||||
11) Monroe Township 2 | ||||||||||||||||||||
6) Ridgewood 3 | ||||||||||||||||||||
6) Ridgewood 5 | ||||||||||||||||||||
3) Ridge 6 | ||||||||||||||||||||
7) Middletown South 5 | ||||||||||||||||||||
7) Middletown South 1 (1) | ||||||||||||||||||||
10) Passaic Tech 0 | ||||||||||||||||||||
OT / SO | 2) Hillsborough 4 | |||||||||||||||||||
15) West Orange 1 | ||||||||||||||||||||
2) Hillsborough 1 (2) | ||||||||||||||||||||
2) Hillsborough 7 |