Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||
2020 NJSIAA Tournaments | ||||||||||||||||||||||
Public A | ||||||||||||||||||||||
First Round | Round of 16 | Quarterfinals | Semifinals | Championship | ||||||||||||||||||
by February 25 | by February 28 | by March 2 | March 4-5 | Prudential Center | ||||||||||||||||||
Mennen / South Mountain | -March 9- | |||||||||||||||||||||
1) Morris Knolls / Hills 5 | ||||||||||||||||||||||
17) Ocean Twp. / Shore / Monmouth Reg. 1 | 2/27-Mennen | 6:00 PM | 1) Morris Knolls / Hills 4 | |||||||||||||||||||
2/24-Ice House | 3:00 PM | 17) Ocean Twp. / Shore / Monmouth Reg. 0 | ||||||||||||||||||||
16) River Dell / Westwood / Emerson 0 | 3/2-Mennen | 5:45 PM | 1) Morris Knolls / Hills 8 | |||||||||||||||||||
9) Marlboro / Holmdel 2 | ||||||||||||||||||||||
2/26-Ice House | 3:15 PM | 9) Marlboro / Holmdel 1 | ||||||||||||||||||||
8) Paramus / Lyndhurst / Hackensack 1 | ||||||||||||||||||||||
5) Jackson Liberty / Pt. Pleasant Boro 4 | 1) Morris Knolls / Hills 3 | |||||||||||||||||||||
21) Kearny / North Arlington / Secaucus 0 | 2/27-Wall | 5:00 PM | 5) Jackson Liberty / Pt. Pleasant Boro 2 | |||||||||||||||||||
2/25-Loucks Ice | 5:30 PM | 12) Hopewell Valley / Montgomery 3 | ||||||||||||||||||||
12) Hopewell Valley / Montgomery 7 | ||||||||||||||||||||||
3/2-Aspen Flem. | 3:15 PM | 5) Jackson Liberty / Pt. Pleasant Boro 1 | ||||||||||||||||||||
13) Old Bridge 6 | ||||||||||||||||||||||
2/25-Old Bridge | 3:00 PM | 13) Old Bridge 4 | ||||||||||||||||||||
20) Dayton / Brearley / Union 0 | 2/27-Aspen Flem. | 5:30 PM | 4) Hillsborough 1 | |||||||||||||||||||
4) Hillsborough 5 | ||||||||||||||||||||||
4:15 PM / OT | Morris Knolls / Hills | |||||||||||||||||||||
3) Hunterdon Central 9 | Public A Champion | |||||||||||||||||||||
19) Toms River East / South 0 | 2/27-Aspen Flem. | 3:30 PM | 3) Hunterdon Central 1 | |||||||||||||||||||
2/25-Mackay Park | 8:15 PM | 14) Northern Valley (Old Tappan / Demarest) 2 | ||||||||||||||||||||
14) Northern Valley (Old Tappan / Demarest) 1 | 3/2-Aspen Flem. | 5:15 PM | 3) Hunterdon Central 2 | |||||||||||||||||||
11) Howell / Matawan 2 | ||||||||||||||||||||||
2/28-Wall | 3:50 PM | 11) Howell / Matawan 0 | ||||||||||||||||||||
6) Monroe 1 | ||||||||||||||||||||||
OT | 2) Montclair 2 | |||||||||||||||||||||
7) Robbinsville / Allentown 4 | ||||||||||||||||||||||
2/24-Mercer Cty | 8:15 PM | 7) Robbinsville / Allentown 1 | ||||||||||||||||||||
10) Freehold Boro / Raritan / Colts Neck 2 | ||||||||||||||||||||||
15) Mt. Olive / Hopatcong / Hackettstown 1 | 3/2-Montclair | 4:15 PM | 2) Montclair 3 | |||||||||||||||||||
2/25-Aspen Rand. | 6:00 PM | 18) Fair Lawn / Bergenfield / Dumont 0 | ||||||||||||||||||||
18) Fair Lawn / Bergenfield / Dumont 4 | 2/27-Montclair | 6:30 PM | 2) Montclair 5 | |||||||||||||||||||
2) Montclair 8 |