Home | Team-by-Team | |||||||||||
2019 New Jersey Cup Tournaments | ||||||||||||
Kolodney Cup-Greater Middlesex Conference | 2018 tournament | |||||||||||
-Feb 11-12- | -Feb 14- | -Feb 15- | 4-Mnroe 10, 5-OB 3 | |||||||||
3-SB 10, 6-Edsn 0 | ||||||||||||
1) St. Joseph (Metuchen) 10 | Mnroe 4, 1-SJ | |||||||||||
5) Woodbridge Twp. co-op 0 | Woodbridge | 3:30 PM | St. Joseph (Metuchen) 6 | 2-WdT 6, SB 2 | ||||||||
2/12-Old Bridge | 2:40 PM | Old Bridge 0 | Mnroe 3, WdT 1 | |||||||||
4) Old Bridge 9 | Monroe | |||||||||||
3) Monroe 10 | Woodbridge | 6:45 PM | St. Joseph (Metuchen) | |||||||||
2/11-Wall | 2:30 PM | Monroe 3 | ||||||||||
6) Edison / J.P. Stevens / Met. | 2/13-ProSkate | 3:15 PM | South Brunswick 2 | |||||||||
2) South Brunswick 4 | ||||||||||||
Tournament History | ||||||||||||
2011 - South Brunswick 3, Old Bridge 2, OT | ||||||||||||
2012 - St. Joseph (Metuchen) 5, South Brunswick 0 | ||||||||||||
2013 - St. Joseph (Metuchen) 4, Old Bridge 1 | ||||||||||||
2014 - St. Joseph (Metuchen) 9, Old Bridge 0 | ||||||||||||
2015 - St. Joseph (Metuchen) 8, Old Bridge 1 | ||||||||||||
2016 - St. Joseph (Metuchen) 4, Woodbridge 3 | ||||||||||||
2017 - St. Joseph (Metuchen) 4, Monroe 1 | ||||||||||||
2018 - Monroe 3, Woodbridge Twp. co-op 1 |