Home | Team-by-Team | ||||||||||
2019 New Jersey Cup Tournaments | |||||||||||
Gordon Cup-Gordon Conference | 2018 tournament | ||||||||||
1-DBP 10, 8-SPP 2 | |||||||||||
1) Don Bosco Prep 5 | 5-SA 5, 4-GC 4, OT | ||||||||||
2/11-Ice Vault | 8:15 PM | Don Bosco Prep 11 | 3-CBA 2(2), 6-SHP 2(1), OT/SO | ||||||||
8) St. Peter's Prep 1 | 2-Del 4, 7-PJ 1 | ||||||||||
2/14-Ice Vault | 6:15 PM | Don Bosco Prep 5 | DBP 5, SA 4, | ||||||||
5) St. Augustine Prep 4 (3) | Del 6, CBA 3 | ||||||||||
2/11-Hollydell | 3:30 PM/OT/SO | Gloucester Catholic 1 | Del 2, DBP 1, OT | ||||||||
4) Gloucester Catholic 4 (4) | Delbarton (2nd straight) | ||||||||||
Fri 2/15 | 8:00 PM | Don Bosco Prep | |||||||||
3) CBA 1 | Codey Arena / South Mountain | ||||||||||
2/11-Wall | 4:25 PM / OT | CBA 0 | |||||||||
6) Pope John 0 | |||||||||||
2/13-Randolph | 4:00 PM | Delbarton 3 | |||||||||
7) Seton Hall Prep 0 | |||||||||||
2/11-Randolph | 4:00 PM | Delbarton 3 | |||||||||
2) Delbarton 4 | |||||||||||
Tournament History | |||||||||||
champions - 1959-75 | champions - 1976-96 | championship games - 1997-2013 | |||||||||
1959 - Livingston | 1976 - Brick Township | 1997 - Seton Hall Prep 3, St. Joseph (Montvale) 2 | |||||||||
1960 - Livingston | 1977 - Livingston | 1998 - Seton Hall Prep 6, St. Joseph (Montvale) 0 | |||||||||
1961 - TIE: Montclair, West Ora | 1978 - Seton Hall Prep | 1999 - Brick Township 2, Seton Hall Prep 1 | |||||||||
1962 - Chatham Borough | 1979 - Brick Township | 2000 - Seton Hall Prep 5, Brick Township 2 | |||||||||
1963 - West Essex | 1980 - Brick Township | 2001 - Seton Hall Prep 7, Bergen Catholic 1 | |||||||||
1964 - Hanover Park | 1981 - Livingston | 2002 - Seton Hall Prep 5, St. John Vianney 2 | |||||||||
1965 - Morristown | 1982 - Montclair Kimberley | 2003 - Bergen Catholic 6, Seton Hall Prep 4 | |||||||||
1966 - Morristown | 1983 - Seton Hall Prep | 2004 - Bergen Catholic 4, Seton Hall Prep 2 | |||||||||
1967 - Chatham Borough | 1984 - Brick Township | 2005 - Delbarton 6, CBA 4 | |||||||||
1968 - Chatham Borough | 1985 - Brick Township | 2006 - Seton Hall Prep 5, Delbarton 2 | |||||||||
1969 - Montclair | 1986 - St. Joseph (Montvale) | 2007 - CBA 1, Delbarton 0 | |||||||||
1970 - Montclair | 1987 - Montclair | 2008 - Delbarton 5, St. Augustine Prep 3 | |||||||||
1971 - West Essex | 1988 - Montclair | 2009 - Delbarton 5, Bishop Eustace 0 | |||||||||
1972 - Chatham Township | 1989 - Montclair | 2010 - CBA 7, St. Augustine Prep 0 | |||||||||
1973 - Livingston | 1990 - St. Joseph (Montvale) | 2011 - TIE: Delbarton 2, St. Augustine Prep 2, OT | |||||||||
1974 - Brick Township | 1991 - CBA | 2012 - Delbarton 4, Don Bosco Prep 1 | |||||||||
1975 - Brick Township | 1992 - St. Joseph (Montvale) | 2013 - CBA 5, Delbarton 2 | |||||||||
1993 - Seton Hall Prep | 2014 - Don Bosco Prep 3, Delbarton 2, OT | ||||||||||
1994 - CBA | 2015 - Delbarton 7, Bergen Catholic 1 | ||||||||||
1995 - CBA | 2016 - CBA 3, Delbarton 1 | ||||||||||
1996 - CBA | 2017 - Delbarton 5, Pope John 0 | ||||||||||
2018 - Delbarton 2, Don Bosco Prep 1, OT |