Home | Team-by-Team | ||||||||||
2019 New Jersey Cup Tournaments | |||||||||||
Mercer County Tournament | Mercer County Rink | 2018 tournament | |||||||||
Feb. 5 - Mercer | Feb. 6 - Mercer | Feb. 13 - Mercer | Feb. 15 - Mercer | 8-Penn 4, 9-Ste 3 | 1-Hun 9, Penn 0 | ||||||
6-WWP 6, 11-Not 3 | 5-Paul 5, 4-HV 0 | ||||||||||
1) Hun 8 | 7-Rbville 6, 10-Law 1 | 3-ND 4, WWP 2 | |||||||||
9) Steinert 3 | 3:00 PM | Hun 8 | 2-Pri 4, Rbville 3, OT | ||||||||
4:30 PM | Pennington 2 | Hun 6, Paul 1 | |||||||||
8) Pennington 6 | Pri 5, ND 4, OT | ||||||||||
8:00 PM | Hun 9 | Hun 9, Pri 4 | |||||||||
5) Robbinsville / Allentown 3 | Hun (5th straight) | ||||||||||
5:00 PM | Robbinsville / Allentown 3 | ||||||||||
4) Paul VI / Camden Cath. 2 | |||||||||||
5:30 PM | Hun | ||||||||||
3) Notre Dame 8 | (6th straight) | ||||||||||
11) Nottingham / Hamilton 4 | 9:00 PM | Notre Dame 5 | |||||||||
6:30 PM | West Windsor-Plainsboro 4 | ||||||||||
6) West Windsor-Plainsboro (S/N) 14 | |||||||||||
10) Lawrence / Hight. / Ewi. 2 | 6:00 PM | Princeton 4 | |||||||||
8:30 PM | Hopewell Valley 1 | ||||||||||
7) Hopewell Valley 4 | |||||||||||
7:00 PM | Princeton 8 | ||||||||||
2) Princeton 11 | |||||||||||
Mercer County teams and Paul VI qualify, seeding based on points formula as of early Feb. cutoff | |||||||||||
Tournament History | |||||||||||
pre-1986 unavailable | |||||||||||
champions - 1986-2001 | championship games - 2002-13 | ||||||||||
1986 - Notre Dame | 2002 - Hightstown 6, WWPN 5, OT | ||||||||||
1987 - Hightstown | 2003 - WWPN 7, Hightstown 1 | ||||||||||
1988 - Notre Dame | 2004 - Hun 3, WWPS 2, OT | ||||||||||
1989 - Hightstown | 2005 - Princeton 3, Notre Dame 2, OT | ||||||||||
1990 - Lawrence | 2006 - Steinert 4, Notre Dame 3, OT | ||||||||||
1991 - TIE: Lawrence, Notre Dame | 2007 - Notre Dame 7, Princeton 1 | ||||||||||
1992 - Princeton | 2008 - Hopewell Valley 4, Princeton Day 2 | ||||||||||
1993 - Peddie | 2009 - Notre Dame 4, Princeton Day 1 | ||||||||||
1994 - Hightstown | 2010 - Princeton Day 3, Princeton 0 | ||||||||||
1995 - Notre Dame | 2011 - Princeton 4, Notre Dame 1 | ||||||||||
1996 - Notre Dame | 2012 - Notre Dame 6, Princeton 3 | ||||||||||
1997 - Hun | 2013 - Notre Dame 8, Robbinsville 3 | ||||||||||
1998 - Hun | 2014 - Hun 4, Notre Dame 2 | ||||||||||
1999 - TIE: Hightstown, Hopewell Valley | 2015 - Hun 4, Notre Dame 0 | ||||||||||
2000 - Notre Dame | 2016 - Hun 6, Notre Dame 2 | ||||||||||
2001 - Notre Dame | 2017 - Hun 4, Princeton 3 | ||||||||||
2018 - Hun 9, Princeton 4 |