Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||||||||||||
2018 NJSIAA Tournaments | ||||||||||||||||||||||
Public B | ||||||||||||||||||||||
First Round | Round of 16 | Quarterfinals | Semifinals | Championship | ||||||||||||||||||
by February 20 | by February 23 | by February 26 | Mennen Arena | Prudential Center | ||||||||||||||||||
-February 28- | -March 5- | |||||||||||||||||||||
1) Randolph 9 | ||||||||||||||||||||||
17) Newton / Lenape Valley 6 | 2/23-Randolph | 6:00 PM | Randolph 3 | |||||||||||||||||||
2/20-Mackay | 8:15 PM | Newton / Lenape Valley 0 | ||||||||||||||||||||
16) Tenafly / Cresskill 4 | 2/25-Randolph | 2:00 PM | Randolph 5 | |||||||||||||||||||
9) Morristown 3 | ||||||||||||||||||||||
2/20-Union | 3:50 PM | Morristown 0 | ||||||||||||||||||||
8) Westfield 2 | ||||||||||||||||||||||
5) Middletown South 3 | 6:30 PM | Randolph 0 | ||||||||||||||||||||
21) High Pt. / Walkill Valley 2 | 2/21-Midd | 7:30 PM | Middletown South 3 | |||||||||||||||||||
2/19-Brick | 6:30 PM | Pt. Pleas. Bo. / Manch. Twp. 1 | ||||||||||||||||||||
12) Pt. Pleas. Bo. / Manch. Twp 10 | ||||||||||||||||||||||
13) Scotch Plains-Fanwood 0 | 2/26-Sth Mtn | 5:00 PM | Livingston 0 | |||||||||||||||||||
2/20-Warinanco | 7:00 PM | Ridgewood 0 | ||||||||||||||||||||
20) Ridgewood 1 | 2/23-Sth Mtn | 6:15 PM | Livingston 5 | |||||||||||||||||||
4) Livingston 6 | ||||||||||||||||||||||
6:00 PM | Northern Highlands | |||||||||||||||||||||
3) Ridge 8 | Public B Champion | |||||||||||||||||||||
19) Brick Memorial 3 | 2/23-BSA | 5:00 PM | Ridge 3 | |||||||||||||||||||
2/19-Sth Mtn | 3:30 PM | Millburn 0 | ||||||||||||||||||||
14) Millburn 6 | 2/26-BSA | 3:30 PM / OT | Princeton 1 | |||||||||||||||||||
11) Princeton 4 | ||||||||||||||||||||||
2/20-Midd | 7:50 PM | Princeton 4 | ||||||||||||||||||||
6) Middletown North 1 | ||||||||||||||||||||||
8:30 PM | Northern Highlands 1 | |||||||||||||||||||||
7) Morris Knolls 2 | ||||||||||||||||||||||
2/23-Mennen | 5:45 PM | Morris Knolls 0 | ||||||||||||||||||||
10) Jackson Memorial 0 | ||||||||||||||||||||||
15) Passaic Val. / Cedar Grove 5 | 2/26-SOR | 4:00 PM | Northern Highlands 6 | |||||||||||||||||||
2/19-Floyd Hall | 6:30 PM | Passaic Valley / Cedar Grove 3 | ||||||||||||||||||||
18) Park Regional 1 | 2/23-SOR | 7:15 PM | Northern Highlands 3 | |||||||||||||||||||
2) Northern Highlands 6 |