Home | Team-by-Team | ||||||||||||
2018 New Jersey Cup Tournaments | |||||||||||||
Mennen Cup-MCSSIHL Mennen Division (Mennen Arena) | 2017 tournament | ||||||||||||
4-Ran 1, 5-Mor 1, OT/SO (Ran 4-2) | |||||||||||||
1) Randolph 2 | 3-Cha 5, 6-Kin 0 | ||||||||||||
1-MK 1, Ran 0 | |||||||||||||
5) Morristown 1 | Wed 2/14 | 7:45 PM | Randolph 4 | 2-MB 3, Cha 1 | |||||||||
Fri 2/9 | 5:45 PM / OT | Morris Knolls 1 | MB 3, MK 3 | ||||||||||
4) Morris Knolls 2 | Morristown-Beard (4th straight) | ||||||||||||
3) Chatham 9 | Fri 2/16 | 5:45 PM | Randolph | ||||||||||
Thur 2/8 | 8:15 PM | Chatham 1 | |||||||||||
6) Roxbury 0 | |||||||||||||
Wed 2/14 | 5:45 PM / OT | Morristown-Beard 2 | |||||||||||
2) Morristown-Beard 2 | |||||||||||||
Halvorsen Cup-MCSSIHL Halvorsen Division (Mennen Arena) | 2017 tournament | ||||||||||||
5-WMC 4, 4-Men 3, OT | |||||||||||||
1) Madison 4 | 3-Mad 10, 6-Mtville 2 | ||||||||||||
1-Rox 7, WMC | |||||||||||||
5) Kinnelon 4 | Mon 2/12 | 6:30 PM | Madison 5 | Mad 4, 2-Spa | |||||||||
Sat 2/10 | 8:15 PM | Sparta / Jefferson 0 | Rox 3, Mad 0 | ||||||||||
4) Sparta / Jefferson 5 | Roxbury (2nd straight) | ||||||||||||
3) Vernon 7 | Thur 2/15 | 7:30 PM | Madison | ||||||||||
Sat 2/10 | 4:15 PM | Vernon 2 | |||||||||||
6) West Morris Mendham 0 | |||||||||||||
Tues 2/13 | 8:00 PM | West Morris Central 0 | |||||||||||
2) West Morris Central 6 | |||||||||||||
Haas Cup-MCSSIHL Haas/Charette Divisions (Mennen Arena) | 2017 tournament | ||||||||||||
Vern 9, HPt 3 | |||||||||||||
Haa1) Montville 12 | MtO 3, ML 2 | ||||||||||||
Thur 2/8 | 4:15 PM | Montville 4 | Prs 5, Park 2 | ||||||||||
Cha3) Morris Hills 2 | NLV 5, MH 2 | ||||||||||||
Mon 2/12 | 8:30 PM | Montville 4 | Vern 10, MtO | ||||||||||
Haa5) Mt Lakes / Boonton 4 | NLV 5, Prs 4 | ||||||||||||
Sat 2/10 | 6:15 PM | Mountain Lakes / Boonton 1 | NLV 2, Vern 1 | ||||||||||
Haa4) Mt Olive / Hop / Hack 2 | Park Regional | ||||||||||||
Thur 2/15 | 5:30 PM | Montville | |||||||||||
Haa3) Park Regional (WP/HP) 10 | |||||||||||||
Thur 2/8 | 6:15 PM | Park Regional (WP/HP) 3 | |||||||||||
Cha1) High Pt / Walk. Val. 3 | |||||||||||||
Mon 2/12 | 4:30 PM | Park Regional (WP/HP) 0 | |||||||||||
Cha2) Pequannock 5 | |||||||||||||
Tues 2/6 | 8:00 PM | Newton / Lenape Valley 2 | |||||||||||
Haa2) Newton / Lenape Val 12 | |||||||||||||
Tournament History | |||||||||||||
Mennen Cup 2000-17 | Halvorsen Cup 2008-17 | Haas Cup 2000-17 | |||||||||||
2000 - Delbarton 6, Morristown-Beard 0 | 2000 - Park Regional 4, Mount Olive 0 | ||||||||||||
2001 - Delbarton 6, Morristown-Beard 1 | 2001 - Morristown 5, West Morris 2 | ||||||||||||
2002 - Delbarton 7, Morristown-Beard 1 | 2002 - Parsippany Hills 8, West Morris 6 | ||||||||||||
2003 - Delbarton 3, Randolph 1 | 2003 - Morristown 2, Montville 1 | ||||||||||||
2004 - Delbarton 3, Morristown-Beard 2 | 2004 - Morristown 6, Morris Hills 5, OT | ||||||||||||
2005 - Morris Knolls 1, Morristown-Beard 0 | 2005 - Park Regional 4, Pequannock 1 | ||||||||||||
2006 - Morristown-Beard 3, Chatham 0 | 2006 - Park Regional 4, Kinnelon 3, OT | ||||||||||||
2007 - Randolph 4, Morris Knolls 0 | 2007 - Jefferson 6, Morristown 2 | ||||||||||||
2008 - Randolph 4, Morristown-Beard 1 | 2008 - Pequannock 4, Kinnelon 2 | 2008 - Roxbury 4, Park Regional 1 | |||||||||||
2009 - Morristown-Beard 4, Randolph 2 | 2009 - Mendham 4, Morristown 2 | 2009 - Montville 5, Madison 3 | |||||||||||
2010 - Morristown-Beard 3, Morris Knolls 2, OT | 2010 - Pequannock 7, Mountain Lakes 4 | 2010 - West Morris 8, Madison 0 | |||||||||||
2011 - Morristown-Beard 4, Morris Knolls 0 | 2011 - Morristown 4, Mountain Lakes 3 | 2011 - TIE: Park Regional 4, West Morris 4, OT | |||||||||||
2012 - Morris Knolls 2, Randolph 1 | 2012 - Morristown 6, West Morris 0 | 2012 - Park Regional 3, Pequannock 2, OT | |||||||||||
2013 - TIE: Morris Knolls 4, Kinnelon 4, OT | 2013 - Mendham 4, Roxbury 2 | 2013 - Park Regional 3, Mount Olive 2, OT | |||||||||||
2014 - Morristown-Beard 4, Chatham 0 | 2014 - Mendham 6, Pequannock 4 | 2014 - Mount Olive 3, Madison 2, OT | |||||||||||
2015 - Morristown-Beard 5, Chatham 0 | 2015 - Montville 3, West Morris 2 | 2015 - Madison 6, Jefferson 2 | |||||||||||
2016 - Morristown-Beard 4, Kinnelon 1 | 2016 - Roxbury 2, Madison 1 | 2016 - Park Regional 4, Vernon 2 | |||||||||||
2017 - Morristown-Beard 4, Morris Knolls 3 | 2017 - Roxbury 3, Madison 0 | 2017 - Newton / Lenape Valley 2, Vernon 1 | |||||||||||
Mennen Cup 1976-99 | |||||||||||||
1976 - Chatham Township 4, Chatham Borough 1 | |||||||||||||
1977 - Chatham Township 9, Chatham Borough 2 | |||||||||||||
1978 - Chatham Township 9, Chatham Borough 3 | |||||||||||||
1979 - Chatham Township 7, Whippany Park 2 | |||||||||||||
1980 - Morristown-Beard 6, Chatham Township 5 | |||||||||||||
1981 - Chatham Township 4, Morristown-Beard 3, OT | |||||||||||||
1982 - Morristown-Beard 2, Delbarton 1, OT | |||||||||||||
1983 - Morristown-Beard 4, Delbarton 3, 2 OT | |||||||||||||
1984 - Delbarton 2, Morristown 1, 2 OT | |||||||||||||
1985 - Whippany Park 5, Mount Olive 4 | |||||||||||||
1986 - Delbarton 3, Mount Olive 2, 2 OT | |||||||||||||
1987 - Delbarton 7, Morristown 3 | |||||||||||||
1988 - Delbarton 4, Chatham Township 3 | |||||||||||||
1989 - Delbarton 5, Chatham 0 | |||||||||||||
1990 - TIE: Delbarton, Morris Knolls (1 win each, no 3rd game) | |||||||||||||
1991 - Delbarton 5, Morristown-Beard 1 | |||||||||||||
1992 - Randolph 3, Delbarton 2 | |||||||||||||
1993 - Delbarton 6, Morristown-Beard 4 | |||||||||||||
1994 - TIE: Delbarton 3, Morristown-Beard 3, OT | |||||||||||||
1995 - Delbarton 9, Pingry 2 | |||||||||||||
1996 - Delbarton 4, Morris Knolls 2 | |||||||||||||
1997 - Delbarton 4, Morristown-Beard 3, OT | |||||||||||||
1998 - Randolph 6, Morristown 0 | |||||||||||||
1999 - Delbarton 3, Morristown-Beard 1 |