Home | Team-by-Team | |||||||||||
2018 New Jersey Cup Tournaments | ||||||||||||
Kolodney Cup-Greater Middlesex Conference | 2017 tournament | |||||||||||
-February 12- | -February 14- | -February 16- | 5-Col 5, 4-SB 4 | |||||||||
3-Wood 5, 6-Edsn 2 | ||||||||||||
1) St. Joseph (Metuchen) 0 | 1-SJMet 10, C | |||||||||||
5) Old Bridge 3 | Woodbridge | 8:00 PM | Monroe 3 | 2-Mnroe 3, Wo | ||||||||
Wall | 2:45 PM | Monroe 4 | SJMet 4, Mnroe 1 | |||||||||
4) Monroe 10 | St. Joseph Metuchen (6th straight) | |||||||||||
3) South Brunswick 10 | Woodbridge | 6:45 PM | Monroe | |||||||||
ProSkate | 3:00 PM | South Brunswick 2 | ||||||||||
6) Edison / JPS / Met. 0 | Woodbridge | 3:15 PM | Colonia / JFK / Wood. 1 | |||||||||
2) Colonia / JFK / Wood. 5 | ||||||||||||
Tournament History | ||||||||||||
2011 - South Brunswick 3, Old Bridge 2, OT | ||||||||||||
2012 - St. Joseph (Metuchen) 5, South Brunswick 0 | ||||||||||||
2013 - St. Joseph (Metuchen) 4, Old Bridge 1 | ||||||||||||
2014 - St. Joseph (Metuchen) 9, Old Bridge 0 | ||||||||||||
2015 - St. Joseph (Metuchen) 8, Old Bridge 1 | ||||||||||||
2016 - St. Joseph (Metuchen) 4, Woodbridge 3 | ||||||||||||
2017 - St. Joseph (Metuchen) 4, Monroe 1 |