Home | Team-by-Team | |||||||||||
2018 New Jersey Cup Tournaments | ||||||||||||
McInnis Cup - NJIIHL McInnis | 2017 tournament | |||||||||||
1) Summit 3 | 4-MKA 6, 5-Mclr 2 | |||||||||||
6-VGR 2, 3-West 1 | ||||||||||||
5) Gov Livingston / New Prov 2 | 2/13-Warinanco | 6:45 PM | Summit 3 | 1-Liv 6, MKA 4 | ||||||||
2/10-Protec | 7:30 PM | Westfield 0 | 2-Sum 5, VGR | |||||||||
4) Westfield 4 | Sum 3, Liv 2, OT | |||||||||||
Fri 2/16 | 5:00 PM | Summit | ||||||||||
3) Montclair 6 | Codey Arena / South Mountain | Summit | ||||||||||
2/11-Montclair | 4:00 PM | Montclair 0 | 2nd straight title | |||||||||
6) Montclair Kimberley 4 | ||||||||||||
* Gov Livingston, MKA tie | 2/12-SMtn | 6:00 PM | Livingston 1 | |||||||||
broken by coin flip | 2) Livingston 1 | |||||||||||
Kelly Cup - NJIIHL Kelly | 2017 tournament | |||||||||||
4-Cra 6, 5-WE 4 | ||||||||||||
1) Scotch Plains-Fanwood 4 | 3-John 5, 6-SPF 4 | |||||||||||
2/9-Warinanco | 6:00 PM / OT | Scotch Plains-Fanwood 1 | 2-GL 5, 7-Nut 1 | |||||||||
8) Nutley / Columbia 3 | 1-Mill 1, Cra 0 | |||||||||||
2/14-Warinanco | 6:00 PM | Cranford 3 | GL 8, John 1 | |||||||||
5) Bayonne 1 | GL 2, Mill 0 | |||||||||||
2/9-Warinanco | 4:00 PM / OT | Cranford 3 | Governor Livingston / New Providence | |||||||||
4) Cranford 2 | ||||||||||||
Sat 2/17 | 2:45 PM | |||||||||||
3) Verona / Glen Ridge 9 | Codey Arena / South Mountain | Millburn | ||||||||||
2/10 - SthMtn | 5:45 PM | Verona / Glen Ridge 1 | ||||||||||
6) Johnson 1 | ||||||||||||
7) West Essex / Caldwell 2 | 2/12-SMtn | 8:00 PM | Millburn 6 | |||||||||
2/10 - SthMtn | 7:45 PM | Millburn 6 | ||||||||||
2) Millburn 7 | ||||||||||||
McMullen Cup - NJIIHL McMullen | 2017 tournament | |||||||||||
1) Oratory Prep 5 | 5-WO 4, 4-ES 2 | |||||||||||
1-Bay 12, WO | ||||||||||||
5) Dayton / Brearley / Union | 2/12 - SMtn | 4:00 PM | Oratory Prep 4 | 3-OrP 9, 2-Frs | ||||||||
2/7 - Newark | 2:45 PM | East Side 1 | Bay 8, OrP 2 | |||||||||
4) East Side 2 | Bayonne | |||||||||||
* East Side, Dayton tie | Sun 2/18 | 5:00 PM | ||||||||||
broken by coin flip for home ice | Codey Arena / South Mountain | Frisch | ||||||||||
3) West Orange 4 | ||||||||||||
2/14 - SMtn | 8:45 PM | Frisch 6 | ||||||||||
2) Frisch 10 | ||||||||||||
* Oratory Prep, Frisch tie - broken by head-to-head goal differential | ||||||||||||
McInnis Cup Tournament History | ||||||||||||
American B - 1994-2001 | Central Red - 2002-09 | NJIIHL Central - 2010-15 | ||||||||||
1994 - Dwight-Englewood | 2002 - Montclair 4, St. Peter's Prep 3, OT | 2010 - West Essex 8, Nutley 0 | ||||||||||
1995 - TIE: West Essex, River | 2003 - Montclair 2, Clifton 0 | 2011 - Montclair Kimberley 4, West Essex 2 | ||||||||||
1996 - Toms River South | 2004 - Ridge 5, St. Peter's Prep 3 | 2012 - Montclair Kimberley 5, Nutley 1 | ||||||||||
1997 - Johnson | 2005 - Ridge 3, Bridgewater-Raritan 2 | 2013 - Livingston 4, Montclair Kimberley 3, OT | ||||||||||
1998 - Bridgewater-Raritan | 2006 - Bridgewater-Raritan 2, St. Joseph (Metu | 2014 - Montclair Kimberley 4, Nutley 3 | ||||||||||
1999 - Toms River South | 2007 - Ridge 3, Montgomery 2 | 2015 - Montclair Kimberley 4, Livingston 1 | ||||||||||
2000 - Hackensack | 2008 - Ridge 5, St. Joseph (Metuchen) 0 | |||||||||||
2001 - Bernards | 2009 - Ridge 3, Montgomery 2 | NJIIHL American - 2016 | ||||||||||
2016 - Verona / Glen Ridge 4, Montclair Kimberley 2 | ||||||||||||
NJIIHL McInnis - 2017 | ||||||||||||
2017 - Summit 3, Livingston 2, OT | ||||||||||||
Kelly / McMullen Cup | ||||||||||||
2016 - West Essex / Caldwell 4, Scotch Plains-Fanwood 3 | ||||||||||||
Kelly Cup | ||||||||||||
Central Blue - 2002-09 | NJIIHL Southern - 2010 | |||||||||||
2002 - Montclair-Kimberley 2, Johnson 1 | 2010 - Paul VI 4, St. Joseph (Metuchen) 2 | |||||||||||
2003 - Dayton / Brearley 2, Montclair-Kimberley 1 | ||||||||||||
2004 - West Orange 7, Millburn 3 | NJIIHL Kelly - 2017 | |||||||||||
2005 - Watchung Hills 6, Dayton / Brearley 2 | 2017 - Governor Livingston / New Providence 2, Millburn 0 | |||||||||||
2006 - Hillsborough 7, Livingston 0 | ||||||||||||
2007 - Johnson 5, Bernards 3 | ||||||||||||
2008 - South Brunswick 5, Bernards 3 | ||||||||||||
2009 - Hunterdon Central 4, Livingston 2 | ||||||||||||
McMullen Cup | ||||||||||||
Northern White - 2002-09 | NJIIHL Western - 2010-13 | |||||||||||
2002 - Tenafly 4, Ramapo 2 | 2010 - Sparta 6, Bernards / Somerville 2 | |||||||||||
2003 - Fair Lawn 3, Ridgewood 0 | 2011 - Sparta 3, Newton / Lenape Valley 1 | |||||||||||
2004 - Pascack Valley / Hills 4, Northern Highl | 2012 - Sparta 3, Newton / Lenape Valley 0 | |||||||||||
2005 - Vernon 5, Ridgewood 3 | 2013 - Newton / Lenape Valley 4, Bernards / Somerville 1 | |||||||||||
2006 - Ridgewood 6, West Milford 4 | ||||||||||||
2007 - Glen Rock 3, West Milford 2 | NJIIHL McMullen - 2017 | |||||||||||
2008 - Montclair 8, Paramus 2 | 2017 - Bayonne 8, Oratory Prep 2 | |||||||||||
2009 - Verona / Glen Ridge 4, DePaul Catholic 0 |