Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||||||||||
2017 NJSIAA Tournaments | ||||||||||||||||||||
Public B | ||||||||||||||||||||
First Round | Round of 16 | Quarterfinals | Semifinals | Championship | ||||||||||||||||
by February 21 | by February 24 | by February 27 | Codey / South Mountain | Mennen Arena | ||||||||||||||||
-March 1-2- | -March 6- | |||||||||||||||||||
Comb Att: 2,997 | ||||||||||||||||||||
1) Glen Rock 3 | ||||||||||||||||||||
2/24 - IceH | 7:15 PM | 1) Glen Rock 3 | ||||||||||||||||||
17) Rumson-Fair Haven 2 | ||||||||||||||||||||
2/20 - How | 7:00 PM | 16) Jackson Memorial 0 | ||||||||||||||||||
16) Jackson Memorial 7 | ||||||||||||||||||||
2/27 - IceH | 4:15 PM | 1) Glen Rock 4 | ||||||||||||||||||
9) Madison 4 | ||||||||||||||||||||
2/21 - Menn | 8:00 PM | 9) Madison 0 | ||||||||||||||||||
24) Cranford 3 | ||||||||||||||||||||
2/24 - Union | 4:10 PM | 8) Summit 1 | ||||||||||||||||||
25) Hopewell Valley 0 | ||||||||||||||||||||
2/21 - War | 6:00 PM | 8) Summit 2 | ||||||||||||||||||
8) Summit 7 | ||||||||||||||||||||
-March 1- | 6:30 PM | 1) Glen Rock 8 | ||||||||||||||||||
Codey / South Mountain | ||||||||||||||||||||
5) Indian Hills 1 | ||||||||||||||||||||
2/24 - Vault | 8:30 PM | 12) Point Pleasant Boro 3 (0) | ||||||||||||||||||
21) Brick Memorial 2 | ||||||||||||||||||||
2/20 - OIP | 6:00 PM | 12) Point Pleasant Boro 2 | ||||||||||||||||||
12) Point Pleasant Boro 3 | ||||||||||||||||||||
2/27 - OIP | 4:00 PM/OT | 13) Middletown North 1 | ||||||||||||||||||
13) Middletown North 8 | ||||||||||||||||||||
2/21 - Midd | 7:15 PM | 13) Middletown North 4 | ||||||||||||||||||
20) Wayne Hills 6 | ||||||||||||||||||||
2/23 - Menn | 6:15 PM/OT | 13) Middletown North 3 (2) | ||||||||||||||||||
4) Chatham 3 | ||||||||||||||||||||
-March 6- | 7:30 PM | Glen Rock | ||||||||||||||||||
Mennen Arena | Public B Champion | |||||||||||||||||||
3) Middletown South 8 | ||||||||||||||||||||
2/24 - Midd | 6:15 PM | 3) Middletown South 4 | ||||||||||||||||||
19) Jackson Liberty 4 | ||||||||||||||||||||
2/18 - Sky | 8:00 PM | 19) Jackson Liberty 1 | ||||||||||||||||||
14) Vernon 3 | ||||||||||||||||||||
2/27 - Midd | 7:30 PM | 3) Middletown South 3 | ||||||||||||||||||
11) Millburn 5 | ||||||||||||||||||||
2/20 - SMtn | 2:30 PM | 11) Millburn 0 | ||||||||||||||||||
22) Central Regional 2 | ||||||||||||||||||||
2/24 - Vault | 7:30 PM | 6) Lakeland 1 | ||||||||||||||||||
27) Morris Hills 0 | ||||||||||||||||||||
2/21 - Vault | 5:45 PM | 6) Lakeland 3 | ||||||||||||||||||
6) Lakeland 9 | ||||||||||||||||||||
-March 1- | 4:30 PM | 10) Wall 1 | ||||||||||||||||||
7) Roxbury 10 | Codey / South Mountain | |||||||||||||||||||
2/21 - Rand | 2:30 PM | 7) Roxbury 3 | ||||||||||||||||||
26) Woodbridge 0 | ||||||||||||||||||||
2/23 - Menn | 4:15 PM | 10) Wall 1 | ||||||||||||||||||
23) Johnson 1 | ||||||||||||||||||||
2/21 - Wall | 6:15 PM | 10) Wall 5 | ||||||||||||||||||
10) Wall 9 | ||||||||||||||||||||
2/27 - Wall | 7:30 PM | 10) Wall 7 | ||||||||||||||||||
15) Kinnelon 1 | ||||||||||||||||||||
2/20 - Sky | 3:30 PM | 18) Mahwah 3 | ||||||||||||||||||
18) Mahwah 7 | ||||||||||||||||||||
2/23 - SOR | 4:30 PM | 18) Mahwah 0 | ||||||||||||||||||
2) Northern Highlands 0 |