Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||||||||||||||
2017 NJSIAA Tournaments | ||||||||||||||||||||||||
Public A | ||||||||||||||||||||||||
Preliminary | First Round | Round of 16 | Quarterfinals | Semifinals | Championship | |||||||||||||||||||
by February 21 | by February 24 | by February 27 | Codey / South Mountain | Mennen Arena | ||||||||||||||||||||
-March 1-2- | -March 5- | |||||||||||||||||||||||
1) Morris Knolls 5 | Att: 1,984 | |||||||||||||||||||||||
33) High Pt. / Wallkill Val. 3 | 2/20 - Menn | 7:00 PM | 1) Morris Knolls 10 | |||||||||||||||||||||
2/18 - Menn | 4:30 PM | 32) Mt. Olive / Hopatcong 0 | ||||||||||||||||||||||
32) Mt. Olive / Hopatcong 4 | 2/23 - Menn | 8:15 PM | 1) Morris Knolls 2 | |||||||||||||||||||||
17) Montgomery 0 | ||||||||||||||||||||||||
2/20 - Mercer | 5:40 PM | 16) Robbinsville / Allentown 0 | ||||||||||||||||||||||
16) Robbinsville / Allentown 3 | ||||||||||||||||||||||||
2/27 - Menn | 7:00 PM | 9) Princeton 3 | ||||||||||||||||||||||
9) Princeton 6 | ||||||||||||||||||||||||
2/20 - Mercer | 3:45 PM | 9) Princeton 3 | ||||||||||||||||||||||
24) Ridgewood 3 | ||||||||||||||||||||||||
2/23 - WRR | 5:15 PM/OT | 9) Princeton 5 | ||||||||||||||||||||||
25) Northern Val. / Hasb. Hts. 0 | ||||||||||||||||||||||||
2/20 - WRR | 7:30 PM | 8) Southern Regional 2 | ||||||||||||||||||||||
8) Southern Regional 6 | ||||||||||||||||||||||||
-March 2- | 6:30 PM | 13) Watchung Hills 1 | ||||||||||||||||||||||
5) Livingston 5 | Codey / South Mountain | |||||||||||||||||||||||
2/20 - SMtn | 4:30 PM | 5) Livingston 2 | ||||||||||||||||||||||
28) Lawrence / Hight. / Ewing 1 | ||||||||||||||||||||||||
2/24 - SMtn | 8:30 PM/OT | 5) Livingston 1 | ||||||||||||||||||||||
21) Howell 0 | ||||||||||||||||||||||||
2/20 - Menn | 5:00 PM | 12) Morristown 1 | ||||||||||||||||||||||
12) Morristown 2 | ||||||||||||||||||||||||
2/27 - SMtn | 5:30 PM | 13) Watchung Hills 6 | ||||||||||||||||||||||
13) Watchung Hills 6 | ||||||||||||||||||||||||
2/20 - Rock | 5:30 PM | 13) Watchung Hills 3 (1) | ||||||||||||||||||||||
20) Clifton 2 | ||||||||||||||||||||||||
2/24 - Flem | 6:10 PM/SO | 13) Watchung Hills 3 | ||||||||||||||||||||||
29) Par Hills / Parsippany 1 | ||||||||||||||||||||||||
2/21 - Flem | 3:00 PM | 4) Hunterdon Central 3 (0) | ||||||||||||||||||||||
4) Hunterdon Central 9 | ||||||||||||||||||||||||
-March 5- | 6:30 PM | Ridge | ||||||||||||||||||||||
3) Randolph 2 | Mennen Arena | Public A Champion | ||||||||||||||||||||||
2/21 - Rand | 4:45 PM | 3) Randolph 9 | ||||||||||||||||||||||
30) Newton / Lenape Val. 0 | ||||||||||||||||||||||||
2/23 - Rand | 3:45 PM | 3) Randolph 3 | ||||||||||||||||||||||
19) Montclair 1 | ||||||||||||||||||||||||
2/21 - Mack | 7:30 PM/OT | 14) Tenafly / Cresskill 1 | ||||||||||||||||||||||
14) Tenafly / Cresskill 2 | ||||||||||||||||||||||||
2/27 - Menn | 4:30 PM | 3) Randolph 2 | ||||||||||||||||||||||
11) Sparta / Jefferson 5 | ||||||||||||||||||||||||
2/21 - Skylnd | 8:10 PM | 11) Sparta / Jefferson 4 | ||||||||||||||||||||||
22) Gov. Livingston / New Prov. 0 | ||||||||||||||||||||||||
2/24 - Wall | 8:15 PM | 11) Sparta / Jefferson 0 | ||||||||||||||||||||||
27) Monroe 1 | ||||||||||||||||||||||||
2/21 - Wall | 8:15 PM | 6) Freehold Township 2 | ||||||||||||||||||||||
6) Freehold Township 6 | ||||||||||||||||||||||||
-March 2- | 4:30 PM | 2) Ridge 2 | ||||||||||||||||||||||
7) Bridgewater-Raritan 4 | Codey / South Mountain | |||||||||||||||||||||||
2/20 - Protec | 2:15 PM | 7) Bridgewater-Raritan 1 | ||||||||||||||||||||||
26) Passaic Val. / Cedar Grove 1 | ||||||||||||||||||||||||
2/23 - Protec | 3:00 PM | 10) River Dell / Westwood 2 | ||||||||||||||||||||||
23) Toms River North 2 | ||||||||||||||||||||||||
2/18 - IceH | 5:15 PM/OT | 10) River Dell / Westwood 3 | ||||||||||||||||||||||
10) River Dell / Westwood 3 | ||||||||||||||||||||||||
2/27 - BSA | 3:30 PM | 2) Ridge 4 | ||||||||||||||||||||||
15) Westfield 2 | ||||||||||||||||||||||||
2/20 - War | 4:00 PM | 18) Manalapan 3 | ||||||||||||||||||||||
18) Manalapan 4 | ||||||||||||||||||||||||
31) Marlboro / Holmdel 2 | 2/24 - BSA | 6:30 PM | 2) Ridge 3 | |||||||||||||||||||||
2/16 - Wall | 7:45 PM | 31) Marlboro / Holmdel 3 | ||||||||||||||||||||||
34) Bayonne 1 | 2/21 - BSA | 3:05 PM | 2) Ridge 9 | |||||||||||||||||||||
2) Ridge 10 |