Home | Team-by-Team | ||||||||||||
2017 New Jersey Cup Tournaments | |||||||||||||
NJISAA Prep B Tournament | 2015 tournament | ||||||||||||
-February 1- | -February 8- | 1-MB 2, 4-MK | |||||||||||
1) Morristown-Beard 4 | 2-PDS 7, 3-Hun 2 | ||||||||||||
at Twin Oaks | 4:45 PM / OT | Morristown-Beard 1 | MB 3, PDS 0 | ||||||||||
4) Hun 3 | Morristown-Beard | ||||||||||||
at Twin Oaks | 5:15 PM | Princeton Day | |||||||||||
3) Montclair Kimberley 1 | |||||||||||||
at PDS | 5:45 PM | Princeton Day 2 | |||||||||||
2) Princeton Day 11 | |||||||||||||
Mercer County Tournament | Mercer County Rink | 2016 tournament | |||||||||||
Feb. 7 - Mercer | Feb. 8-10 - Mercer | Feb. 14 - Mercer | Feb. 17 - Mercer | 8-Paul 5, 9-WWPN 2 | 1-Hun 8, Paul 0 | ||||||||
5-Penn 11, 12-Not 0 | 4-Rbville 4, Penn 1 | ||||||||||||
1) Princeton 8 | 6-Pri 7, 11-WWPS 1 | Pri 3, 3-HV 2, OT | |||||||||||
9) Paul VI 8 | on Feb. 10 | 5:30 PM | Princeton 4 | 7-Law 6, 10-Ste 2 | 2-ND 6, Law 2 | ||||||||
4:00 PM | Paul VI 4 | Hun 6, Rbville | |||||||||||
8) Steinert 3 | ND 8, Pri 4 | ||||||||||||
4:00 PM | Princeton 3 | Hun 6, ND 2 | |||||||||||
5) West Windsor-Plainsboro (S/N) 1 | Hun (3rd straight) | ||||||||||||
on Feb. 8 | 7:00 PM | Robbinsville / Allentown 1 | |||||||||||
4) Robbinsville / Allentown 7 | |||||||||||||
5:30 PM | Hun | ||||||||||||
3) Notre Dame 4 | (4th straight title) | ||||||||||||
11) Nottingham / Hamilton 1 | on Feb. 10 | 3:30 PM | Notre Dame 3 | ||||||||||
Hopewell Valley 0 | |||||||||||||
6) Hopewell Valley 2 | |||||||||||||
7) Hun 7 | 6:00 PM | Hun 4 | |||||||||||
Hun 7 | |||||||||||||
10) Pennington 1 | |||||||||||||
on Feb. 8 | 3:00 PM | Hun 6 | |||||||||||
2) Lawrence / Hightstown / Ewing 0 | |||||||||||||
Mercer County teams and Paul VI qualify, seeding based on points formula as of Feb. 4 cutoff | |||||||||||||
Gordon Cup-Gordon Conference | 2016 tournament | ||||||||||||
9-BE 4, 8-BC 1 | 1-Del 9, BE 0 | ||||||||||||
1) Delbarton 10 | 7-GC 4, 10-SHP 0 | 5-PJ 5, 4-SA 0 | |||||||||||
2/13 - Randolph | 4:00 PM | Delbarton 5 | 3-CBA 6, 6-SPP 2 | ||||||||||
8) Gloucester Catholic 0 | 2-DBP 3, GC 2 | ||||||||||||
2/15 - Randolph | 4:00 PM | Delbarton 5 | Del 4, PJ 0 | ||||||||||
5) St. Augustine Prep 6 | CBA 3, DBP 1 | ||||||||||||
2/13 - Wall | 7:00 PM / OT | St. Augustine Prep 3 | CBA 3, Del 1 | ||||||||||
4) CBA 5 | CBA | ||||||||||||
Feb. 17 - SMtn | 7:00 PM | Delbarton | |||||||||||
3) Don Bosco Prep 7 | |||||||||||||
2/13 - Ice Vault | 6:30 PM | Don Bosco Prep 1 | |||||||||||
6) Seton Hall Prep 2 | |||||||||||||
2/15 - Skylands | 5:00 PM / OT | Pope John 0 | |||||||||||
7) St. Peter's Prep 3 | |||||||||||||
2/13 - Skylands | 5:00 PM | Pope John 2 | |||||||||||
2) Pope John 4 | |||||||||||||
McInnis Cup - NJIIHL McInnis | 2016 tournament | ||||||||||||
1) Livingston 6 | 4-VGR 2, 5-Nut 1, OT | ||||||||||||
3-Liv 4, 6-Mill 3, OT | |||||||||||||
5) Montclair 2 | Feb. 13 - SMtn | 4:15 PM | Livingston 2 | VGR 3, 1-Mclr | |||||||||
Feb. 10 - Mclr | 4:00 PM | Montclair Kimberley 4 | 2-MKA 3, Liv 1 | ||||||||||
4) Montclair Kimberley 6 | VGR 4, MKA 2 | ||||||||||||
Verona / Glen Ridge | |||||||||||||
3) Westfield 1 | Feb. 18 - SMtn | 5:45 PM / OT | Summit | ||||||||||
Feb. 12 - War | 2:00 PM | Verona / Glen Ridge 0 | |||||||||||
6) Verona / Glen Ridge 2 | |||||||||||||
Feb. 14 - War | 6:45 PM | Summit 3 | |||||||||||
2) Summit 5 | |||||||||||||
Kelly Cup - NJIIHL Kelly | 2016 tournament | ||||||||||||
1) Millburn 1 | 4-ES 5, 5-WO 1 | ||||||||||||
3-OrP 9, 6-Day 3 | |||||||||||||
5) West Essex / Caldwell 4 | Feb. 13 - SMtn | 6:15 PM | Millburn 0 | 1-WE 5, ES 1 | |||||||||
Feb. 10 - War | 4:30 PM | Cranford 0 | 2-SPF 8, OrP | ||||||||||
4) Cranford 6 | WE 4, SPF 3 | ||||||||||||
West Essex / Caldwell | |||||||||||||
3) Johnson 5 | Feb. 18 - SMtn | 3:45 PM | Governor Livingston / New P | ||||||||||
Feb. 12 - SMtn | 4:15 PM | Johnson 1 | |||||||||||
6) Scotch Plains-Fanwood 4 | |||||||||||||
7) Nutley 1 | Feb. 15 - War | 3:30 PM | Gov. Livingston / New Prov. 2 | ||||||||||
Feb. 10 - USA | 9:10 PM | Gov. Livingston / New Prov. 8 | |||||||||||
2) Gov. Livingston / New Prov. 5 | |||||||||||||
McMullen Cup - NJIIHL McMullen | 2016 tournament | ||||||||||||
1) Bayonne 12 | none | ||||||||||||
5) West Orange 4 | Feb. 15 - Korpi | 7:15 PM | Bayonne 8 | ||||||||||
Feb. 10 - Prud | 2:15 PM | West Orange 3 | |||||||||||
4) East Side 2 | |||||||||||||
Feb. 18 - SMtn | 7:45 PM | Bayonne | |||||||||||
3) Oratory Prep 9 | |||||||||||||
Feb. 16 - Mack | 8:00 PM | Oratory Prep 2 | |||||||||||
2) Frisch 8 | |||||||||||||
Big North Gold Cup (Ice Vault) | 2016 tournament | ||||||||||||
-February 10- | -February 15- | 4-Cli 3, 5-PcV 2 | |||||||||||
3-RD 3, 6-FL 0 | |||||||||||||
1) Glen Rock 3 | 1-Rwd 1, Cli 0, | ||||||||||||
RD 2, 2-PC 0 | |||||||||||||
on Feb. 15 | 7:00 PM / OT | Glen Rock 5 | Rwd 3, RD 0 | ||||||||||
5) Lakeland 0 | Ridgewood (3rd straight) | ||||||||||||
on Feb. 10 | 7:00 PM | River Dell / Westwood 2 | |||||||||||
4) River Dell / Westwood 3 | |||||||||||||
on Feb. 17 | 7:30 PM | Glen Rock | |||||||||||
3) Indian Hills 4 | (5th straight title in Big North) | ||||||||||||
on Feb. 10 | 8:00 PM | Northern Highlands 6 | |||||||||||
6) Northern Highlands 6 | |||||||||||||
on Feb. 15 | 8:00 PM | Northern Highlands 2 | |||||||||||
7) Mahwah 3 | |||||||||||||
on Feb. 10 | 8:15 PM | Mahwah 2 | |||||||||||
2) St. Joseph Montvale 2 | |||||||||||||
Big North Silver Cup (Ice Vault) | 2016 tournament | ||||||||||||
-February 13-14- | -February 16- | 4-PkV 5, 5-Para 1 | |||||||||||
3-NH 10, 6-Ten 1 | |||||||||||||
1) Tenafly / Cresskill 4 | 2-GR 9, 7-NV 0 | ||||||||||||
1-SJMont 8, P | |||||||||||||
on Feb. 16 | 8:30 PM | Tenafly / Cresskill 4 | GR 5, NH 2 | ||||||||||
5) Paramus Catholic 2 | GR 4, SJMont 2 | ||||||||||||
on Feb. 13 | 8:00 PM / OT | West Milford 2 | Glen Rock (4th straight) | ||||||||||
4) West Milford 3 | |||||||||||||
on Feb. 17 | 8:30 PM / OT | Tenafly / Cresskill | |||||||||||
3) Clifton 7 | |||||||||||||
on Feb. 14 | 7:00 PM | Clifton 4 | |||||||||||
6) Ridgewood 2 | |||||||||||||
on Feb. 16 | 6:30 PM | Clifton 3 | |||||||||||
7) Wayne Hills 3 | |||||||||||||
on Feb. 14 | 8:00 PM | Northern Val. / Hasb. Hts. 3 | |||||||||||
2) Northern Val. / Hasb. Hts. 4 | |||||||||||||
Big North Bronze Cup (Ice Vault) | 2016 tournament | ||||||||||||
-February 10-11- | -February 14-15- | 1-Lak 7, 8-WM 1 | |||||||||||
4-Mah 6, 5-Rmpo 3 | |||||||||||||
3-IH 3, 6-WayH 2, OT | |||||||||||||
1) Passaic Valley / Cedar Grove 3 | 2-Rmsy 7, 7-WayV 0 | ||||||||||||
Mah 5, Lak 3 | |||||||||||||
on Feb. 14 | 6:00 PM | Passaic Valley / Cedar Grove 5 | Rmsy 5, IH 0 | ||||||||||
5) Pascack Valley / Hills 2 | Rmsy 8, Mah 0 | ||||||||||||
on Feb. 10 | 9:00 PM | Ramsey 2 | Ramsey (4th straight) | ||||||||||
4) Ramsey 6 | |||||||||||||
on Feb. 17 | 6:30 PM | Passaic Valley / Cedar Grove | |||||||||||
3) Paramus / Lynd. / Hack. 4 | |||||||||||||
on Feb. 10 | 6:00 PM | Paramus / Lynd. / Hack. 3 | |||||||||||
6) Wayne Valley 3 | |||||||||||||
on Feb. 15 | 6:00 PM | Ramapo 2 | |||||||||||
7) Fair Lawn 4 | |||||||||||||
on Feb. 10 | 5:00 PM | Ramapo 7 | |||||||||||
2) Ramapo 5 | |||||||||||||
Skyland Conference Championship | 2016 tournament | ||||||||||||
-February 16- | -February 18- | 1-Rid 11, 8-Ber 1 | |||||||||||
4-WatH 2, 5-Mtgry 1 | |||||||||||||
1) Ridge 3 | 3-HntC 3, 6-Hboro 2, OT | ||||||||||||
Feb. 11 - BSA | 7:00 PM | Ridge 2 | 7-Pin 2, 2-BR 0 | ||||||||||
8) Bernards / Somerville 1 | Rid 4, WatH 1 | ||||||||||||
Protec Ponds | 8:00 PM | Ridge 1 | HntC 4, Pin 1 | ||||||||||
5) Watchung Hills 1 | Rid 6, HntC 1 | ||||||||||||
Feb. 10 - BSA | 4:30 PM | Pingry 1 | Ridge | ||||||||||
4) Pingry 2 | |||||||||||||
Protec Ponds | 7:00 PM / OT | Hunterdon Central | |||||||||||
3) Bridgewater-Raritan 3 (1) | |||||||||||||
Feb. 10 - Protec | 2:30 PM / SO | Bridgewater-Raritan 2 | |||||||||||
6) Montgomery 3 (0) | |||||||||||||
Protec Ponds | 6:00 PM / OT | Hunterdon Central 2 | |||||||||||
7) Hillsborough 1 | |||||||||||||
Feb. 10 - Flem | 6:10 PM | Hunterdon Central 3 | |||||||||||
2) Hunterdon Central 7 | |||||||||||||
GMC Cup | 2016 tournament | ||||||||||||
-February 13- | -February 15- | -February 17- | 4-Mnroe 6, 5-SB 2 | ||||||||||
6-Col 3, 3-OB 2 | |||||||||||||
1) St. Joseph (Metuchen) 10 | 1-SJMet 7, Mn | ||||||||||||
5) Colonia / JFK 5 | 2/15 - Wood | 8:00 PM | St. Joseph (Metuchen) 4 | 2-Wood 11, Co | |||||||||
2/13 - SthBrwk | 3:00 PM | Colonia / JFK 0 | SJMet 4, Wood 3 | ||||||||||
4) South Brunswick 4 | St. Joseph Metuchen (5th straight) | ||||||||||||
3) Woodbridge 5 | Woodbridge | 6:45 PM | St. Joseph (Metuchen) | ||||||||||
2/13 - Wood | 6:45 PM | Woodbridge 2 | (6th straight title) | ||||||||||
6) Edison / J.P. Stevens / Met. 2 | 2/15 - Wall | 3:30 PM / OT | Monroe 1 | ||||||||||
2) Monroe 3 | |||||||||||||
Mennen Cup-MCSSIHL Mennen Division (Mennen Arena) | 2016 tournament | ||||||||||||
5-Kin 5, 4-MK 0 | |||||||||||||
1) Morris Knolls 1 | 3-Ran 2, 6-Cha 0 | ||||||||||||
Kin 2, 1-Mor 0 | |||||||||||||
5) Morristown 1 (2) | on Feb. 13 | 6:30 PM | Morris Knolls 3 | 2-MB 6, Ran 3 | |||||||||
on Feb. 10 | 5:45 PM / SO | Randolph 0 | MB 4, Kin 1 | ||||||||||
4) Randolph 1 (4) | Morristown-Beard (3rd straight) | ||||||||||||
3) Chatham 5 | on Feb. 16 | 8:15 PM | Morristown-Beard | ||||||||||
on Feb. 11 | 8:15 PM | Chatham 1 | (4th straight title) | ||||||||||
6) Kinnelon 0 | |||||||||||||
on Feb. 13 | 8:30 PM | Morristown-Beard 4 | |||||||||||
2) Morristown-Beard 3 | |||||||||||||
Halvorsen Cup-MCSSIHL Halvorsen Division (Mennen Arena) | 2016 tournament | ||||||||||||
4-Mtville 5, 5-WMC 1 | |||||||||||||
1) Roxbury 7 | 3-Men 5, 6-Peq 1 | ||||||||||||
1-Mad 8, Mtvill | |||||||||||||
5) West Morris Central 4 | on Feb. 15 | 6:15 PM | Roxbury 3 | 2-Rox 5, Men | |||||||||
on Feb. 11 | 6:15 PM / OT | West Morris Central 3 | Rox 2, Mad 1 | ||||||||||
4) West Morris Mendham 3 | Roxbury | ||||||||||||
3) Madison 10 | on Feb. 17 | 5:45 PM | Roxbury | ||||||||||
on Feb. 11 | 4:15 PM | Madison 4 | (2nd straight title) | ||||||||||
6) Montville 2 | |||||||||||||
on Feb. 15 | 8:15 PM / OT | Madison 0 | |||||||||||
2) Sparta / Jefferson 3 | |||||||||||||
Haas Cup-MCSSIHL Haas/Charette Division (Mennen Arena) | 2016 tournament | ||||||||||||
Park 3, MH 1 | |||||||||||||
Haa1) Vernon 9 | ML 4, NLV 2 | ||||||||||||
on Feb. 7 | 8:00 PM | Vernon 10 | Vern 4, MtO 1 | ||||||||||
Cha3) High Pt. / Walkill Val. 3 | Prs 6, Spa 3 | ||||||||||||
on Feb. 13 | 4:30 PM | Vernon 1 | Park 7, ML 3 | ||||||||||
Haa5) Mtn. Lakes / Boonton 2 | Vern 5, Prs 4, | ||||||||||||
on Feb. 8 | 7:45 PM / OT | Mt. Olive / Hopatcong 0 | Park 4, Vern 2 | ||||||||||
Haa4) Mt. Olive / Hopatcong 3 | Park Regional | ||||||||||||
on Feb. 16 | 6:15 PM | Newton / Lenape Valley | |||||||||||
Haa3) Park Regional 2 | |||||||||||||
on Feb. 8 | 5:45 PM | Par Hills / Parsippany 4 | |||||||||||
Cha1) Par Hills / Parsippany 5 | |||||||||||||
on Feb. 14 | 8:00 PM | Newton / Lenape Valley 2 | |||||||||||
Cha2) Morris Hills 2 | |||||||||||||
on Feb. 8 | 4:00 PM | Newton / Lenape Valley 5 | |||||||||||
Haa2) Newton / Lenape Val. 5 | |||||||||||||
Shore Conference Tournaments-all Shore teams except CBA are eligible | 2016 tournaments | ||||||||||||
-February 14- | -February 16- | Handchen Cup | |||||||||||
1-MidN 10, 16-Cent 0 | |||||||||||||
1) Middletown South 6 | 8-JkMem 5, 9-Wall 2 | ||||||||||||
Feb. 10 - Midd | 6:15 PM | Middletown South 1 | 5-JkLib 6, 12-FrT 4 | ||||||||||
16) Brick Memorial 1 | 4-RFH 9, 13-SJV 2 | ||||||||||||
9) Rumson-Fair Haven 2 | Feb. 14 - Wall | 5:00 PM | Jackson Memorial 2 | MidN 6, JKMe | |||||||||
Feb. 10 - How | 8:20 PM | Jackson Memorial 4 | RFH 10, JkLib | ||||||||||
8) Jackson Memorial 3 | MidN 8, RFH 6 | ||||||||||||
5) Southern Regional 8 | Wall | 5:15 PM | Jackson Memorial | Middletown North | |||||||||
Feb. 10 - WRR | 6:00 PM | Southern Regional 5 | Handchen Cup | ||||||||||
12) Manalapan 1 | Dowd Cup | ||||||||||||
13) Howell 3 | Feb. 14 - Wall | 7:15 PM | Southern Regional 0 | 2-RBC 4, 15-Ocn 2 | |||||||||
Feb. 10 - Wall | 8:15 PM | Howell 4 | 7-MidS 7, 10-StR 2 | ||||||||||
4) Freehold Township 2 | 6-Sthrn 7, 11-Mlpn 4 | ||||||||||||
3-How 5, 14-TRE 2 | |||||||||||||
MidS 7, RBC 5 | |||||||||||||
2) St. John Vianney 8 | Sthrn 4, How 3 | ||||||||||||
Feb. 10 - Wall | 1:45 PM | St. John Vianney 7 | Sthrn 5, MidS 4 | ||||||||||
15) Central Regional 2 | Southern Regional | ||||||||||||
10) Jackson Liberty 3 | Feb. 14 - Wall | 5:45 PM | St. John Vianney 1 | ||||||||||
Feb. 10 - Midd | 4:15 PM / OT | Middletown North 3 | |||||||||||
7) Middletown North 4 | |||||||||||||
6) Point Pleasant Borough 4 | Wall | 7:30 PM | Wall | ||||||||||
Feb. 10 - OIP | 4:00 PM | Point Pleasant Borough 2 | Dowd Cup | ||||||||||
11) St. Rose / Donovan Cath 2 | |||||||||||||
14) Red Bank Catholic 2 | Feb. 14 - Wall | 8:00 PM | Wall 3 | ||||||||||
Feb. 8 - Wall | 6:00 PM | Wall 4 | |||||||||||
3) Wall 8 | |||||||||||||
teams with .500 or better overall record through Feb. 7 qualify automatically | |||||||||||||
seeding committee seeds teams 1-16 | |||||||||||||
Independence League Playoffs | 2016 tournament | ||||||||||||
1-ANC 3, 4-HvS | |||||||||||||
1) Germantown Academy 4 | 2-Ger 6, 3-Pen | ||||||||||||
2/14 - Oaks Ice | 4:00 PM | Germantown Academy 3 | ANC 3, Ger 0 | ||||||||||
4) Springside Chestnut Hill 2 | Academy New Church (2nd straight) | ||||||||||||
2/16 - Skatium | 8:00 PM | Haverford School | |||||||||||
3) Academy New Church 1 | |||||||||||||
2/14 - Skatium | 7:45 PM | Haverford School 7 | |||||||||||
2) Haverford School 6 | |||||||||||||
MAHL Playoffs | |||||||||||||
1) La Salle 4 | |||||||||||||
2/15 - Hatfield | 4:00 PM | La Salle | |||||||||||
4) Princeton Day 3 | |||||||||||||
2/22 - Hatfield | |||||||||||||
3) Hill 4 | |||||||||||||
2/15 - Coal St | 3:00 PM | Hill | |||||||||||
2) Wyoming Seminary 2 | |||||||||||||
SJHSHL - Tier I-A (pure) playoffs | 2016 tournament (Tier I-A) | ||||||||||||
(USA Hockey) / (double-elimination) | 5-Clrv 7, 4-BlkHrs 4 | ||||||||||||
Clrv 6, 1-Cher | |||||||||||||
1) Cherokee 4 | 3-Wash 4, 2-M | ||||||||||||
2/6 - ZonVoor | 6:55 PM | Moorestown 3 | BlkHrs 10, Mo | ||||||||||
4) Moorestown 7 | Cher 5, BlkHrs | ||||||||||||
3) Washington Township 1 | 2/10 - ZonVoor | 9:30 PM | Eastern Regio | Wash 4, Clrv 2 | |||||||||
2/6 - ZonPenn | 8:50 PM | Eastern Regional 6 | Cher 7, Clrv 2 | ||||||||||
2) Eastern Regional 8 | Cher 6, Wash 2 | ||||||||||||
2/24 - ZonVoor | 7:50 PM | Cher 5, Wash 4, OT | |||||||||||
Moorestown 4 | Tier I-A champion | Cherokee | |||||||||||
Cherokee 5 | 2/13 - ZonVoor | 7:10 PM / OT | Cherokee | ||||||||||
2/10 - Igloo | 9:30 PM | Cherokee 5 | |||||||||||
Washington Township 3 | |||||||||||||
SJHSHL - Tier I-B (non-pure) playoffs | 2016 tournament (Tier I-B) | ||||||||||||
(USA Hockey) / (double-elimination) | 1-Estrn 7, 4-LCM 1 | ||||||||||||
2-Kgswy 9, 3-Will 0 | |||||||||||||
1) Black Horse Regional 10 | LCM 3, Will 0 | ||||||||||||
2/6 - ZonVoor | 7:10 PM | Black Horse Regional 3 | Kgswy 5, Estr | ||||||||||
4) Lower Cape May Regional 1 | Estrn 7, LCM 4 | ||||||||||||
3) Williamstown 2 | 2/10 - ZonPenn | 8:30 PM | Williamstown | Estrn 6, Kgswy 3 | |||||||||
2/6 - ZonVoor | 8:50 PM | Williamstown 6 | Estrn 4, Kgswy 3, OT | ||||||||||
2) Kingsway Regional 1 | Eastern Regional | ||||||||||||
2/24 - Igloo | 7:50 PM | ||||||||||||
Black Horse Regional 6 | Tier I-B champion | ||||||||||||
Lower Cape May Regional 1 | 2/13 - ZonVoor | 6:55 PM / OT | Black Horse Regional | ||||||||||
2/10 - ZonPenn | 7:40 PM | Kingsway Regional 5 | |||||||||||
Kingsway Regional 9 | |||||||||||||
SJHSHL - Tier II-A (non-pure) playoffs | 2016 tournament (Tier II-A) | ||||||||||||
(USA Hockey) / (double-elimination) | 4-Shaw 7, 5-Rvrfrnt 1 | ||||||||||||
Shaw 5, 1-Cin | |||||||||||||
1) Clearview Regional 3 | 3-Mnln 10, 2-S | ||||||||||||
5) Egg Harbor Township 0 | 2/13 - ZonVoor | 8:35 PM | HLV 7 | SJHam 5, Rvrfr | |||||||||
2/6 - ZonPenn | 7:10 PM | HLV 5 | Cinn 5, SJHam | ||||||||||
4) HLV 3 | 3) Shawnee 6 | 2/20 - ZonVoor | 7:10 PM | HLV | Mnln 8, Shaw | ||||||||
2/10 - ZonPenn | 6:00 PM | Shawnee 2 | Cinn 5, Shaw 4 | ||||||||||
2) Cherry Hill East / West 1 | Cinn 6, Mnln 5 | ||||||||||||
Mnln 5, Cinn 4, 3 OT | |||||||||||||
Egg Harbor Township 0 | Shawnee | Tier II-A champion | Mainland Regional (2nd straight) | ||||||||||
2/13 - ZonPenn | 7:10 PM | Cherry Hill East / West | 2/24 - Igloo | 9:30 PM | |||||||||
Cherry Hill East / West 6 | 2/22 - Hollydell | 6:40 PM | |||||||||||
Clearview Regional | |||||||||||||
SJHSHL - Tier II-B (non-pure) playoffs | 2016 tournament (Tier II-B) | ||||||||||||
(USA Hockey) / (double-elimination) | 1-ChryHl 9, 4-MidT 1 | ||||||||||||
2-EHT 2, 3-HLV 1, OT | |||||||||||||
1) St. Joseph (Hammonton) 5 | MidT 7, HLV 6 | ||||||||||||
5) Middle Township 1 | 2/13 - ZonVoor | 8:50 PM | Cinnaminson / Maple Shade 3 | EHT 6, ChryHl | |||||||||
2/6 - ZonPenn | 8:50 PM | Cinnaminson / Maple Shade 6 | ChryHl 10, Mid | ||||||||||
4) Cinnaminson / Maple Shade 9 | 3) Mainland Regional 1 | 2/20 - ZonVoor | 8:35 PM | Riverfront | EHT 3, ChryHl 2 | ||||||||
2/10 - Igloo | 7:50 PM | Riverfront 5 | Egg Harbor Township | ||||||||||
2) Riverfront 3 | |||||||||||||
Middle Township 1 | Cinnaminson / Maple Shade | Tier II-B champion | |||||||||||
2/14 - ZonAC | 8:40 PM | Mainland Regional 2 | 2/24 - ZonPenn | 6:00 PM | |||||||||
Mainland Regional 8 | 2/20 - ZonVoor | 6:55 PM | St. Joseph (Hammonton) | ||||||||||
St. Joseph (Hammonton) 5 |