Home | Team-by-Team | ||||||||||||
2017 New Jersey Cup Tournaments | |||||||||||||
Mennen Cup-MCSSIHL Mennen Division (Mennen Arena) | 2016 tournament | ||||||||||||
5-Kin 5, 4-MK 0 | |||||||||||||
1) Morris Knolls 1 | 3-Ran 2, 6-Cha 0 | ||||||||||||
Kin 2, 1-Mor 0 | |||||||||||||
5) Morristown 1 (2) | on Feb. 13 | 6:30 PM | Morris Knolls 3 | 2-MB 6, Ran 3 | |||||||||
on Feb. 10 | 5:45 PM / SO | Randolph 0 | MB 4, Kin 1 | ||||||||||
4) Randolph 1 (4) | Morristown-Beard (3rd straight) | ||||||||||||
3) Chatham 5 | on Feb. 16 | 8:15 PM | Morristown-Beard | ||||||||||
on Feb. 11 | 8:15 PM | Chatham 1 | (4th straight title) | ||||||||||
6) Kinnelon 0 | |||||||||||||
on Feb. 13 | 8:30 PM | Morristown-Beard 4 | |||||||||||
2) Morristown-Beard 3 | |||||||||||||
Halvorsen Cup-MCSSIHL Halvorsen Division (Mennen Arena) | 2016 tournament | ||||||||||||
4-Mtville 5, 5-WMC 1 | |||||||||||||
1) Roxbury 7 | 3-Men 5, 6-Peq 1 | ||||||||||||
1-Mad 8, Mtvill | |||||||||||||
5) West Morris Central 4 | on Feb. 15 | 6:15 PM | Roxbury 3 | 2-Rox 5, Men | |||||||||
on Feb. 11 | 6:15 PM / OT | West Morris Central 3 | Rox 2, Mad 1 | ||||||||||
4) West Morris Mendham 3 | Roxbury | ||||||||||||
3) Madison 10 | on Feb. 17 | 5:45 PM | Roxbury | ||||||||||
on Feb. 11 | 4:15 PM | Madison 4 | (2nd straight title) | ||||||||||
6) Montville 2 | |||||||||||||
on Feb. 15 | 8:15 PM / OT | Madison 0 | |||||||||||
2) Sparta / Jefferson 3 | |||||||||||||
Haas Cup-MCSSIHL Haas/Charette Division (Mennen Arena) | 2016 tournament | ||||||||||||
Park 3, MH 1 | |||||||||||||
Haa1) Vernon 9 | ML 4, NLV 2 | ||||||||||||
on Feb. 7 | 8:00 PM | Vernon 10 | Vern 4, MtO 1 | ||||||||||
Cha3) High Pt. / Walkill Val. 3 | Prs 6, Spa 3 | ||||||||||||
on Feb. 13 | 4:30 PM | Vernon 1 | Park 7, ML 3 | ||||||||||
Haa5) Mtn. Lakes / Boonton 2 | Vern 5, Prs 4, | ||||||||||||
on Feb. 8 | 7:45 PM / OT | Mt. Olive / Hopatcong 0 | Park 4, Vern 2 | ||||||||||
Haa4) Mt. Olive / Hopatcong 3 | Park Regional | ||||||||||||
on Feb. 16 | 6:15 PM | Newton / Lenape Valley | |||||||||||
Haa3) Park Regional 2 | |||||||||||||
on Feb. 8 | 5:45 PM | Par Hills / Parsippany 4 | |||||||||||
Cha1) Par Hills / Parsippany 5 | |||||||||||||
on Feb. 14 | 8:00 PM | Newton / Lenape Valley 2 | |||||||||||
Cha2) Morris Hills 2 | |||||||||||||
on Feb. 8 | 4:00 PM | Newton / Lenape Valley 5 | |||||||||||
Haa2) Newton / Lenape Val. 5 | |||||||||||||
Tournament History | |||||||||||||
Mennen Cup 2000-14 | Halvorsen Cup 2008-14 | Haas Cup 2000-14 | |||||||||||
2000 - Delbarton 6, Morristown-Beard 0 | 2000 - Park Regional 4, Mount Olive 0 | ||||||||||||
2001 - Delbarton 6, Morristown-Beard 1 | 2001 - Morristown 5, West Morris 2 | ||||||||||||
2002 - Delbarton 7, Morristown-Beard 1 | 2002 - Parsippany Hills 8, West Morris 6 | ||||||||||||
2003 - Delbarton 3, Randolph 1 | 2003 - Morristown 2, Montville 1 | ||||||||||||
2004 - Delbarton 3, Morristown-Beard 2 | 2004 - Morristown 6, Morris Hills 5, OT | ||||||||||||
2005 - Morris Knolls 1, Morristown-Beard 0 | 2005 - Park Regional 4, Pequannock 1 | ||||||||||||
2006 - Morristown-Beard 3, Chatham 0 | 2006 - Park Regional 4, Kinnelon 3, OT | ||||||||||||
2007 - Randolph 4, Morris Knolls 0 | 2007 - Jefferson 6, Morristown 2 | ||||||||||||
2008 - Randolph 4, Morristown-Beard 1 | 2008 - Pequannock 4, Kinnelon 2 | 2008 - Roxbury 4, Park Regional 1 | |||||||||||
2009 - Morristown-Beard 4, Randolph 2 | 2009 - Mendham 4, Morristown 2 | 2009 - Montville 5, Madison 3 | |||||||||||
2010 - Morristown-Beard 3, Morris Knolls 2, OT | 2010 - Pequannock 7, Mountain Lakes 4 | 2010 - West Morris 8, Madison 0 | |||||||||||
2011 - Morristown-Beard 4, Morris Knolls 0 | 2011 - Morristown 4, Mountain Lakes 3 | 2011 - TIE: Park Regional 4, West Morris 4, OT | |||||||||||
2012 - Morris Knolls 2, Randolph 1 | 2012 - Morristown 6, West Morris 0 | 2012 - Park Regional 3, Pequannock 2, OT | |||||||||||
2013 - TIE: Morris Knolls 4, Kinnelon 4, OT | 2013 - Mendham 4, Roxbury 2 | 2013 - Park Regional 3, Mount Olive 2, OT | |||||||||||
2014 - Morristown-Beard 4, Chatham 0 | 2014 - Mendham 6, Pequannock 4 | 2014 - Mount Olive 3, Madison 2, OT | |||||||||||
2015 - Morristown-Beard 5, Chatham 0 | 2015 - Montville 3, West Morris 2 | 2015 - Madison 6, Jefferson 2 | |||||||||||
2016 - Morristown-Beard 4, Kinnelon 1 | 2016 - Roxbury 2, Madison 1 | 2016 - Park Regional 4, Vernon 2 | |||||||||||
Mennen Cup 1976-99 | |||||||||||||
1976 - Chatham Township 4, Chatham Borough 1 | |||||||||||||
1977 - Chatham Township 9, Chatham Borough 2 | |||||||||||||
1978 - Chatham Township 9, Chatham Borough 3 | |||||||||||||
1979 - Chatham Township 7, Whippany Park 2 | |||||||||||||
1980 - Morristown-Beard 6, Chatham Township 5 | |||||||||||||
1981 - Chatham Township 4, Morristown-Beard 3, OT | |||||||||||||
1982 - Morristown-Beard 2, Delbarton 1, OT | |||||||||||||
1983 - Morristown-Beard 4, Delbarton 3, 2 OT | |||||||||||||
1984 - Delbarton 2, Morristown 1, 2 OT | |||||||||||||
1985 - Whippany Park 5, Mount Olive 4 | |||||||||||||
1986 - Delbarton 3, Mount Olive 2, 2 OT | |||||||||||||
1987 - Delbarton 7, Morristown 3 | |||||||||||||
1988 - Delbarton 4, Chatham Township 3 | |||||||||||||
1989 - Delbarton 5, Chatham 0 | |||||||||||||
1990 - TIE: Delbarton, Morris Knolls (1 win each, no 3rd game) | |||||||||||||
1991 - Delbarton 5, Morristown-Beard 1 | |||||||||||||
1992 - Randolph 3, Delbarton 2 | |||||||||||||
1993 - Delbarton 6, Morristown-Beard 4 | |||||||||||||
1994 - TIE: Delbarton 3, Morristown-Beard 3, OT | |||||||||||||
1995 - Delbarton 9, Pingry 2 | |||||||||||||
1996 - Delbarton 4, Morris Knolls 2 | |||||||||||||
1997 - Delbarton 4, Morristown-Beard 3, OT | |||||||||||||
1998 - Randolph 6, Morristown 0 | |||||||||||||
1999 - Delbarton 3, Morristown-Beard 1 |