Home | Team-by-Team | |||||||||||
2017 New Jersey Cup Tournaments | ||||||||||||
GMC Cup | 2016 tournament | |||||||||||
-February 13- | -February 15- | -February 17- | 4-Mnroe 6, 5-SB 2 | |||||||||
6-Col 3, 3-OB 2 | ||||||||||||
1) St. Joseph (Metuchen) 10 | 1-SJMet 7, Mn | |||||||||||
5) Colonia / JFK 5 | 2/15 - Wood | 8:00 PM | St. Joseph (Metuchen) 4 | 2-Wood 11, Co | ||||||||
2/13 - SthBrwk | 3:00 PM | Colonia / JFK 0 | SJMet 4, Wood 3 | |||||||||
4) South Brunswick 4 | St. Joseph Metuchen (5th straight) | |||||||||||
3) Woodbridge 5 | Woodbridge | 6:45 PM | St. Joseph (Metuchen) | |||||||||
2/13 - Wood | 6:45 PM | Woodbridge 2 | 6th straight | |||||||||
6) Edison / J.P. Stevens / Met. 2 | 2/15 - Wall | 3:30 PM / OT | Monroe 1 | |||||||||
2) Monroe 3 | ||||||||||||
Tournament History | ||||||||||||
2011 - South Brunswick 3, Old Bridge 2, OT | ||||||||||||
2012 - St. Joseph (Metuchen) 5, South Brunswick 0 | ||||||||||||
2013 - St. Joseph (Metuchen) 4, Old Bridge 1 | ||||||||||||
2014 - St. Joseph (Metuchen) 9, Old Bridge 0 | ||||||||||||
2015 - St. Joseph (Metuchen) 8, Old Bridge 1 | ||||||||||||
2016 - St. Joseph (Metuchen) 4, Woodbridge 3 |