Home | Team-by-Team | ||||||||||
2017 New Jersey Cup Tournaments | |||||||||||
Skyland Conference Championship | 2016 tournament | ||||||||||
-February 16- | -February 18- | 1-Rid 11, 8-Ber 1 | |||||||||
4-WatH 2, 5-Mtgry 1 | |||||||||||
1) Ridge 3 | 3-HntC 3, 6-Hboro 2, OT | ||||||||||
Feb. 11 - BSA | 7:00 PM | Ridge 2 | 7-Pin 2, 2-BR 0 | ||||||||
8) Bernards / Somerville 1 | Rid 4, WatH 1 | ||||||||||
Protec Ponds | 8:00 PM | Ridge 1 | HntC 4, Pin 1 | ||||||||
5) Watchung Hills 1 | Rid 6, HntC 1 | ||||||||||
Feb. 10 - BSA | 4:30 PM | Pingry 1 | Ridge | ||||||||
4) Pingry 2 | |||||||||||
Protec Ponds | 7:00 PM / OT | Hunterdon Central | |||||||||
3) Bridgewater-Raritan 3 (1) | |||||||||||
Feb. 10 - Prote | 2:30 PM / SO | Bridgewater-Raritan 2 | |||||||||
6) Montgomery 3 (0) | |||||||||||
Protec Ponds | 6:00 PM / OT | Hunterdon Central 2 | |||||||||
7) Hillsborough 1 | |||||||||||
Feb. 10 - Flem | 6:10 PM | Hunterdon Central 3 | |||||||||
2) Hunterdon Central 7 | |||||||||||
Tournament History | |||||||||||
2010 - Montgomery 3, Pingry 1 | |||||||||||
2011 - Pingry 6, Montgomery 1 | |||||||||||
2012 - Pingry 5, Montgomery 1 | |||||||||||
2013 - Bridgewater-Raritan 2, Hillsborough 1 | |||||||||||
2014 - Ridge 2, Bridgewater-Raritan 1 | |||||||||||
2015 - Bridgewater-Raritan 2, Ridge 1 | |||||||||||
2016 - Ridge 6, Hunterdon Central 1 |