Home | Team-by-Team | |||||||||||
2017 New Jersey Cup Tournaments | ||||||||||||
McInnis Cup - NJIIHL McInnis | 2016 tournament | |||||||||||
1) Livingston 6 | 4-VGR 2, 5-Nut 1, OT | |||||||||||
3-Liv 4, 6-Mill 3, OT | ||||||||||||
5) Montclair 2 | Feb. 13 - SMtn | 4:15 PM | Livingston 2 | VGR 3, 1-Mclr | ||||||||
Feb. 10 - Mclr | 4:00 PM | Montclair Kimberley 4 | 2-MKA 3, Liv 1 | |||||||||
4) Montclair Kimberley 6 | VGR 4, MKA 2 | |||||||||||
Verona / Glen Ridge | ||||||||||||
3) Westfield 1 | Feb. 18 - SMtn | 5:45 PM / OT | Summit | |||||||||
Feb. 12 - War | 2:00 PM | Verona / Glen Ridge 0 | ||||||||||
6) Verona / Glen Ridge 2 | ||||||||||||
Feb. 14 - War | 6:45 PM | Summit 3 | ||||||||||
2) Summit 5 | ||||||||||||
Kelly Cup - NJIIHL Kelly | 2016 tournament | |||||||||||
1) Millburn 1 | 4-ES 5, 5-WO 1 | |||||||||||
3-OrP 9, 6-Day 3 | ||||||||||||
5) West Essex / Caldwell 4 | Feb. 13 - SMtn | 6:15 PM | Millburn 0 | 1-WE 5, ES 1 | ||||||||
Feb. 10 - War | 4:30 PM | Cranford 0 | 2-SPF 8, OrP | |||||||||
4) Cranford 6 | WE 4, SPF 3 | |||||||||||
West Essex / Caldwell | ||||||||||||
3) Johnson 5 | Feb. 18 - SMtn | 3:45 PM | Governor Livingston / New | |||||||||
Feb. 12 - SMtn | 4:15 PM | Johnson 1 | ||||||||||
6) Scotch Plains-Fanwood 4 | ||||||||||||
7) Nutley 1 | Feb. 15 - War | 3:30 PM | Gov. Livingston / New Prov. 2 | |||||||||
Feb. 10 - USA | 9:10 PM | Gov. Livingston / New Prov. | ||||||||||
2) Gov. Livingston / New Prov. 5 | ||||||||||||
McMullen Cup - NJIIHL McMullen | 2016 tournament | |||||||||||
1) Bayonne 12 | none | |||||||||||
5) West Orange 4 | Feb. 15 - Korpi | 7:15 PM | Bayonne 8 | |||||||||
Feb. 10 - Prud | 2:15 PM | West Orange 3 | ||||||||||
4) East Side 2 | ||||||||||||
Feb. 18 - SMtn | 7:45 PM | Bayonne | ||||||||||
3) Oratory Prep 9 | ||||||||||||
Feb. 16 - Mack | 8:00 PM | Oratory Prep 2 | ||||||||||
2) Frisch 8 | ||||||||||||
McInnis Cup Tournament History | ||||||||||||
American B - 1994-2001 | Central Red - 2002-09 | NJIIHL Central - 2010-15 | ||||||||||
1994 - Dwight-Englewood | 2002 - Montclair 4, St. Peter's Prep 3, OT | 2010 - West Essex 8, Nutley 0 | ||||||||||
1995 - TIE: West Essex, River | 2003 - Montclair 2, Clifton 0 | 2011 - Montclair Kimberley 4, West Essex 2 | ||||||||||
1996 - Toms River South | 2004 - Ridge 5, St. Peter's Prep 3 | 2012 - Montclair Kimberley 5, Nutley 1 | ||||||||||
1997 - Johnson | 2005 - Ridge 3, Bridgewater-Raritan 2 | 2013 - Livingston 4, Montclair Kimberley 3, OT | ||||||||||
1998 - Bridgewater-Raritan | 2006 - Bridgewater-Raritan 2, St. Joseph (Metu | 2014 - Montclair Kimberley 4, Nutley 3 | ||||||||||
1999 - Toms River South | 2007 - Ridge 3, Montgomery 2 | 2015 - Montclair Kimberley 4, Livingston 1 | ||||||||||
2000 - Hackensack | 2008 - Ridge 5, St. Joseph (Metuchen) 0 | |||||||||||
2001 - Bernards | 2009 - Ridge 3, Montgomery 2 | NJIIHL American - 2016 | ||||||||||
2016 - Verona / Glen Ridge 4, Montclair Kimberley 2 | ||||||||||||
Kelly / McMullen Cup | ||||||||||||
2016 - West Essex / Caldwell 4, Scotch Plains-Fanwood 3 |