Home | Team-by-Team | ||||||||||
2017 New Jersey Cup Tournaments | |||||||||||
Mercer County Tournament | Mercer County Rink | 2016 tournament | |||||||||
Feb. 7 - Mercer | Feb. 8-10 - Mercer | Feb. 14 - Mercer | Feb. 17 - Mercer | 8-Paul 5, 9-WWPN 2 | 1-Hun 8, Paul 0 | ||||||
5-Penn 11, 12-Not 0 | 4-Rbville 4, Penn 1 | ||||||||||
1) Princeton 8 | 6-Pri 7, 11-WWPS 1 | Pri 3, 3-HV 2, OT | |||||||||
9) Paul VI 8 | on Feb. 10 | 5:30 PM | Princeton 4 | 7-Law 6, 10-Ste 2 | 2-ND 6, Law 2 | ||||||
4:00 PM | Paul VI 4 | Hun 6, Rbville | |||||||||
8) Steinert 3 | ND 8, Pri 4 | ||||||||||
4:00 PM | Princeton 3 | Hun 6, ND 2 | |||||||||
5) West Windsor-Plainsboro (S/N) 1 | Hun (3rd straight) | ||||||||||
on Feb. 8 | 7:00 PM | Robbinsville / Allentown 1 | |||||||||
4) Robbinsville / Allentown 7 | |||||||||||
5:30 PM | Hun | ||||||||||
3) Notre Dame 4 | (4th straight title) | ||||||||||
11) Nottingham / Hamilton 1 | on Feb. 10 | 3:30 PM | Notre Dame 3 | ||||||||
Hopewell Valley 0 | |||||||||||
6) Hopewell Valley 2 | |||||||||||
7) Hun 7 | 6:00 PM | Hun 4 | |||||||||
Hun 7 | |||||||||||
10) Pennington 1 | |||||||||||
on Feb. 8 | 3:00 PM | Hun 6 | |||||||||
2) Lawrence / Hightstown / Ewing 0 | |||||||||||
Mercer County teams and Paul VI qualify, seeding based on points formula as of early Feb. cutoff | |||||||||||
Tournament History | |||||||||||
pre-1986 unavailable | |||||||||||
champions - 1986-2001 | championship games - 2001-13 | ||||||||||
1986 - Notre Dame | 2002 - Hightstown 6, WWPN 5, OT | ||||||||||
1987 - Hightstown | 2003 - WWPN 7, Hightstown 1 | ||||||||||
1988 - Notre Dame | 2004 - Hun 3, WWPS 2, OT | ||||||||||
1989 - Hightstown | 2005 - Princeton 3, Notre Dame 2, OT | ||||||||||
1990 - Lawrence | 2006 - Steinert 4, Notre Dame 3, OT | ||||||||||
1991 - TIE: Lawrence, Notre Dame | 2007 - Notre Dame 7, Princeton 1 | ||||||||||
1992 - Princeton | 2008 - Hopewell Valley 4, Princeton Day 2 | ||||||||||
1993 - Peddie | 2009 - Notre Dame 4, Princeton Day 1 | ||||||||||
1994 - Hightstown | 2010 - Princeton Day 3, Princeton 0 | ||||||||||
1995 - Notre Dame | 2011 - Princeton 4, Notre Dame 1 | ||||||||||
1996 - Notre Dame | 2012 - Notre Dame 6, Princeton 3 | ||||||||||
1997 - Hun | 2013 - Notre Dame 8, Robbinsville 3 | ||||||||||
1998 - Hun | 2014 - Hun 4, Notre Dame 2 | ||||||||||
1999 - TIE: Hightstown, Hopewell Valley | 2015 - Hun 4, Notre Dame 0 | ||||||||||
2000 - Notre Dame | 2016 - Hun 6, Notre Dame 2 | ||||||||||
2001 - Notre Dame |