Home | Team-by-Team | |||||||||
2017 New Jersey Cup Tournaments | ||||||||||
NJISAA Prep B Tournament | 2015 tournament | |||||||||
-February 1- | -February 8- | 1-MB 2, 4-MK | ||||||||
1) Morristown-Beard 4 | 2-PDS 7, 3-Hun 2 | |||||||||
at Twin Oaks | 4:45 PM / OT | Morristown-Beard 1 | MB 3, PDS 0 | |||||||
4) Hun 3 | Morristown-Beard | |||||||||
at Twin Oaks | 5:15 PM | Princeton Day | ||||||||
3) Montclair Kimberley 1 | ||||||||||
at PDS | 5:45 PM | Princeton Day 2 | ||||||||
2) Princeton Day 11 | ||||||||||
Tournament History | ||||||||||
pre-1980 unavailable | ||||||||||
1980 - Morristown-Beard | 2001 - Princeton Day 7, Morristown-Beard 2 | |||||||||
1981 - Pingry | 2002 - Princeton Day 6, Morristown-Beard 0 | |||||||||
1982 - Morristown-Beard, Delbarton (tie) | 2003 - Princeton Day 7, Montclair Kimberley 0 | |||||||||
1983 - Morristown-Beard | 2004 - Princeton Day 4, Morristown-Beard 2 | |||||||||
1984 - Morristown-Beard | 2005 - Morristown-Beard 3, Princeton Day 2 | |||||||||
1985 - Dwight-Englewood | 2006 - Princeton Day 3, Morristown-Beard 0 | |||||||||
1986 - Dwight-Englewood | 2007 - Morristown-Beard 5, Hun 1 | |||||||||
1987 - Pingry | 2008 - Morristown-Beard 4, Princeton Day 0 | |||||||||
1988 - Montclair Kimberley | 2009 - Morristown-Beard 6, Princeton Day 0 | |||||||||
1989 - Princeton Day | 2010 - Morristown-Beard 5, Pingry 2 | |||||||||
1990 - Morristown-Beard, Princeton Day (tie) | 2011 - Princeton Day 4, Pingry 2 | |||||||||
1991 - Montclair Kimberley | 2012 - Morristown-Beard 6, Pingry 1 | |||||||||
1992 - Montclair Kimberley | 2013 - TIE: Morristown-Beard 2, Princeton Day 2, OT | |||||||||
1993 - Peddie | 2014 - Princeton Day 4, Morristown-Beard 3 | |||||||||
1994 - Pingry | 2015 - Hun 5, Morristown-Beard 3 | |||||||||
1995 - Pingry | 2016 - Morristown-Beard 3, Princeton Day 0 | |||||||||
1996 - Hun | ||||||||||
1997 - Morristown-Beard | ||||||||||
1998 - Princeton Day | ||||||||||
1999 - Princeton Day | ||||||||||
2000 - Princeton Day |