Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
2016 NJSIAA Tournaments | ||||||||||||||||||||
Public B | ||||||||||||||||||||
First Round | Round of 16 | Quarterfinals | Semifinals | Championship | ||||||||||||||||
by February 23 | by February 26 | by February 29 | Mennen Arena | Prudential Center | ||||||||||||||||
-March 2-3- | -March 7- | |||||||||||||||||||
1) Middletown North 3 | ||||||||||||||||||||
2/25-Midd | 4:30 PM | Middletown North 4 | ||||||||||||||||||
17) Summit 3 | ||||||||||||||||||||
2/23-Wall | 4:00 PM | Summit 0 | ||||||||||||||||||
16) Jackson Liberty 1 | ||||||||||||||||||||
2/29-Midd | 5:45 PM | Middletown North 0 | ||||||||||||||||||
9) Madison 8 | ||||||||||||||||||||
2/21-Menn | 6:15 PM | Madison 5 | ||||||||||||||||||
24) Ramapo 2 | ||||||||||||||||||||
2/26-Sky | 4:10PM/OT | Madison 1 | ||||||||||||||||||
25) Vernon 1 | ||||||||||||||||||||
2/24-Sky | 3:20PM/OT | Kinnelon 4 | ||||||||||||||||||
8) Kinnelon 2 | ||||||||||||||||||||
-March 2- | 4:30 PM | Ramsey 5 | ||||||||||||||||||
5) Indian Hills 8 | Mennen Arena | |||||||||||||||||||
2/22-Vault | 8:00 PM | Indian Hills 1 | ||||||||||||||||||
28) Wayne Valley 0 | ||||||||||||||||||||
2/26-Vault | 9:00 PM | Mendham 0 | ||||||||||||||||||
21) Princeton 1 | ||||||||||||||||||||
2/20-Menn | 5:45 PM | Mendham 3 | ||||||||||||||||||
12) Mendham 8 | ||||||||||||||||||||
2/29-Vault | 8:00 PM | Ramsey 1 | ||||||||||||||||||
13) Verona / Glen Ridge 7 | ||||||||||||||||||||
2/22-SMtn | 6:00 PM | Verona / Glen Ridge 0 | ||||||||||||||||||
20) Woodbridge 4 | ||||||||||||||||||||
2/26-Vault | 5:00 PM | Ramsey 7 | ||||||||||||||||||
29) Jefferson 2 | ||||||||||||||||||||
2/23-Vault | 8:00 PM | Ramsey 9 | ||||||||||||||||||
4) Ramsey 8 | ||||||||||||||||||||
-March 7- | 6:30 PM | Ramsey | ||||||||||||||||||
3) Lakeland 10 | Prudential Center | Public B champion | ||||||||||||||||||
2/22-I.Vault | 6:00 PM | Lakeland 8 | ||||||||||||||||||
30) Morris Hills 0 | ||||||||||||||||||||
2/26-Vault | 7:00 PM | Lakeland 3 | ||||||||||||||||||
19) Toms River East 3 | ||||||||||||||||||||
2/21-SMtn | 5:00 PM | Nutley 1 | ||||||||||||||||||
14) Nutley 9 | ||||||||||||||||||||
2/29-Vault | 7:15 PM | Mahwah 1 | ||||||||||||||||||
11) Roxbury 8 | ||||||||||||||||||||
2/23-Ran | 2:00 PM | Roxbury 2 | ||||||||||||||||||
22) Middletown South 2 | ||||||||||||||||||||
2/25-Vault | 7:15 PM | Mahwah 6 | ||||||||||||||||||
27) Governor Livingston 0 | ||||||||||||||||||||
2/23-I.Vault | 6:00 PM | Mahwah 3 | ||||||||||||||||||
6) Mahwah 4 | ||||||||||||||||||||
-March 3- | 4:30 PM | Glen Rock 1 | ||||||||||||||||||
7) Chatham 3 | Mennen Arena | |||||||||||||||||||
2/22-Menn | 6:30 PM | Chatham 4 | ||||||||||||||||||
26) Millburn 1 | ||||||||||||||||||||
2/25-Menn | 8:30 PM | Chatham 1 | ||||||||||||||||||
23) Wall 4 | ||||||||||||||||||||
2/22-War. | 6:30 PM | Wall 2 | ||||||||||||||||||
10) Cranford 2 | ||||||||||||||||||||
2/28-I.House | 1:00 PM | Glen Rock 5 | ||||||||||||||||||
15) Hopewell Valley 0 | ||||||||||||||||||||
2/23-Lville | 5:10PM/OT | Northern Highlands 1 | ||||||||||||||||||
18) Northern Highlands 1 | ||||||||||||||||||||
2/25-I.House | 4:30 PM | Glen Rock 6 | ||||||||||||||||||
31) Central Regional 1 | ||||||||||||||||||||
2/23-I.House | 4:45 PM | Glen Rock 6 | ||||||||||||||||||
2) Glen Rock 11 |