Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||||
2016 NJSIAA Tournaments | ||||||||||||||||||||||
Public A | ||||||||||||||||||||||
First Round | Round of 16 | Quarterfinals | Semifinals | Championship | ||||||||||||||||||
by February 23 | by February 26 | by February 29 | Mennen Arena | Prudential Center | ||||||||||||||||||
-March 2- | -March 7- | |||||||||||||||||||||
1) Morristown 4 | ||||||||||||||||||||||
2/25-Menn. | 6:30 PM | Morristown 4 | ||||||||||||||||||||
17) Freehold Township 2 | ||||||||||||||||||||||
2/23-War. | 6:45 PM | Westfield 1 | ||||||||||||||||||||
16) Westfield 5 | ||||||||||||||||||||||
2/29-Menn. | 6:00 PM | Morristown 3 | ||||||||||||||||||||
9) Morris Knolls 7 | ||||||||||||||||||||||
2/22-Menn | 8:30 PM | Morris Knolls 2 | ||||||||||||||||||||
24) West Essex / Caldwell 1 | ||||||||||||||||||||||
2/25-Wall | 3:00PM/OT | Morris Knolls 1 | ||||||||||||||||||||
25) Scotch Plains-Fanwood 3 | ||||||||||||||||||||||
2/23-Wall | 6:00PM/OT | Jackson Memorial 1 | ||||||||||||||||||||
8) Jackson Memorial 4 | ||||||||||||||||||||||
-March 2- | 6:30 PM | Morristown 2 | ||||||||||||||||||||
5) Howell 8 | Mennen Arena | |||||||||||||||||||||
2/22-How | 6:20 PM | Howell 0 | ||||||||||||||||||||
28) Lawrence / Hightstown 1 | ||||||||||||||||||||||
2/26-How | 6:00 PM | Watchung Hills 0 | ||||||||||||||||||||
21) Old Bridge 2 | ||||||||||||||||||||||
2/23-Rock | 5:30 PM | Watchung Hills 1 | ||||||||||||||||||||
12) Watchung Hills 8 | ||||||||||||||||||||||
2/29-BSA | 3:30 PM | Ridge 2 | ||||||||||||||||||||
13) Montgomery 4 | ||||||||||||||||||||||
2/22-SBrwk | 3:15 PM | Montgomery 2 | ||||||||||||||||||||
20) Ocean Twp. / Shore Reg. 1 | ||||||||||||||||||||||
2/26-BSA | 6:30 PM | Ridge 8 | ||||||||||||||||||||
29) Newton / Lenape Valley 1 | ||||||||||||||||||||||
2/22-BSA | 3:30 PM | Ridge 4 | ||||||||||||||||||||
4) Ridge 9 | ||||||||||||||||||||||
-March 7- | 8:30 PM | Morristown | ||||||||||||||||||||
Prudential Center | Public A Champion | |||||||||||||||||||||
3) Montclair 4 | ||||||||||||||||||||||
2/25-Mclr | 6:45 PM | Montclair 3 | ||||||||||||||||||||
19) River Dell / Westwood 2 | ||||||||||||||||||||||
2/22-SMtn | 4:00 PM | Livingston 2 | ||||||||||||||||||||
14) Livingston 3 | ||||||||||||||||||||||
2/27-Mclr | 7:00 PM | Montclair 1 | ||||||||||||||||||||
11) Ridgewood 9 | ||||||||||||||||||||||
2/22-I.House | 4:25 PM | Ridgewood 5 | ||||||||||||||||||||
22) Monroe 2 | ||||||||||||||||||||||
2/24-Protec | 2:30 PM | Ridgewood 0 | ||||||||||||||||||||
27) Tenafly / Cresskill 2 | ||||||||||||||||||||||
2/19-Protec | 3:00 PM | Bridgewater-Raritan 4 | ||||||||||||||||||||
6) Bridgewater-Raritan 7 | ||||||||||||||||||||||
-March 2- | 8:30 PM | Randolph 0 | ||||||||||||||||||||
7) Southern Regional 5 | Mennen Arena | |||||||||||||||||||||
2/22-WRR | 7:30 PM | Southern Regional 4 | ||||||||||||||||||||
26) Par Hills / Parsippany 0 | ||||||||||||||||||||||
2/24-WRR | 7:30PM/OT | Southern Regional 1 | ||||||||||||||||||||
23) Paramus / Lynd. / Hack. 3 | ||||||||||||||||||||||
2/22-Flem | 7:15 PM | Hunterdon Central 3 | ||||||||||||||||||||
10) Hunterdon Central 6 | ||||||||||||||||||||||
2/27-Menn. | 4:30 PM | Randolph 6 | ||||||||||||||||||||
15) Robbinsville / Allentown 2 | ||||||||||||||||||||||
2/22-Lville | 7:50 PM | Manalapan 1 | ||||||||||||||||||||
18) Manalapan 5 | ||||||||||||||||||||||
2/25-Menn. | 4:30 PM | Randolph 3 | ||||||||||||||||||||
2) Randolph 6 |