Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |||
2015 NJSIAA Tournaments | ||||||||||||||||||||||||
Public B | ||||||||||||||||||||||||
Preliminary | First Round | Round of 16 | Quarterfinals | Semifinals | Championship | |||||||||||||||||||
by February 22 | by February 24 | by February 27 | by March 2 | Codey Arena | Prudential Center | |||||||||||||||||||
at South Mountain | -March 9- | |||||||||||||||||||||||
1) Chatham 8 | March 4-5 | |||||||||||||||||||||||
33) Vernon 4 | 2/23-Mennen | 8:30 PM | 1) Chatham 8 | |||||||||||||||||||||
2/20-Armory | 3:00 PM | 32) Rumson-Fair Haven 0 | ||||||||||||||||||||||
32) Rumson-Fair Haven 11 | Feb. 26 | 8:15 PM | 1) Chatham 5 | |||||||||||||||||||||
17) West Morris Central 0 | Mennen Arena | |||||||||||||||||||||||
2/23-Vault | 5:15 PM | 16) Lakeland 1 | ||||||||||||||||||||||
16) Lakeland 4 | ||||||||||||||||||||||||
-March 2- | 4:15 PM | 1) Chatham 0 | ||||||||||||||||||||||
9) Wayne Hills 7 | Mennen Arena | |||||||||||||||||||||||
2/23-Vault | 8:00 PM | 9) Wayne Hills 5 | ||||||||||||||||||||||
24) Jefferson 2 | ||||||||||||||||||||||||
Feb. 26 | 4:30 PM | 8) Middletown South 1 | ||||||||||||||||||||||
25) Princeton 4 | Middletown | |||||||||||||||||||||||
2/24-Mid | 6:20 PM | 8) Middletown South 7 | ||||||||||||||||||||||
8) Middletown South 7 | ||||||||||||||||||||||||
-March 4- | 6:30 PM | 4) Middletown North 5 | ||||||||||||||||||||||
5) Kinnelon 3 | Codey Arena at Sth. Mtn. | |||||||||||||||||||||||
2/23-Skylands | 6:30 PM | 5) Kinnelon 8 | ||||||||||||||||||||||
28) Sparta 1 | ||||||||||||||||||||||||
Feb. 27 | 6:00 PM | 5) Kinnelon 4 | ||||||||||||||||||||||
21) West Milford 4 | Skylands | |||||||||||||||||||||||
2/23-OIP | 4:00 PM | 21) West Milford 2 | ||||||||||||||||||||||
12) Brick Township 1 | ||||||||||||||||||||||||
-March 2- | 7:30 PM | 4) Middletown North 4 | ||||||||||||||||||||||
13) Indian Hills 3 | Middletown | |||||||||||||||||||||||
2/23-Vault | 6:00 PM | 13) Indian Hills 0 | ||||||||||||||||||||||
20) Hopewell Valley 0 | ||||||||||||||||||||||||
Feb. 27 | 4:15 PM | 4) Middletown North 11 | ||||||||||||||||||||||
29) Jackson Liberty 3 | Middletown | |||||||||||||||||||||||
2/24-Mid | 8:30 PM | 4) Middletown North 4 | ||||||||||||||||||||||
4) Middletown North 7 | ||||||||||||||||||||||||
-March 9- | 5:00 PM | Middletown North | ||||||||||||||||||||||
3) Glen Rock 6 | Prudential Center | Public B champion | ||||||||||||||||||||||
2/24-IceHouse | 4:00 PM | 3) Glen Rock 5 | ||||||||||||||||||||||
30) Central Regional 0 | ||||||||||||||||||||||||
Feb. 26 | 4:30 PM | 3) Glen Rock 2 | ||||||||||||||||||||||
19) Mahwah 7 | Ice House | |||||||||||||||||||||||
2/23-Mennen | 4:30 PM | 19) Mahwah 4 | ||||||||||||||||||||||
14) Montville 3 | ||||||||||||||||||||||||
-March 2- | 4:45 PM / OT | 3) Glen Rock 2 | ||||||||||||||||||||||
11) Nutley 1 | Ice House | |||||||||||||||||||||||
2/23-SMtn | 4:15 PM | 11) Nutley 5 | ||||||||||||||||||||||
22) Mendham 0 | ||||||||||||||||||||||||
Feb. 27 | 4:00 PM | 11) Nutley 1 | ||||||||||||||||||||||
27) Tenafly 0 | Union | |||||||||||||||||||||||
2/24-Warinanc | 6:45 PM | 6) Summit 1 | ||||||||||||||||||||||
6) Summit 3 | ||||||||||||||||||||||||
-March 4- | 8:30 PM | 2) Ramsey 4 | ||||||||||||||||||||||
7) Cranford 3 | Codey Arena at Sth. Mtn. | |||||||||||||||||||||||
2/23-Warinanc | 6:30 PM | 7) Cranford 3 | ||||||||||||||||||||||
26) Verona / Glen Ridge 0 | ||||||||||||||||||||||||
Feb. 25 | 4:45 PM / OT | 10) Madison 2 | ||||||||||||||||||||||
23) Northern Highlands 3 | Warinanco | |||||||||||||||||||||||
2/23-Mennen | 6:30 PM | 10) Madison 4 | ||||||||||||||||||||||
10) Madison 5 | ||||||||||||||||||||||||
-March 2- | 8:00 PM | 2) Ramsey 3 | ||||||||||||||||||||||
15) Roxbury 4 | Ice Vault | |||||||||||||||||||||||
2/22-Randolph | 5:00 PM / OT | 18) Point Pleasant Borough 2 | ||||||||||||||||||||||
18) Point Pleasant Borough 5 | ||||||||||||||||||||||||
31) Wall 9 | Feb. 26 | 8:00 PM | 2) Ramsey 7 | |||||||||||||||||||||
2/22-Howell | 5:00 PM | 31) Wall 0 | Ice Vault | |||||||||||||||||||||
34) Dayton / Brearley 1 | 2/24-Vault | 6:30 PM | 2) Ramsey 4 | |||||||||||||||||||||
2) Ramsey 10 |