Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
2015 NJSIAA Tournaments | ||||||||||||||||||||||
Public A | ||||||||||||||||||||||
First Round | Round of 16 | Quarterfinals | Semifinals | Championship | ||||||||||||||||||
by February 24 | by February 27 | by March 2 | Codey Arena | Prudential Center | ||||||||||||||||||
at South Mountain | -March 9- | |||||||||||||||||||||
March 4-5 | ||||||||||||||||||||||
1) Bridgewater-Raritan 5 | ||||||||||||||||||||||
Feb. 26 | 3:10 PM | 1) Bridgewater-Raritan 2 | ||||||||||||||||||||
17) Bernards / Somerville 2 | Bridgewater | |||||||||||||||||||||
2/24-Lville | 7:00 PM | 17) Bernards / Somerville 1 | ||||||||||||||||||||
16) WWPS 1 | ||||||||||||||||||||||
-March 2- | 3:10 PM | 9) Southern Regional 2 | ||||||||||||||||||||
9) Southern Regional 9 | Bridgewater | |||||||||||||||||||||
2/23-WRR | 8:00 PM | 9) Southern Regional 2 | ||||||||||||||||||||
24) Old Bridge 3 | ||||||||||||||||||||||
Feb. 27 | 6:15 PM | 9) Southern Regional 4 | ||||||||||||||||||||
25) Par Hills / Parsippany 2 | Clary Anderson | |||||||||||||||||||||
2/24-Mclr | 4:15 PM | 8) Montclair 0 | ||||||||||||||||||||
8) Montclair 3 | ||||||||||||||||||||||
-March 4- | 4:30 PM | 5) Howell 1 | ||||||||||||||||||||
5) Howell 7 | Codey Arena at Sth. Mtn. | |||||||||||||||||||||
2/23-Howell | 7:45 PM | 5) Howell 7 | ||||||||||||||||||||
28) Bayonne 0 | ||||||||||||||||||||||
Feb. 27 | 7:20 PM | 5) Howell 5 | ||||||||||||||||||||
21) Fair Lawn 2 | Howell | |||||||||||||||||||||
2/24-Wall | 8:00 PM | 12) Jackson Memorial 2 | ||||||||||||||||||||
12) Jackson Memorial 6 | ||||||||||||||||||||||
-March 2- | 8:15 PM | 5) Howell 6 | ||||||||||||||||||||
13) Freehold Township 9 | Mennen Arena | |||||||||||||||||||||
2/23-Wall | 5:45 PM | 13) Freehold Township 1 | ||||||||||||||||||||
20) Robbinsville / Allentown 3 | ||||||||||||||||||||||
Feb. 25 | 7:45 PM | 4) Morris Knolls 1 | ||||||||||||||||||||
Mennen Arena | ||||||||||||||||||||||
4) Morris Knolls 3 | ||||||||||||||||||||||
-March 9- | 7:00 PM | Randolph | ||||||||||||||||||||
Prudential Center | Public A Champion | |||||||||||||||||||||
3) Ridge 7 | ||||||||||||||||||||||
Feb. 27 | 4:20 PM | 3) Ridge 5 | ||||||||||||||||||||
19) Pascack Valley / Hills 2 | Bridgewater | |||||||||||||||||||||
2/23-I.House | 5:00 PM | 14) Ridgewood 1 | ||||||||||||||||||||
14) Ridgewood 6 | ||||||||||||||||||||||
-March 2- | 4:20 PM | 3) Ridge 0 | ||||||||||||||||||||
11) Montgomery 8 | Bridgewater | |||||||||||||||||||||
2/24-ProSkate | 3:30 PM | 11) Montgomery 1 | ||||||||||||||||||||
22) South Brunswick 1 | ||||||||||||||||||||||
Feb. 26 | 6:15 PM | 6) Morristown 3 | ||||||||||||||||||||
27) Monroe 2 | Mennen Arena | |||||||||||||||||||||
2/24-Mennen | 8:00 PM | 6) Morristown 6 | ||||||||||||||||||||
6) Morristown 5 | ||||||||||||||||||||||
-March 6- | 4:30 PM | 2) Randolph 2 | ||||||||||||||||||||
7) Hunterdon Central 6 | Codey Arena at Sth. Mtn. | |||||||||||||||||||||
2/21-Flem. | 7:30 PM | 7) Hunterdon Central 1 | ||||||||||||||||||||
26) Park Regional 0 | ||||||||||||||||||||||
Feb. 27 | 6:00 PM | 10) Westfield 1 | ||||||||||||||||||||
23) Passaic Valley / Cedar Gr | Aspen Flemington | |||||||||||||||||||||
2/23-Warinanc | 8:30 PM | 10) Westfield 2 | ||||||||||||||||||||
10) Westfield 5 | ||||||||||||||||||||||
-March 2- | 6:15 PM | 2) Randolph 2 | ||||||||||||||||||||
15) Watchung Hills 4 | Mennen Arena | |||||||||||||||||||||
2/23-Rock Ice | 4:00 PM | 15) Watchung Hills 0 | ||||||||||||||||||||
18) Toms River North 1 | ||||||||||||||||||||||
Feb. 27 | 5:45 PM | 2) Randolph 8 | ||||||||||||||||||||
Mennen Arena | ||||||||||||||||||||||
2) Randolph 4 |