Home | Standings | Schedule | Team-by-Team | ||||||||||
2015 New Jersey Cup Tournaments | |||||||||||||
NJISAA Prep B Tournament | 2014 tournament | ||||||||||||
-February 3- | -February 5- | 1-MB 7, 4-Hun | |||||||||||
1) Hun 7 | 2-PDS 1, 3-MKA 0 | ||||||||||||
at IceLand | 3:30 PM | Hun 5 | PDS 4, MB 3 | ||||||||||
4) Montclair Kimberley 3 | Princeton Day | ||||||||||||
at Twin Oaks | 4:45 PM | Hun | |||||||||||
3) Princeton Day 1 | |||||||||||||
at Twin Oaks | 4:45 PM | Morristown-Beard 3 | |||||||||||
2) Morristown-Beard 4 | |||||||||||||
Mercer County Tournament | Mercer County Rink | 2014 tournament | |||||||||||
Feb. 10 - Mercer | Feb. 11 - Mercer | Feb. 18 - Mercer | Feb. 20 - Mercer | 8-Ste 3, 9-Hight 2 | 1-ND 6, Ste 0 | ||||||||
5-Pri 14, 12-Not 0 | Pri 7, 4-HV 0 | ||||||||||||
1) Hun 10 | 6-WWPS 8, 11-WWPN 0 | 3-Rbville 2, WWPS 1, OT | |||||||||||
9) Paul VI 5 | 9:00 PM | Hun 7 | 10-Paul 3, 7-Law 0 | 2-Hun 11, Paul 0 | |||||||||
8:00 PM | Paul VI 0 | ND 7, Pri 2 | |||||||||||
8) Lawrence / Hightstown 4 | Hun 7, Rbville | ||||||||||||
8:00 PM | Hun 4 | Hun 4, ND 2 | |||||||||||
5) Robbinsville / Allentown 3 | Hun | ||||||||||||
7:00 PM | Robbinsville / Allentown 0 | ||||||||||||
4) Hopewell Valley 2 | |||||||||||||
6:00 PM | Hun | ||||||||||||
3) WWPS 3 | 2nd straight title | ||||||||||||
11) Nottingham / Hamilton 0 | 3:00 PM / OT | Princeton 2 | |||||||||||
4:00 PM | Princeton 4 | ||||||||||||
6) Princeton 10 | |||||||||||||
7) Steinert 6 | 6:00 PM | Notre Dame 0 | |||||||||||
6:00 PM | Steinert 3 | ||||||||||||
10) WWPN / Ewing 3 | |||||||||||||
5:00 PM | Notre Dame 10 | ||||||||||||
2) Notre Dame 11 | |||||||||||||
Mercer County teams and Paul VI qualify, seeding based on points formula as of early Feb. cutoff | |||||||||||||
Gordon Cup-Gordon Conference | 2014 tournament | ||||||||||||
9-BE 3, 8-GC 2 | 1-Del 9, BE 0 | ||||||||||||
1) Delbarton 11 | 7-BC 4, 10-SHP 3 | 5-PJ 5, 4-SPP 0 | |||||||||||
9) Gloucester Catholic 3 | 2/16 - Ran | 3:45 PM | Delbarton 4 | 3-CBA 4, 6-SA 3 | |||||||||
2/12 - Skylands | 4:15 PM / OT | Pope John 1 | 2-DBP 3, BC 0 | ||||||||||
8) Pope John 4 | 2/18 - Ran | 3:45 PM | Delbarton 7 | Del 7, PJ 1 | |||||||||
5) Bishop Eustace 5 | DBP 2, CBA 0 | ||||||||||||
2/17 - Igloo | 4:00 PM | St. Augustine Prep 1 | DBP 3, Del 2, OT | ||||||||||
4) St. Augustine Prep 6 | Don Bosco Prep | ||||||||||||
Feb. 21 - SMtn | 6:00 PM | Delbarton | |||||||||||
3) CBA 4 | |||||||||||||
2/16 - Wall | 4:30 PM | CBA 1 | |||||||||||
6) St. Peter's Prep 1 | |||||||||||||
7) Bergen Catholic 5 | Bergen Catholic 1 | ||||||||||||
2/15 - Vault | 6:15 PM | Bergen Catholic 5 | |||||||||||
10) Seton Hall Prep 2 | 2/16 - Vault | 6:00 PM | Bergen Catholic 4 | ||||||||||
2) Don Bosco Prep 3 | |||||||||||||
Big North Patriot (Ice Vault) | 2014 tournament | ||||||||||||
-February 15- | -February 18- | 4-FL 10, 5-Hksck 2 | |||||||||||
3-RD 8, 6-Cli 2 | |||||||||||||
1) Paramus Catholic 7 | 2-PC 11, 7-PcV 1 | ||||||||||||
3) Fair Lawn 2 | 7:30 PM | 1) Paramus Catholic 2 | 1-Rwd 2, FL 1 | ||||||||||
4:30 PM | 6) Clifton 1 | PC 4, RD 2 | |||||||||||
6) Clifton 3 | Rwd 3, PC 2 | ||||||||||||
5) River Dell / Westwood 3 | on Feb. 20 | 6:30 PM | Ridgewood | Ridgewood | |||||||||
6:30 PM | 5) River Dell / Westwood 3 | 2nd straight title | |||||||||||
4) Passaic Valley / Cedar Grove 1 | 6:30 PM / OT | 2) Ridgewood 4 | |||||||||||
2) Ridgewood 4 | |||||||||||||
(reseed) | |||||||||||||
Big North Freedom (Ice Vault) | 2014 tournament | ||||||||||||
-February 17- | 5-PkV 7, 4-NH 6, OT | ||||||||||||
3-Ten 10, 6-Para 1 | |||||||||||||
1) Glen Rock 7 | 2-SJMont 3, 7-OT 2 | ||||||||||||
1-GR 7, PkV 3 | |||||||||||||
6:00 PM | 1) Glen Rock 2 | SJMont 5, Ten | |||||||||||
5) Tenafly 4 | GR 3, SJMont 2 | ||||||||||||
on Feb. 14 | 5:15 PM | 5) Tenafly 0 | Glen Rock (2nd straight) | ||||||||||
4) Pascack Valley / Hills 2 | |||||||||||||
on Feb. 20 | 8:30 PM | Glen Rock | |||||||||||
3) Northern Highlands 5 | 3rd straight title | ||||||||||||
on Feb. 14 | 6:15 PM | 3) Northern Highlands 0 | |||||||||||
6) Paramus / Lynd. / Hack. 2 | |||||||||||||
8:00 PM | 2) St. Joseph Montvale 0 | ||||||||||||
7) Northern Valley / Hasb. Hts. 0 | |||||||||||||
on Feb. 16 | 5:30 PM | 2) St. Joseph Montvale 5 | |||||||||||
2) St. Joseph Montvale 10 | |||||||||||||
(reseed) | |||||||||||||
Big North Liberty (Ice Vault) | 2014 tournament | ||||||||||||
-February 13- | -February 16- | 1-Rmsy 10, 8-DPC 0 | |||||||||||
5-Rmpo 3, 4-Lak 1 | |||||||||||||
6-IH 1, 3-Mah 0 | |||||||||||||
1) Ramsey 8 | 2-WayH 4, 7-WM 2 | ||||||||||||
6:30 PM | 1) Ramsey 4 | Rmsy 1, IH 0 | |||||||||||
8) Wayne Valley 0 | Rmpo 3 (2), W | ||||||||||||
8:00 PM | 1) Ramsey 6 | Rmsy 5, Rmpo 3 | |||||||||||
5) Lakeland 4 | Ramsey (2nd straight) | ||||||||||||
9:00 PM / OT | 5) Lakeland 0 | ||||||||||||
4) Mahwah 3 | |||||||||||||
on Feb. 20 | 7:30 PM | Ramsey | |||||||||||
3) Indian Hills 2 | 3rd straight title | ||||||||||||
7:00 PM | 3) Indian Hills 3 | ||||||||||||
6) West Milford 1 | |||||||||||||
7:15 PM | 2) Wayne Hills 0 | ||||||||||||
7) Ramapo 4 | |||||||||||||
8:30 PM | 2) Wayne Hills 8 | ||||||||||||
2) Wayne Hills 7 | |||||||||||||
(reseed) | |||||||||||||
McInnis Cup - NJIHL Essex | 2014 tournament | ||||||||||||
1) Nutley 4 | 4-Liv 5, 5-Mclr 2 | ||||||||||||
3-VGR 4, 6-WE 0 | |||||||||||||
5) Montclair Kimberley 6 | 2/18 - SMtn | 4:00 PM | Montclair Kimberley 4 | 1-MKA 5, Liv 1 | |||||||||
2/14 - SMtn | 5:45 PM | Montclair Kimberley 5 | 2-Nut, VGR 1 | ||||||||||
4) Verona / Glen Ridge 1 | MKA 4, Nut 3 | ||||||||||||
Montclair Kimberley | |||||||||||||
3) Livingston 2 | Feb. 21 - SMtn | 4:00 PM | Montclair Kimberley | ||||||||||
2/14 - SMtn | 3:45 PM | Livingston 2 | 2nd straight title | ||||||||||
6) Millburn 0 | |||||||||||||
2/18 - SMtn | 7:30 PM | Livingston 1 | |||||||||||
2) Montclair 0 | |||||||||||||
Union County Cup - Union County Ice Hockey League (Warinanco Rink) | 2014 tournament | ||||||||||||
on Feb. 16 | on Feb. 18 | 5-John 8, 4-SPF 0 | |||||||||||
3-West 6, 6-Day 0 | |||||||||||||
1-Sum 5, John | |||||||||||||
1) Summit 5 | West 6, 2-Cra 2 | ||||||||||||
Sum 3, West 0 | |||||||||||||
4:45 PM | Summit 3 | Summit | |||||||||||
5) Governor Livingston 1 | |||||||||||||
3:30 PM | Scotch Plains-Fanwood 0 | ||||||||||||
4) Scotch Plains-Fanwood 6 | |||||||||||||
-Feb 21- | 6:00 PM | Summit | |||||||||||
3) Cranford 6 | 2nd straight title | ||||||||||||
6:00 PM | Cranford 2 (1) | ||||||||||||
6) Johnson 2 | |||||||||||||
6:45 PM / OT/SO | Westfield 0 | ||||||||||||
7) Dayton / Brearley 1 | |||||||||||||
8:30 PM | Westfield 2 (3) | ||||||||||||
2) Westfield 6 | |||||||||||||
Skyland Conference Championship | 2014 tournament | ||||||||||||
-February 19- | -February 22- | 1-BR 2, 8-WatH 1, OT | |||||||||||
4-Pin 2, 5-Hboro 1 | |||||||||||||
1) Bridgewater-Raritan 4 | 3-HntC 5, 6-Mtgry 1 | ||||||||||||
Feb. 13 - BSA | 7:50 PM | Bridgewater-Raritan 4 | 2-Rid 4, 7-Ber 2 | ||||||||||
8) Bernards / Somerville 1 | BR 2, Pin 1 | ||||||||||||
Protec Ponds | 8:10 PM / OT | Bridgewater-Raritan 2 | Rid 4, HntC 1 | ||||||||||
5) Watchung Hills 1 | Rid 2, BR 1 | ||||||||||||
Feb. 12 - SthBr | 3:30 PM | Montgomery 3 | Ridge | ||||||||||
4) Montgomery 2 | |||||||||||||
Protec Ponds | 5:20 PM | Bridgewater-Raritan | |||||||||||
3) Hunterdon Central 2 (x) | |||||||||||||
Feb. 13 - Flem | 6PM / OT/SO | Hillsborough 3 | |||||||||||
6) Hillsborough 2 (x) | |||||||||||||
Protec Ponds | 6:00 PM | Ridge 1 | |||||||||||
7) Pingry 1 | |||||||||||||
Feb. 14 - BSA | 8:00 PM | Ridge 4 | |||||||||||
2) Ridge 2 | |||||||||||||
highest seed plays 8:10 PM game | |||||||||||||
GMC Cup | 2014 tournament | ||||||||||||
1-SJMet 6, 4-S | |||||||||||||
2-OB 6, 3-Woo | |||||||||||||
1) St. Joseph Metuchen 4 | SJMet 9, OB 0 | ||||||||||||
Feb. 18 - Wood | 8:00 PM | St. Joseph Metuchen 8 | St. Joseph Metuchen (3rd straight) | ||||||||||
4) Monroe 3 | |||||||||||||
Feb. 20 - Wood | 6:45 PM | St. Joseph Metuchen | |||||||||||
3) Old Bridge 3 | 4th straight title | ||||||||||||
Feb. 18 - SB | 3:15 PM | Old Bridge 1 | |||||||||||
2) South Brunswick 1 | |||||||||||||
Mennen Cup-MCSSIHL Mennen Division (Mennen Arena) | 2014 tournament | ||||||||||||
5-Kin 1, 4-Mor 0 | |||||||||||||
1) Chatham 3 | 3-Ran 1 (3), 6-MK 1 (1), OT/SO | ||||||||||||
1-Cha 2, Kin 1 | |||||||||||||
5) Morristown 1 | on Feb. 16 | 6:30 PM | Chatham 0 | 2-MB 5, Ran 1 | |||||||||
on Feb. 14 | 4:15 PM | Morristown 2 | MB 4, Cha 0 | ||||||||||
4) Morris Knolls 0 | Morristown-Beard | ||||||||||||
3) Morristown-Beard 2 | on Feb. 19 | 8:15 PM | Morristown-Beard | ||||||||||
on Feb. 13 | 5:45 PM | Morristown-Beard 3 | 2nd straight title | ||||||||||
6) Kinnelon 1 | |||||||||||||
on Feb. 16 | 8:30 PM | Morristown-Beard 5 | |||||||||||
2) Randolph 0 | |||||||||||||
* Mennen Cup seeds 2/3 and 4/5 based on tiebreakers - each team's record vs. highest seed, progressing until tie is broken | |||||||||||||
Halvorsen Cup-MCSSIHL Halvorsen Division (Mennen Arena) | 2014 tournament | ||||||||||||
4-WMC 3, 5-ML 2 | |||||||||||||
1) Montville 5 | 3-Peq 4, 6-Spa 3 | ||||||||||||
1-Men 8, WM | |||||||||||||
5) Pequannock 3 | on Feb. 17 | 8:00 PM | Montville 3 | Peq 8, 2-Rox 6 | |||||||||
on Feb. 12 | 6:15 PM | Mendham 3 | Men 6, Peq 4 | ||||||||||
4) Mendham 5 | Mendham (2nd straight) | ||||||||||||
3) West Morris Central 2 | on Feb. 19 | 6:15 PM | Montville | ||||||||||
on Feb. 12 | 8:15 PM | West Morris Central 2 | |||||||||||
6) Mountain Lakes / Boonton 1 | |||||||||||||
on Feb. 16 | 4:30 PM | West Morris Central 2 | |||||||||||
2) Roxbury 0 | |||||||||||||
Haas Cup-MCSSIHL Haas/Charette Division (Mennen Arena) | 2014 tournament | ||||||||||||
Mtville 4, Jef 3 | |||||||||||||
Haa1) Madison 5 | MtO 4, NLV 3 | ||||||||||||
on Feb. 10 | 8:00 PM | Madison 10 | Park 5, HPt 4 | ||||||||||
Cha3) Vernon 2 | Mad 11, Vern 2 | ||||||||||||
on Feb. 14 | 6:15 PM | Madison 6 | MtO 4, Mtville | ||||||||||
Haa5) Newton / Lenape Valley 5 | Mad 5, Park 4, | ||||||||||||
on Feb. 12 | 4:15 PM | Newton / Lenape Valley 1 | MtO 3, Mad 2, OT | ||||||||||
Haa4) Mt. Olive / Hopatcong 2 | Mount Olive | ||||||||||||
on Feb. 20 | 5:45 PM | Madison | |||||||||||
Haa3) Park Regional 4 | |||||||||||||
on Feb. 11 | 7:45 PM / OT | Jefferson 7 | |||||||||||
Cha1) Jefferson 5 | |||||||||||||
on Feb. 14 | 8:15 PM | Jefferson 2 | |||||||||||
Cha2) Par Hills / Parsippany 3 | |||||||||||||
on Feb. 11 | 5:45 PM | Par Hills / Parsippany 3 | |||||||||||
Haa2) Sparta 0 | |||||||||||||
Shore Conference Tournament-all Shore teams except CBA are eligible | 2014 tournament | ||||||||||||
by February 12 | by February 15 | by February 18 | -February 23- | 1-RBC 9, 16-JkLib 2 | |||||||||
9-Ocn 2, 8-JkMem 1 | |||||||||||||
1) Red Bank Catholic 9 | 5-MidN 5, 12-RFH 3 | ||||||||||||
Feb. 11 - RBA | 8:00 PM | Red Bank Catholic 5 (1) | 4-PPB 3 (2), 13-Wall 3 (1), OT/SO | ||||||||||
16) Rumson-Fair Haven 0 | 14-MD 6, 3-FrT 5, OT | ||||||||||||
9) Donovan Catholic 4 | Feb. 13 - Wall | 6:30 PM | Red Bank Catholic 5 | 6-How 12, 11-TRE 6 | |||||||||
Feb. 12 - Wall | 8:00 PM | Donovan Catholic 5 (0) | 7-StR 3, 10-Sthrn 2, OT | ||||||||||
8) Jackson Memorial 1 | 2-Bri 6, 15-Mlpn 5 | ||||||||||||
5) Middletown South 6 | 2/18 - RBA | 8:00 PM | Red Bank Catholic 8 | RBC 4, Ocn 3 | |||||||||
Feb. 12 - Mid | 3:30 PM | Middletown South 2 | PPB 4, MidN 2 | ||||||||||
12) Jackson Liberty 1 | How 1, MD 0 | ||||||||||||
13) Central Regional 2 | Feb. 13 - Mid | 6:20 PM | Middletown North 3 | StR 5 (3), Bri 5 | |||||||||
Feb. 11 - Mid | 3:30 PM | Middletown North 4 | RBC 2, PPB 1, OT | ||||||||||
4) Middletown North 8 | How 3 (4), StR | ||||||||||||
3) St. John Vianney 5 | Middletown | 7:30 PM | Red Bank Catholic | RBC 6, How 2 | |||||||||
Feb. 11 - Wall | 3:00 PM | St. John Vianney 3 | 2nd straight title | Red Bank Catholic | |||||||||
14) Toms River North 2 | |||||||||||||
11) Point Pleasant Borough 3 | Feb. 13 - Wall | 8:30 PM | St. John Vianney 3 | ||||||||||
Feb. 11 - WRR | 4:00 PM / OT | Point Pleasant Borough 0 | |||||||||||
6) Southern Regional 2 | |||||||||||||
7) Brick Township 2 | 2/18 - How | 7:30 PM / OT | St. John Vianney 0 | ||||||||||
Feb. 11 - OIP | 3:00 PM | Freehold Township 2 | |||||||||||
10) Freehold Township 5 | |||||||||||||
15) Wall 1 | Feb. 12 - How | 3:55 PM | Howell 2 | ||||||||||
Feb. 10 - How | 5:45 PM | Howell 5 | |||||||||||
2) Howell 11 | |||||||||||||
division champions (Howell, Red Bank Catholic, Southern Regional, Middletown South) qualify automatically; games through Feb. 8 considered; | |||||||||||||
seeding committee seeds teams 1-16 | |||||||||||||
(full seeding criteria) | |||||||||||||
Independence League Playoffs | 2014 tournament | ||||||||||||
4-Epsc 10, 5-SCH 2 | |||||||||||||
1) Academy New Church 3 | 1-Hun 10, Eps | ||||||||||||
Feb. 18-ANC | 4:45 PM | Academy New Church 8 | 2-ANC 6, 3-Pe | ||||||||||
4) Pennington 2 | Hun 6, ANC 4 | ||||||||||||
-Feb. 20- | 4:45 PM | Academy New Church | Hun (2nd straight) | ||||||||||
3) Episcopal Academy 0 | |||||||||||||
Feb. 18-Skat | 4:00 PM | Haverford School 2 | |||||||||||
2) Haverford School 5 | |||||||||||||
SJHSHL - Tier I / American playoffs | 2014 tournament | ||||||||||||
(USA Hockey) / (double-elimination) | 2-Cher 4, 3-WashT 0 | ||||||||||||
1-Moor 5, Cher | |||||||||||||
1) Washington Twp. 2 | Cher 6, WashT | ||||||||||||
2/9 - Voorhees | 8:50 PM | Washington Twp. 2 | Cher def. Moor 2gms-to-1 | ||||||||||
4) Moorestown 0 | Cherokee (4th straight title) | ||||||||||||
3) Clearview Regional 3 | 2/23-Voorhees | 7:25 PM | Clearview Re | ||||||||||
2/18 - Voorhees | 6:40 PM | Clearview Regional 4 | |||||||||||
2) Cherokee 1 | 3/2-Voorhees | 7:40 PM | |||||||||||
3/9-Voorhees | 7:40 PM | ||||||||||||
Washington Twp. 2 | American / Tier 1 champion | ||||||||||||
Moorestown 10 | 2/27-Hollydell | 9:00 PM | Washington Twp. | ||||||||||
2/23 - Igloo | 8:20 PM | Moorestown 0 | Game 1, 2-1 OT | ||||||||||
Cherokee 4 | |||||||||||||
SJHSHL - Tier II / National playoffs | 2014 tournament | ||||||||||||
(USA Hockey) / (double-elimination) | 4-Rvrfrnt 4, 5-HLV 3 | ||||||||||||
3-Clrvw 4, 6-Shawn 1 | |||||||||||||
1) Mainland Regional 5 | 1-BlkHrs 5, Rvf | ||||||||||||
3) HLV 4 | 2/16-Atl. City | 7:30 PM | Mainland Regional 4 | Clrvw 4, 2-EE | |||||||||
2/9 - Voorhees | 9:05 PM | Black Horse Regional 2 | EEW 4, Shawn 2 | ||||||||||
6) Black Horse Regional 5 | HLV 4, Rvrfrnt | ||||||||||||
5) Williamstown 5 | 2/20-Voorhees | 9:30 PM | Mainland Regional 7 | HLV 5, EEW 3 | |||||||||
2/9 - Igloo | 9:20 PM | Shawnee 2 | BlkHrs 4, Clrv | ||||||||||
4) Shawnee 8 | 2/16-Voorhees | 7:25 PM | EEW 2 | Clrvw 3, HLV 0 | |||||||||
2) EEW 9 | Clrvw 5, BlkHrs 4 | ||||||||||||
3/2-Voorhees | 6:55 PM | Mainland Regional | Clrvw 6, BlkHrs 2 | ||||||||||
Williamstown 1 | EEW 4 | National / Tier 2 champion | Clearview Regional (2nd straight) | ||||||||||
2/20 - Hollydell | 7:10 PM | Black Horse Regional 6 | |||||||||||
Black Horse Regional 11 | 2/27-Igloo | 8:20 PM / OT | EEW 0 | ||||||||||
HLV 5 | 2/23-Voorhees | 7:30 PM / OT | Black Horse Regional 3 | ||||||||||
2/20 - Igloo | 8:10 PM | HLV 5 | |||||||||||
Shawnee 3 | |||||||||||||
SJHSHL - Tier III / Olympic playoffs | 2014 tournament | ||||||||||||
(USA Hockey) / (double-elimination) | 4-MidT 6, 5-LCM 3 | ||||||||||||
3-Cinn 3, 6-Kgswy 0 | |||||||||||||
1) St. Joseph (Hammonton) 7 | 1-Mlnd 8, Mi | ||||||||||||
2/9 - Atl. City | 7:30 PM | St. Joseph (Hammonton) 6 | 2-SJHam 7, | ||||||||||
4) Middle Township 2 | MidT 8, Kgswy 0 | ||||||||||||
3) Cinnaminson / Maple Shade 3 | 2/16-Voorhees | 8:50 PM | St. Joseph (Ha | Cinn 5, LCM | |||||||||
2/9 - Voorhees | 5:45 PM | Cinnaminson / Maple Shade 3 | Game 2, 4-3 | Cinn 3, MidT 1 | |||||||||
2) Riverfront 2 | 2/23-Voorhees | SJHam 3, Ml | |||||||||||
2/27-Voorhees | St. Joseph (Hammonton) | Mlnd 3, Cinn | |||||||||||
Cinnaminson / Maple Shade 4 | Olympic / Tier III champion | SJHam 5, Mlnd 2 | |||||||||||
Middle Township 1 | 2/20-Hollydell | 9:00 PM | Riverfront | 2nd straight title | St. Joseph Hammonton | ||||||||
2/16-Voorhees | 9:05 PM | Riverfront 5 | Game 1, 5-3 | ||||||||||
Riverfront 7 | |||||||||||||
SJHSHL - Tier IV / Olympic B playoffs | |||||||||||||
(USA Hockey) / (double-elimination) | |||||||||||||
5) Clearview Reg. II 4 | |||||||||||||
2/9 - Voorhees | 7:10 PM | Egg Harbor Twp. 5 | |||||||||||
8) Egg Harbor Twp. 5 | |||||||||||||
7) Lower Cape May Reg. 7 | 2/23-Atl. City | 7:30 PM | Egg Harbor T | ||||||||||
2/9 - Voorhees | 7:25 PM | Lower Cape May Reg. 4 | |||||||||||
6) Kingsway Reg. 1 | 3/2-Voorhees | 8:35 PM | |||||||||||
3/9-Voorhees | 8:35 PM | ||||||||||||
Lower Cape May Reg. 4 | Tier IV champion | ||||||||||||
Clearview Reg. II 3 | 2/27-Hollydell | 7:15 PM / OT | Kingsway Reg. | ||||||||||
2/16-Voorhees | 9:10 PM | Kingsway Reg. 5 | Game 1, 7-6 | ||||||||||
Kingsway Reg. 5 |