Home | Standings | Schedule | Team-by-Team | |||||||||
2015 New Jersey Cup Tournaments | ||||||||||||
GMC Cup | 2014 tournament | |||||||||||
1-SJMet 6, 4-S | ||||||||||||
2-OB 6, 3-Woo | ||||||||||||
1) St. Joseph Metuchen 4 | SJMet 9, OB 0 | |||||||||||
Feb. 18 - Wood | 8:00 PM | St. Joseph Metuchen 8 | St. Joseph Metuchen (3rd straight) | |||||||||
4) Monroe 3 | ||||||||||||
Feb. 20 - Wood | 6:45 PM | St. Joseph Metuchen | ||||||||||
3) Old Bridge 3 | 4th straight title | |||||||||||
Feb. 18 - SB | 3:15 PM | Old Bridge 1 | ||||||||||
2) South Brunswick 1 | ||||||||||||
Tournament History | ||||||||||||
2011 - South Brunswick 3, Old Bridge 2, OT | ||||||||||||
2012 - St. Joseph (Metuchen) 5, South Brunswick 0 | ||||||||||||
2013 - St. Joseph (Metuchen) 4, Old Bridge 1 | ||||||||||||
2014 - St. Joseph (Metuchen) 9, Old Bridge 0 |