Home | Standings | Schedule | Team-by-Team | ||||||||
2015 New Jersey Cup Tournaments | |||||||||||
Union County Cup - Union County Ice Hockey League (Warinanco Rink) | 2014 tournament | ||||||||||
on Feb. 16 | on Feb. 18 | 5-John 8, 4-SPF 0 | |||||||||
3-West 6, 6-Day 0 | |||||||||||
1-Sum 5, John | |||||||||||
1) Summit 5 | West 6, 2-Cra 2 | ||||||||||
Sum 3, West 0 | |||||||||||
4:45 PM | Summit 3 | Summit | |||||||||
5) Governor Livingston 1 | |||||||||||
3:30 PM | Scotch Plains-Fanwood 0 | ||||||||||
4) Scotch Plains-Fanwood 6 | |||||||||||
-Feb 21- | 6:00 PM | Summit | |||||||||
3) Cranford 6 | 2nd straight title | ||||||||||
6:00 PM | Cranford 2 (1) | ||||||||||
6) Johnson 2 | |||||||||||
6:45 PM / OT/SO | Westfield 0 | ||||||||||
7) Dayton / Brearley 1 | |||||||||||
8:30 PM | Westfield 2 (3) | ||||||||||
2) Westfield 6 | |||||||||||
Tournament History | |||||||||||
2009 - Johnson 9, Governor Livingston 0 | |||||||||||
2010 - Summit 4, Westfield 2 | |||||||||||
2011 - Summit 4, Westfield 3 | |||||||||||
2012 - Summit 5, Johnson 1 | |||||||||||
2013 - Westfield 3, Summit 1 | |||||||||||
2014 - Summit 3, Westfield 0 |