Home | Standings | Schedule | Team-by-Team | ||||||||
2015 New Jersey Cup Tournaments | |||||||||||
Gordon Cup-Gordon Conference | 2014 tournament | ||||||||||
9-BE 3, 8-GC 2 | 1-Del 9, BE 0 | ||||||||||
1) Delbarton 11 | 7-BC 4, 10-SHP 3 | 5-PJ 5, 4-SPP 0 | |||||||||
9) Gloucester Catholic 3 | 2/16 - Ran | 3:45 PM | Delbarton 4 | 3-CBA 4, 6-SA 3 | |||||||
2/12 - Skylands | 4:15 PM / OT | Pope John 1 | 2-DBP 3, BC 0 | ||||||||
8) Pope John 4 | 2/18 - Ran | 3:45 PM | Delbarton 7 | Del 7, PJ 1 | |||||||
5) Bishop Eustace 5 | DBP 2, CBA 0 | ||||||||||
2/17 - Igloo | 4:00 PM | St. Augustine Prep 1 | DBP 3, Del 2, OT | ||||||||
4) St. Augustine Prep 6 | Don Bosco Prep | ||||||||||
Feb. 21 - SMtn | 6:00 PM | Delbarton | |||||||||
3) CBA 4 | |||||||||||
2/16 - Wall | 4:30 PM | CBA 1 | |||||||||
6) St. Peter's Prep 1 | |||||||||||
7) Bergen Catholic 5 | Bergen Catholic 1 | ||||||||||
2/15 - Vault | 6:15 PM | Bergen Catholic 5 | |||||||||
10) Seton Hall Prep 2 | 2/16 - Vault | 6:00 PM | Bergen Catholic 4 | ||||||||
2) Don Bosco Prep 3 | |||||||||||
Tournament History | |||||||||||
champions - 1959-75 | champions - 1976-96 | championship games - 1997-2013 | |||||||||
1959 - Livingston | 1976 - Brick Township | 1997 - Seton Hall Prep 3, St. Joseph (Montvale) 2 | |||||||||
1960 - Livingston | 1977 - Livingston | 1998 - Seton Hall Prep 6, St. Joseph (Montvale) 0 | |||||||||
1961 - TIE: Montclair, West Or | 1978 - Seton Hall Prep | 1999 - Brick Township 2, Seton Hall Prep 1 | |||||||||
1962 - Chatham Borough | 1979 - Brick Township | 2000 - Seton Hall Prep 5, Brick Township 2 | |||||||||
1963 - West Essex | 1980 - Brick Township | 2001 - Seton Hall Prep 7, Bergen Catholic 1 | |||||||||
1964 - Hanover Park | 1981 - Livingston | 2002 - Seton Hall Prep 5, St. John Vianney 2 | |||||||||
1965 - Morristown | 1982 - Montclair Kimberley | 2003 - Bergen Catholic 6, Seton Hall Prep 4 | |||||||||
1966 - Morristown | 1983 - Seton Hall Prep | 2004 - Bergen Catholic 4, Seton Hall Prep 2 | |||||||||
1967 - Chatham Borough | 1984 - Brick Township | 2005 - Delbarton 6, CBA 4 | |||||||||
1968 - Chatham Borough | 1985 - Brick Township | 2006 - Seton Hall Prep 5, Delbarton 2 | |||||||||
1969 - Montclair | 1986 - St. Joseph (Montvale) | 2007 - CBA 1, Delbarton 0 | |||||||||
1970 - Montclair | 1987 - Montclair | 2008 - Delbarton 5, St. Augustine Prep 3 | |||||||||
1971 - West Essex | 1988 - Montclair | 2009 - Delbarton 5, Bishop Eustace 0 | |||||||||
1972 - Chatham Township | 1989 - Montclair | 2010 - CBA 7, St. Augustine Prep 0 | |||||||||
1973 - Livingston | 1990 - St. Joseph (Montvale) | 2011 - TIE: Delbarton 2, St. Augustine Prep 2, OT | |||||||||
1974 - Brick Township | 1991 - CBA | 2012 - Delbarton 4, Don Bosco Prep 1 | |||||||||
1975 - Brick Township | 1992 - St. Joseph (Montvale) | 2013 - CBA 5, Delbarton 2 | |||||||||
1993 - Seton Hall Prep | 2014 - Don Bosco Prep 3, Delbarton 2, OT | ||||||||||
1994 - CBA | |||||||||||
1995 - CBA | |||||||||||
1996 - CBA |