Home | Standings | Schedule | Team-by-Team | ||||||||
2015 New Jersey Cup Tournaments | |||||||||||
Mercer County Tournament | Mercer County Rink | 2014 tournament | |||||||||
Feb. 10 - Mercer | Feb. 11 - Mercer | Feb. 18 - Mercer | Feb. 20 - Mercer | 8-Ste 3, 9-Hight 2 | 1-ND 6, Ste 0 | ||||||
5-Pri 14, 12-Not 0 | Pri 7, 4-HV 0 | ||||||||||
1) Hun 10 | 6-WWPS 8, 11-WWPN 0 | 3-Rbville 2, WWPS 1, OT | |||||||||
9) Paul VI 5 | 9:00 PM | Hun 7 | 10-Paul 3, 7-Law 0 | 2-Hun 11, Paul 0 | |||||||
8:00 PM | Paul VI 0 | ND 7, Pri 2 | |||||||||
8) Lawrence / Hightstown 4 | Hun 7, Rbville | ||||||||||
8:00 PM | Hun 4 | Hun 4, ND 2 | |||||||||
5) Robbinsville / Allentown 3 | Hun | ||||||||||
7:00 PM | Robbinsville / Allentown 0 | ||||||||||
4) Hopewell Valley 2 | |||||||||||
6:00 PM | Hun | ||||||||||
3) WWPS 3 | 2nd straight title | ||||||||||
11) Nottingham / Hamilton 0 | 3:00 PM / OT | Princeton 2 | |||||||||
4:00 PM | Princeton 4 | ||||||||||
6) Princeton 10 | |||||||||||
7) Steinert 6 | 6:00 PM | Notre Dame 0 | |||||||||
6:00 PM | Steinert 3 | ||||||||||
10) WWPN / Ewing 3 | |||||||||||
5:00 PM | Notre Dame 10 | ||||||||||
2) Notre Dame 11 | |||||||||||
Mercer County teams and Paul VI qualify, seeding based on points formula as of early Feb. cutoff | |||||||||||
Tournament History | |||||||||||
pre-1986 unavailable | |||||||||||
champions - 1986-2001 | championship games - 2001-13 | ||||||||||
1986 - Notre Dame | 2002 - Hightstown 6, WWPN 5, OT | ||||||||||
1987 - Hightstown | 2003 - WWPN 7, Hightstown 1 | ||||||||||
1988 - Notre Dame | 2004 - Hun 3, WWPS 2, OT | ||||||||||
1989 - Hightstown | 2005 - Princeton 3, Notre Dame 2, OT | ||||||||||
1990 - Lawrence | 2006 - Steinert 4, Notre Dame 3, OT | ||||||||||
1991 - TIE: Lawrence, Notre Dame | 2007 - Notre Dame 7, Princeton 1 | ||||||||||
1992 - Princeton | 2008 - Hopewell Valley 4, Princeton Day 2 | ||||||||||
1993 - Peddie | 2009 - Notre Dame 4, Princeton Day 1 | ||||||||||
1994 - Hightstown | 2010 - Princeton Day 3, Princeton 0 | ||||||||||
1995 - Notre Dame | 2011 - Princeton 4, Notre Dame 1 | ||||||||||
1996 - Notre Dame | 2012 - Notre Dame 6, Princeton 3 | ||||||||||
1997 - Hun | 2013 - Notre Dame 8, Robbinsville 3 | ||||||||||
1998 - Hun | 2014 - Hun 4, Notre Dame 2 | ||||||||||
1999 - TIE: Hightstown, Hopewell Valley | |||||||||||
2000 - Notre Dame | |||||||||||
2001 - Notre Dame |