Home | Standings | Schedule | Team-by-Team | |||||||
2015 New Jersey Cup Tournaments | ||||||||||
NJISAA Prep B Tournament | 2014 tournament | |||||||||
-February 3- | -February 5- | 1-MB 7, 4-Hun | ||||||||
1) Hun 7 | 2-PDS 1, 3-MKA 0 | |||||||||
at IceLand | 3:30 PM | Hun 5 | PDS 4, MB 3 | |||||||
4) Montclair Kimberley 3 | Princeton Day | |||||||||
at Twin Oaks | 4:45 PM | Hun | ||||||||
3) Princeton Day 1 | ||||||||||
at Twin Oaks | 4:45 PM | Morristown-Beard 3 | ||||||||
2) Morristown-Beard 4 | ||||||||||
Tournament History | ||||||||||
pre-1980 unavailable | ||||||||||
1980 - Morristown-Beard | 2001 - Princeton Day 7, Morristown-Beard 2 | |||||||||
1981 - Pingry | 2002 - Princeton Day 6, Morristown-Beard 0 | |||||||||
1982 - Morristown-Beard, Delbarton (tie) | 2003 - Princeton Day 7, Montclair Kimberley 0 | |||||||||
1983 - Morristown-Beard | 2004 - Princeton Day 4, Morristown-Beard 2 | |||||||||
1984 - Morristown-Beard | 2005 - Morristown-Beard 3, Princeton Day 2 | |||||||||
1985 - Dwight-Englewood | 2006 - Princeton Day 3, Morristown-Beard 0 | |||||||||
1986 - Dwight-Englewood | 2007 - Morristown-Beard 5, Hun 1 | |||||||||
1987 - Pingry | 2008 - Morristown-Beard 4, Princeton Day 0 | |||||||||
1988 - Montclair Kimberley | 2009 - Morristown-Beard 6, Princeton Day 0 | |||||||||
1989 - Princeton Day | 2010 - Morristown-Beard 5, Pingry 2 | |||||||||
1990 - Morristown-Beard, Princeton Day (tie) | 2011 - Princeton Day 4, Pingry 2 | |||||||||
1991 - Montclair Kimberley | 2012 - Morristown-Beard 6, Pingry 1 | |||||||||
1992 - Montclair Kimberley | 2013 - TIE: Morristown-Beard 2, Princeton Day 2, OT | |||||||||
1993 - Peddie | 2014 - Princeton Day 4, Morristown-Beard 3 | |||||||||
1994 - Pingry | ||||||||||
1995 - Pingry | ||||||||||
1996 - Hun | ||||||||||
1997 - Morristown-Beard | ||||||||||
1998 - Princeton Day | ||||||||||
1999 - Princeton Day | ||||||||||
2000 - Princeton Day |