Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
2014 NJSIAA Tournaments | |||||||||||||||||||||
Public B | |||||||||||||||||||||
First Round | Round of 16 | Quarterfinals | Semifinals | Championship | |||||||||||||||||
by February 26 | by February 28 | by March 3 | Mennen Arena | Prudential Center | |||||||||||||||||
March 5-6 | -March 9- | ||||||||||||||||||||
1) Chatham 6 | |||||||||||||||||||||
-Feb 28- | 5:45 PM | 1) Chatham 4 | |||||||||||||||||||
17) Wall 1 | Mennen Arena | ||||||||||||||||||||
2/24-Menn | 4:30 PM | 16) Montville 0 | |||||||||||||||||||
16) Montvill 4e | |||||||||||||||||||||
-March 2- | 6:00 PM | 1) Chatham 1 | |||||||||||||||||||
9) Kinnelon 2 | Mennen Arena | ||||||||||||||||||||
2/25-Skylnd | 7:00 PM | 9) Kinnelon 2 | |||||||||||||||||||
24) Rumson-Fair Haven 1 | |||||||||||||||||||||
-Feb. 28- | 6:00 PM | 9) Kinnelon 2 | |||||||||||||||||||
25) Ramapo 3 | Ocean Ice Palace | ||||||||||||||||||||
2/25-OIP | 4:00 PM | 8) Point Pleasant Borough 1 | |||||||||||||||||||
8) Point Pleasant Borough 6 | |||||||||||||||||||||
-March 6- | 8:30 PM | 4) Morristown 1 | |||||||||||||||||||
5) Summit 2 | Mennen Arena | ||||||||||||||||||||
2/25-War | 6:00 PM | 5) Summit 5 | |||||||||||||||||||
28) Lakeland 1 | OT | ||||||||||||||||||||
-Feb. 28- | 4:10 PM | 5) Summit 2 | |||||||||||||||||||
21) Princeton 3 | Union Sports Arena | ||||||||||||||||||||
2/26-SMtn | 4:15 PM | 21) Princeton 4 | |||||||||||||||||||
12) Nutley 0 | |||||||||||||||||||||
-March 3- | 4:30 PM | 4) Morristown 2 | |||||||||||||||||||
13) Wayne Hills 6 | Mennen Arena | ||||||||||||||||||||
2/23-Vault | 7:45 PM | 13) Wayne Hills 2 | |||||||||||||||||||
20) Cranford 3 | |||||||||||||||||||||
-Feb. 26- | 7:45 PM | 4) Morristown 3 | |||||||||||||||||||
29) Indian Hills 1 | Mennen Arena | ||||||||||||||||||||
2/25-Menn | 8:00 PM | 4) Morristown 6 | |||||||||||||||||||
4) Morristown 2 | |||||||||||||||||||||
-March 9- | 5:00 PM | Morristown | |||||||||||||||||||
3) Glen Rock 3 | Prudential Center | Public B champion | |||||||||||||||||||
2/25-I. House | 7:30 PM | 3) Glen Rock 4 | |||||||||||||||||||
30) Woodbridge 0 | |||||||||||||||||||||
-Feb. 28- | 7:45 PM | 3) Glen Rock 3 | |||||||||||||||||||
19) West Milford 0 | Ice House | ||||||||||||||||||||
2/25-M'town | 7:30 PM | 14) Middletown North 3 | |||||||||||||||||||
14) Middletown North 4 | |||||||||||||||||||||
-March 3- | 5:15 PM | 6) Mendham 0 | |||||||||||||||||||
11) Verona / Glen Ridge 4 | Ice House | ||||||||||||||||||||
2/24-SMtn | 4:00 PM | 11) Verona / Glen Ridge 4 | |||||||||||||||||||
22) Mahwah 1 | OT | ||||||||||||||||||||
-Feb. 27- | 8:15 PM | 6) Mendham 5 | |||||||||||||||||||
27) Hopewell Valley 1 | Mennen Arena | ||||||||||||||||||||
2/24-Menn | 8:30 PM | 6) Mendham 5 | |||||||||||||||||||
6) Mendham 8 | |||||||||||||||||||||
-March 6- | 6:30 PM | 2) Ramsey 0 | |||||||||||||||||||
7) Brick Township 7 | Mennen Arena | ||||||||||||||||||||
2/24-OIP | 4:00 PM | 7) Brick Township 3 | |||||||||||||||||||
26) West Morris Central 4 | |||||||||||||||||||||
-Feb. 27- | 4:00 PM | 10) Roxbury 1 | |||||||||||||||||||
23) Tenafly 2 | Ocean Ice Palace | ||||||||||||||||||||
2/24-Menn | 3:00 PM | 10) Roxbury 7 | |||||||||||||||||||
10) Roxbury 4 | |||||||||||||||||||||
-March 3- | 7:00 PM | 2) Ramsey 7 | |||||||||||||||||||
15) Pequannock 4 | Ice Vault | ||||||||||||||||||||
2/25-Skylnd | 3:50 PM | 18) Madison 0 | |||||||||||||||||||
18) Madison 5 | |||||||||||||||||||||
-Feb. 28- | 7:00 PM | 2) Ramsey 6 | |||||||||||||||||||
31) Mount Olive 0 | Ice Vault | ||||||||||||||||||||
2/24-Vault | 7:30 PM | 2) Ramsey 7 | |||||||||||||||||||
2) Ramsey 10 |