Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
2014 NJSIAA Tournaments | |||||||||||||||||||||
Public A | |||||||||||||||||||||
First Round | Round of 16 | Quarterfinals | Semifinals | Championship | |||||||||||||||||
by February 26 | by February 28 | by March 3 | Mennen Arena | Prudential Center | |||||||||||||||||
March 5-6 | -March 9- | ||||||||||||||||||||
1) Randolph 6 | |||||||||||||||||||||
-Feb. 27- | 6:30 PM | 1) Randolph 2 | |||||||||||||||||||
17) Manalapan 2 | Mennen Arena | ||||||||||||||||||||
2/25-Protec | 4:20 PM / OT | 16) Hillsborough 0 | |||||||||||||||||||
16) Hillsborough 3 | |||||||||||||||||||||
-March 1- | 5:45 PM | 1) Randolph 0 | |||||||||||||||||||
9) Howell 11 | Mennen Arena | ||||||||||||||||||||
2/24-Howell | 7:30 PM | 9) Howell 8 | |||||||||||||||||||
24) WWPS 2 | |||||||||||||||||||||
-Feb. 27- | 3:00 PM | 9) Howell 0 | |||||||||||||||||||
25) Newton / Lenape Valley 3 | Mercer County Park | ||||||||||||||||||||
2/25-Mercer | 3:30 PM | 8) Robbinsville / Allentown 2 | |||||||||||||||||||
8) Robbinsville / Allentown 8 | |||||||||||||||||||||
-March 5- | 8:30 PM | 4) Morris Knolls 3 | |||||||||||||||||||
5) Ridge 8 | Mennen Arena | ||||||||||||||||||||
2/25-BSA | 5:45 PM | 5) Ridge 1 | |||||||||||||||||||
28) Colonia / JFK 0 | |||||||||||||||||||||
-March 1- | 8:30 PM | 12) Ocean Twp / Shore Reg 0 | |||||||||||||||||||
21) River Dell / Westwood 0 | Bridgewater | ||||||||||||||||||||
2/25-Wall | 5:00 PM | 12) Ocean Twp / Shore Reg 3 | |||||||||||||||||||
12) Ocean Twp / Shore Reg 5 | |||||||||||||||||||||
-March 2- | 2:00 PM | 4) Morris Knolls 1 | |||||||||||||||||||
13) Jackson Memorial 8 | Mennnen Arena | ||||||||||||||||||||
2/24-Wall | 7:30 PM | 13) Jackson Memorial 2 | |||||||||||||||||||
20) Toms River East 2 | |||||||||||||||||||||
-Feb 26- | 5:45 PM | 4) Morris Knolls 2 | |||||||||||||||||||
29) High Point / Wallkill Valley | Mennnen Arena | ||||||||||||||||||||
2/24-Menn | 6:45 PM | 4) Morris Knolls 4 | |||||||||||||||||||
4) Morris Knolls 9 | |||||||||||||||||||||
-March 9- | 1:00 PM | Morris Knolls | |||||||||||||||||||
Prudential Center | Public A Champion | ||||||||||||||||||||
3) Westfield 5 | |||||||||||||||||||||
-Feb. 27- | 8:30 PM | 3) Westfield 2 | |||||||||||||||||||
19) Park Regional 1 | Warinanco | ||||||||||||||||||||
2/25-Flem | 6:00 PM | 14) Hunterdon Central 0 | |||||||||||||||||||
14) Hunterdon Central 3 | |||||||||||||||||||||
-March 3- | 8:00 PM | 3) Westfield 0 | |||||||||||||||||||
11) Ridgewood 1 | Warinanco | ||||||||||||||||||||
2/25-I. House | 5:30 PM / OT | 22) Montclair 1 | |||||||||||||||||||
22) Montclair 2 | OT | ||||||||||||||||||||
-Feb. 27- | 3:45 PM | 6) Livingston 1 | |||||||||||||||||||
27) Paramus / Lyndhurst 6 | Codey / South Mountain | ||||||||||||||||||||
2/24-SMtn | 6:00 PM | 6) Livingston 2 | |||||||||||||||||||
6) Livingston 9 | |||||||||||||||||||||
-March 5- | 6:30 PM | 2) Bridgewater-Raritan 0 | |||||||||||||||||||
7) Freehold Township 6 | Mennen Arena | ||||||||||||||||||||
2/25-Wall | 5:00 PM | 7) Freehold Township 6 | |||||||||||||||||||
26) Lawrence / Ewing 0 | |||||||||||||||||||||
-Feb. 28- | 8:15 PM | 7) Freehold Township 1 | |||||||||||||||||||
23) Fair Lawn 2 | Wall / Jersey Shore Arena | ||||||||||||||||||||
2/25-OldBrdg | 3:30 PM | 10) Old Bridge 2 | |||||||||||||||||||
10) Old Bridge 3 | |||||||||||||||||||||
-March 3- | 3:00 PM | 2) Bridgewater-Raritan 1 | |||||||||||||||||||
15) Southern Regional 3 | Bridgewater | ||||||||||||||||||||
2/24-WRR | 7:30 PM / OT | 15) Southern Regional 0 | |||||||||||||||||||
18) Montgomery 2 | |||||||||||||||||||||
-Feb. 26- | 3:00 PM | 2) Bridgewater-Raritan 7 | |||||||||||||||||||
Bridgewater | |||||||||||||||||||||
2) Bridgewater-Raritan 3 |