Home | Standings | Schedule | Team-by-Team | ||||||||||
2014 New Jersey Cup Tournaments | |||||||||||||
NJISAA Prep B Tournament | 2013 tournament | ||||||||||||
-February 4- | -February 18- | 4-Hun 3, 5-Pin 0 | |||||||||||
1) Morristown-Beard 7 | 3-MB 4, 6-Penn 0 | ||||||||||||
at Twin Oaks | 4:30 PM | Morristown-Beard 3 | 1-PDS 6, Hun 0 | ||||||||||
4) Hun 4 | MB 8, 2-MKA 2 | ||||||||||||
PDS 2, MB 2, OT | |||||||||||||
at PDS | 4:15 PM | Princeton Day | Morristown-Beard share of 6th title in 7 yrs | ||||||||||
3) Montclair Kimberley 0 | |||||||||||||
at PDS | 5:00 PM | Princeton Day 4 | |||||||||||
2) Princeton Day 1 | |||||||||||||
Mercer County Tournament | Mercer County Rink | 2013 tournament | |||||||||||
Feb. 14/17 - multiple sites | Feb. 17/18 - Mercer | Feb. 20 - Mercer | Feb. 21 - Mercer | 8-HV 3, 9-Ste 0 | 1-ND 6, HV 1 | ||||||||
6-Law 11, 11-Paul 1 | 5-WWPS 3, 4-Pri 2 | ||||||||||||
1) Notre Dame 6 | 7-Hight 5, 10-Not 2 | 3-WWPN 6, Law 3 | |||||||||||
9) Hightstown 2 | -Feb. 18- | 6:00 PM | 1) Notre Dame 7 | 2-Rbville 7, Hight 0 | |||||||||
2/17-Mercer | 9:00 PM | 8) Steinert 0 | ND 6, WWPS 0 | ||||||||||
8) Steinert 3 | Rbville 10, WWP | ||||||||||||
5) Princeton 14 | on Feb. 20 | 9:00 PM | 1) Notre Dame 2 | ND 8, Rbville 3 | |||||||||
2/17-Mercer | 7:00 PM | 5) Princeton 7 | Notre Dame | ||||||||||
12) Nottingham / Hamilton 0 | |||||||||||||
-Feb. 18- | 4:00 PM | 5) Princeton 2 | |||||||||||
4) Hopewell Valley 0 | |||||||||||||
5:30 PM | Hun | ||||||||||||
3) Robbinsville / Allentown 2 | |||||||||||||
OT | |||||||||||||
11) WWPN 0 | -Feb. 17- | 3:00 PM | 3) Robbinsville / Allentown 2 | ||||||||||
2/14-Lville | 9:10 PM | 6) WWPS 1 | |||||||||||
6) WWPS 8 | |||||||||||||
7) Lawrence / Ewing 0 | on Feb. 20 | 3:00 PM | 2) Hun 4 | ||||||||||
2/14-PDS | 5:30 PM | 10) Paul VI 0 | |||||||||||
10) Paul VI 3 | |||||||||||||
-Feb. 17- | 5:00 PM | 2) Hun 7 | |||||||||||
2) Hun 11 | |||||||||||||
Mercer County teams and Paul VI qualify, seeding based on points formula as of early Feb. cutoff | |||||||||||||
Gordon Cup-Gordon Conference | 2013 tournament | ||||||||||||
9-SPP 3, 8-SHP | 1-Del 10, SPP 0 | ||||||||||||
1) Delbarton 9 | 7-SA 7, 10-BE 3 | 4-GC 6, 5-BC 0 | |||||||||||
9) Bishop Eustace 3 | Feb. 17-Randolph | 1) Delbarton 7 | 3-DBP 7, 6-PJ 1 | ||||||||||
Feb. 16-Hollydell | 5:00 PM | 9) Bishop Eustace 0 | 2-CBA 5, SA 0 | ||||||||||
8) Gloucester Catholic 2 | Feb. 19-Randolph | 4:00 PM | 1) Delbarton 2 | Del 5, GC 2 | |||||||||
5) Pope John 5 | CBA 3, DBP 2 | ||||||||||||
Feb. 15-AHP | 5:15 PM | 5) Pope John 1 | CBA 5, Del 2 | ||||||||||
4) St. Peter's Prep 0 | OT | ||||||||||||
Feb. 22 - SMtn | 7:00 PM | Don Bosco Prep | |||||||||||
3) CBA 4 | |||||||||||||
Feb. 17-Wall | 4:00 PM | 3) CBA 0 | |||||||||||
6) St. Augustine Prep 3 | |||||||||||||
7) Bergen Catholic 4 | Feb. 19-Ice Vault | 5:00 PM | 2) Don Bosco Prep 3 | ||||||||||
Feb. 14-Ice Vault | 4:00 PM | 7) Bergen Catholic 0 | |||||||||||
10) Seton Hall Prep 3 | Feb. 17-Ice Vault | 6:00 PM | 2) Don Bosco Prep 2 | ||||||||||
2) Don Bosco Prep 3 | |||||||||||||
Big North Gold (Ice Vault) | 2013 tournament | ||||||||||||
-February 16- | -February 19- | 1-PC 7, 8-PcV 0 | |||||||||||
5-RD 4, 4-Cli 2 | |||||||||||||
1) Ridgewood 2 | 3-FL 6, 6-Hksck 2 | ||||||||||||
2-Rwd 10, 7-Dmnt 1 | |||||||||||||
7:00 PM | 1) Ridgewood 3 | PC 6, RD 1 | |||||||||||
5) Hackensack 2 | Rwd 5, FL 1 | ||||||||||||
6:15 PM | 4) Fair Lawn 1 | PC 4, Rwd 3 | |||||||||||
4) Fair Lawn 10 | Paramus Catholic | ||||||||||||
-Feb. 21- | 9:00 PM | Ridgewood | |||||||||||
3) River Dell / Westwood 8 | |||||||||||||
5:15 PM | 3) River Dell / Westwood 2 | ||||||||||||
6) Clifton 2 | |||||||||||||
8:00 PM | 2) Paramus Catholic 2 | ||||||||||||
7) Passaic Valley / Cedar Grove 1 | |||||||||||||
7:15 PM | 2) Paramus Catholic 4 | ||||||||||||
2) Paramus Catholic 11 | |||||||||||||
(reseed) | |||||||||||||
Big North Silver (Ice Vault) | 2013 tournament | ||||||||||||
-February 15- | -February 18- | 4-Ten 9, 5-NH 0 | |||||||||||
6-Para 3, 2-PkV 2 | |||||||||||||
1) Glen Rock 7 | 2-SJMont 8, 7-OT 0 | ||||||||||||
1-GR 5, Para 1 | |||||||||||||
7:00 PM | 1) Glen Rock 3 | SJMont 7, Ten 1 | |||||||||||
5) Pascack Valley / Hills 7 | GR 5, SJMont 2 | ||||||||||||
6:15 PM / OT | 5) Pascack Valley / Hills 3 | Glen Rock | |||||||||||
4) Northern Highlands 6 | |||||||||||||
-Feb 21- | 7:00 PM | Glen Rock | |||||||||||
3) Tenafly 10 | 2nd consecutive title | ||||||||||||
7:15 PM | 3) Tenafly 0 | ||||||||||||
6) Paramus / Lyndhurst 1 | |||||||||||||
8:00 PM | 2) St. Joseph Montvale 2 | ||||||||||||
7) Old Tappan / Hasbrouck Heights 2 | |||||||||||||
5:15 PM | 2) St. Joseph Montvale 5 | ||||||||||||
2) St. Joseph Montvale 3 | |||||||||||||
(reseed) | |||||||||||||
Big North Green (Ice Vault) | 2013 tournament | ||||||||||||
-February 14- | -February 17- | 1-Rmsy 6, 8-Lak 2 | |||||||||||
1) Ramsey 10 | 5-Mah 4, 4-WayH 3 | ||||||||||||
6:00 PM | 1) Ramsey 1 | 3-Rmpo 5, 6-DPC 3 | |||||||||||
8) DePaul Catholic 0 | 2-IH 4, 7-WM 2 | ||||||||||||
7:00 PM | 1) Ramsey 5 | Rmsy 6, Mah 1 | |||||||||||
3) Mahwah 0 | IH 4, Rmpo 2 | ||||||||||||
8:00 PM | 6) Indian Hills 0 | Rmsy 1, IH 0 | |||||||||||
6) Indian Hills 1 | Ramsey | ||||||||||||
-Feb 21- | 8:00 PM | Ramsey | |||||||||||
5) Ramapo 3 | 2nd consecutive title | ||||||||||||
* Feb. 16 * | 8:15 PM | 5) Ramapo 3 (2) | |||||||||||
4) Lakeland 1 | |||||||||||||
8:00 PM | 5) Ramapo 3 | ||||||||||||
7) West Milford 2 | OT/SO | ||||||||||||
7:00 PM | 2) Wayne Hills 3 (1) | ||||||||||||
2) Wayne Hills 4 | |||||||||||||
(reseed) | |||||||||||||
McInnis Cup - NJIHL Essex | 2013 tournament | ||||||||||||
1) Montclair Kimberley 5 | 5-Mclr 2, 4-WE 0 | ||||||||||||
3-Liv 7, 6-Mill 0 | |||||||||||||
5) Montclair 2 | Feb. 20 - Mclr | 6:45 PM | 1) Montclair Kimberley 4 | 1-MKA 6, Mclr 1 | |||||||||
Feb. 17 - SMtn | 4:15 PM | 4) Livingston 1 | Liv 3, 2-Nut 2, OT | ||||||||||
4) Livingston 5 | Liv 4, MKA 3, OT | ||||||||||||
Livingston | |||||||||||||
3) Verona / Glen Ridge 4 | Feb. 22 - SMtn | 5:00 PM | Montclair Kimberley | ||||||||||
Feb. 17 - SMtn | 6:15 PM | 3) Verona / Glen Ridge 1 | |||||||||||
6) West Essex 0 | |||||||||||||
Feb. 20 - SMtn | 3:45 PM | 2) Nutley 3 | |||||||||||
2) Nutley 4 | |||||||||||||
Union County Cup - Union County Ice Hockey League (Warinanco Rink) | 2013 tournament | ||||||||||||
on Feb. 17 | on Feb. 19 | 4-SPF 5, 5-John 3 | |||||||||||
1) Summit 5 | 3-Cra 10, 6-GL 3 | ||||||||||||
5) Johnson 8 | 6:00 PM | 1) Summit 3 | 2-Sum 9, 7-Day 0 | ||||||||||
6:00 PM | 5) Johnson 1 | 1-West 6, SPF 2 | |||||||||||
4) Scotch Plains-Fanwood 0 | Sum 5, Cra 2 | ||||||||||||
on Feb. 22 | 6:00 PM | Summit | West 3, Sum 1 | ||||||||||
3) Westfield 6 | Westfield | ||||||||||||
8:30 PM | 3) Westfield 6 | ||||||||||||
6) Dayton / Brearley 0 | 8:30 PM | 3) Westfield 0 | |||||||||||
2) Cranford 2 | |||||||||||||
Skyland Conference Championship | 2013 tournament | ||||||||||||
-February 20- | 8-Mtgry 5, 1-Rid 4 | ||||||||||||
5-Hboro 1, 4-Pin 0 | |||||||||||||
1) Bridgewater-Raritan 2 | 3-HntC 2, 6-Ber 1 | ||||||||||||
Feb. 19-BSA | 5:10 PM / OT | 1) Bridgewater-Raritan 2 | 2-BR 8, 7-WatH 2 | ||||||||||
8) Watchung Hills 1 | Hboro 3, Mtgry 2 | ||||||||||||
BSA | 8:20 PM | 1) Bridgewater-Raritan 1 | BR 4, HntC 1 | ||||||||||
5) Hillsborough 1 | BR 2, Hboro 1 | ||||||||||||
Feb. 19-BSA | 3:15 PM / OT | 4) Pingry 1 | Bridgewater-Raritan | ||||||||||
4) Pingry 2 | |||||||||||||
BSA - Feb. 22 | 8:30 PM | Ridge | |||||||||||
3) Hunterdon Central 5 | |||||||||||||
Feb. 14-Flem. | 6:00 PM | 3) Hunterdon Central 1 | |||||||||||
6) Montgomery 1 | |||||||||||||
BSA | 6:15 PM | 2) Ridge 2 | |||||||||||
7) Bernards / Somerville 2 | |||||||||||||
Feb. 15-BSA | 8:30 PM | 2) Ridge 4 | |||||||||||
2) Ridge 4 | |||||||||||||
(re-seed) | |||||||||||||
GMC Cup | 2013 tournament | ||||||||||||
4-SB 4, 5-Mnroe 0 | |||||||||||||
3-Wood 11, 6-Col 2 | |||||||||||||
1) St. Joseph Metuchen 6 | 1-SJMet 6, SB 2 | ||||||||||||
Feb. 19 - W'bridge | 8:00 PM | 1) St. Joseph Metuchen 9 | 2-OB 4, Wood 1 | ||||||||||
4) South Brunswick 0 | SJMet 4, OB 1 | ||||||||||||
Feb. 22 - W'bridge | 6:00 PM | St. Joseph Metuchen | St. Joseph Metuchen (2nd straight title) | ||||||||||
3) Woodbridge 2 | 3rd straight title | ||||||||||||
Feb. 19 - OB | 3:45 PM | 2) Old Bridge 0 | |||||||||||
2) Old Bridge 6 | |||||||||||||
three-way tie for first place broken by goal differential | |||||||||||||
Mennen Cup-MCSSIHL Mennen Division (Mennen Arena) | 2013 tournament | ||||||||||||
5-MB 3, 4-Ran 2 | |||||||||||||
1) Chatham 2 | 3-Mor 4, 6-Cha 1 | ||||||||||||
1-MK 4, MB 2 | |||||||||||||
5) Kinnelon 1 | on Feb. 19 | 8:15 PM | 1) Chatham 0 | 2-Kin 4, Mor 3, O | |||||||||
on Feb. 17 | 6:30 PM | 5) Kinnelon 1 | MK 4, Kin 4, OT (tie) | ||||||||||
4) Morristown 0 | co-champions (MK share of 2nd straight title) | ||||||||||||
3) Randolph 1 (3) | on Feb. 22 | 8:30 PM | Morristown-Beard | ||||||||||
on Feb. 17 | 8:30 PM/ OT/SO | 3) Randolph 1 | |||||||||||
6) Morris Knolls 1 (1) | |||||||||||||
on Feb. 20 | 8:15 PM | 2) Morristown-Beard 4 | |||||||||||
2) Morristown-Beard 5 | |||||||||||||
Halvorsen Cup-MCSSIHL Halvorsen Division (Mennen Arena) | 2013 tournament | ||||||||||||
4-WMC 3, 5-ML 2, OT | |||||||||||||
1) Mendham 8 | 3-Rox 4 (2), 6-Peq 4 (0), OT/SO | ||||||||||||
1-Men 4, WMC 3 | |||||||||||||
5) Mountain Lakes / Boonton 2 | on Feb. 20 | 4:15 PM | 1) Mendham 6 | Rox 4, 2-Spa 2 | |||||||||
on Feb. 18 | 8:00 PM | 4) West Morris 1 | Men 4, Rox 2 | ||||||||||
4) West Morris 3 | Mendham | ||||||||||||
3) Pequannock 4 | on Feb. 22 | 6:30 PM | Mendham | ||||||||||
on Feb. 15 | 4:15 PM / OT | 3) Pequannock 8 | 2nd straight title | ||||||||||
6) Sparta 3 | |||||||||||||
on Feb. 20 | 6:15 PM | 3) Pequannock 4 | |||||||||||
2) Roxbury 6 | |||||||||||||
Haas Cup-MCSSIHL Haas/Charette Division (Mennen Arena) | 2013 tournament | ||||||||||||
4-Prs 8, 5-MC 2 | |||||||||||||
Haa1) Montville 4 | 3-Park 7, 6-MH 1 | ||||||||||||
on Feb. 14 | 5:45 PM | Haa1) Montville 2 | 1-MtO 4, Prs 1 | ||||||||||
Cha3) Jefferson 3 | Park 7, 2-Mad 6, | ||||||||||||
on Feb. 19 | 4:15 PM | Haa5) Mount Olive 3 | Park 3, MtO 2, OT | ||||||||||
Haa5) Mount Olive 4 | Park Regional (2nd straight outright, share of 3rd straight title) | ||||||||||||
Feb. 17-Skylands | 2:00 PM | Haa5) Mount Olive 4 | |||||||||||
Haa4) Newton / Lenape Valley 3 | OT | ||||||||||||
on Feb. 22 | 4:30 PM | Mount Olive | |||||||||||
Haa3) Park Regional 5 | |||||||||||||
on Feb. 17 | 4:30 PM | Haa3) Park Regional 4 | |||||||||||
Cha1) High Point / Wallkill Valley 4 | |||||||||||||
on Feb. 19 | 6:15 PM / OT | Haa2) Madison 2 | |||||||||||
Cha2) Vernon 2 | |||||||||||||
on Feb. 16 | 7:15 PM | Haa2) Madison 5 | |||||||||||
Haa2) Madison 11 | |||||||||||||
Shore Conference Tournament-all Shore teams except CBA | |||||||||||||
by February 14 | by February 18 | by February 20 | -February 22- | ||||||||||
1) Red Bank Catholic 9 | |||||||||||||
Feb. 12 - Armory | 3:00 PM | 1) Red Bank Catholic 4 | |||||||||||
16) Jackson Liberty 2 | |||||||||||||
9) Ocean Twp. / Shore Reg. 2 | Feb. 18 - Armory | 8:15 PM | 1) Red Bank Catholic 2 | ||||||||||
Feb. 12 - Wall | 8:15 PM | 9) Ocean Twp. / Shore Reg. 3 | |||||||||||
8) Jackson Memorial 1 | OT | ||||||||||||
5) Middletown North 5 | Feb. 20-Armory | 2:45 PM | 1) Red Bank Catholic 6 | ||||||||||
Feb. 14-Middletow | 6:20 PM | 5) Middletown North 2 | |||||||||||
12) Rumson-Fair Haven 3 | |||||||||||||
13) Wall 3 (1) | Feb. 16 - OIP | 8:30 PM | 4) Point Pleasant Borough 1 | ||||||||||
Feb. 12-OIP | 5 PM / OT / SO | 4) Point Pleasant Borough 4 | |||||||||||
4) Point Pleasant Borough 3 (2) | |||||||||||||
3) Freehold Township 5 | Middletown | 7:00 PM | Red Bank Catholic | ||||||||||
Feb. 14 - Wall | 8:30 PM / OT | 14) Monsignor Donovan 0 | |||||||||||
14) Monsignor Donovan 6 | |||||||||||||
11) Toms River East 6 | Feb. 16 - Howell | 6:20 PM | 6) Howell 3 (4) | ||||||||||
Feb. 12 - Howell | 7:30 PM | 6) Howell 1 | |||||||||||
6) Howell 12 | OT/SO | ||||||||||||
7) St. Rose 3 | Feb. 19-Howell | 7:30 PM | 6) Howell 2 | ||||||||||
Feb. 12 - Wall | 8:30 PM / OT | 7) St. Rose 5 (3) | |||||||||||
10) Southern Regional 2 | OT/SO | ||||||||||||
15) Manalapan 5 | Feb. 17 - OIP | 4:30 PM | 7) St. Rose 3 (3) | ||||||||||
Feb. 12 - OIP | 2:45 PM | 2) Brick Township 5 (2) | |||||||||||
2) Brick Township 6 | |||||||||||||
division champions qualify automatically; teams with .500 record vs. Shore Conference teams fill bracket first | |||||||||||||
(full seeding criteria) | |||||||||||||
Independence League Playoffs | 2013 tournament | ||||||||||||
7-Ger 7, 6-SCH 3 | |||||||||||||
4-Epsc 5, 5-Penn | |||||||||||||
1) Hun 10 | 3-ANC 4, Ger 0 | ||||||||||||
5) Springside Chestnut Hill Acade | Feb. 24-Skatium | 3:30 PM | 1) Hun 6 | 1-Hun 6, Epsc 0 | |||||||||
Feb. 19-Skatium | 3:30 PM | 4) Episcopal Academy 5 | 2-HvSchl 9, ANC | ||||||||||
4) Episcopal Academy 10 | -Feb. 25- | 3:30 PM | Hun | Hun 5, HvSchl 3 | |||||||||
3) Pennington 1 | Ice Land | 2nd straight title | Hun School | ||||||||||
Feb. 19-ANC | 4:45 PM | 2) Academy New Church 4 | |||||||||||
2) Academy New Church 6 | |||||||||||||
SJHSHL - Tier I / American playoffs | 2013 tournament | ||||||||||||
(USA Hockey) / (double-elimination) | 1-Moor 5, 4-Shwn 0 | ||||||||||||
2-Cher 8, 3-WshT 2 | |||||||||||||
WshT 5, Shwn 0 | |||||||||||||
1) Moorestown 5 | Cher 9, Moor 2 | ||||||||||||
WshT 3 (1), Moor | |||||||||||||
3) Washington Township 0 | Feb. 7-Igloo | 7:50 PM | Moorestown | Cher 6, WshT 3 | |||||||||
Feb. 3-Voorhees | 7:10 PM | Cherokee 4 | Game 2, 6-4 | Cherokee (3rd straight title) | |||||||||
2) Cherokee 4 | |||||||||||||
Feb. 27-Igloo | 8:00 PM | Cherokee | |||||||||||
Cherokee 6 | American / Tier 1 champion | ||||||||||||
Feb. 10-Voorhees | 7:10 PM | Cherokee | 4th straight title | ||||||||||
Washington Township 2 | Game 1, 6-5 | ||||||||||||
Game 3, 4-3 | |||||||||||||
(finals best of three) | |||||||||||||
SJHSHL - Tier II / National playoffs | 2013 tournament | ||||||||||||
(USA Hockey) / (double-elimination) | 4-EEW 4, 5-Cinn 1 | ||||||||||||
1-HLV def EEW | |||||||||||||
1) Black Horse Regional 5 | 3-Clrvw 5, 2-BlkH | ||||||||||||
5) HLV 3 | Feb. 7-Hollydell | 7:15 PM / OT | Black Horse Regional 4 | BlkHrs 6, Cinn 1 | |||||||||
Feb. 3-Voorhees | 8:50 PM | Riverfront 4 | BlkHrs 4, EEW 2 | ||||||||||
4) Riverfront 4 | HLV 4, Clrvw 1 | ||||||||||||
3) Clearview Regional 4 | Feb. 17-Voorhees | 8:50 PM | Black Horse Regional | Clrvw 2, BlkHrs 0 | |||||||||
Feb. 3-Voorhees | 6:55 PM | Clearview Regional 4 | Clrvw 4, HLV 2 | ||||||||||
6) Shawnee 1 | Feb. 7-Voorhees | 9:30 PM | Clearview Regional 2 | Clrvw 2, HLV 1 | |||||||||
2) EEW 0 | Clearview Regional | ||||||||||||
Clearview Regional | |||||||||||||
EEW 4 | Clearview Regional 3 | National / Tier 2 champion | |||||||||||
Feb. 10-Voorhees | 6:55 PM | EEW 3 | 2nd straight title | ||||||||||
Shawnee 2 | Feb. 21-Voorhees | 9:30 PM | Clearview Regional | ||||||||||
Riverfront 3 | Feb. 17-Voorhees | 6:55 PM | HLV 0 | Game 1, 5-4 | |||||||||
Feb. 10-Voorhees | 8:50 PM | HLV 5 | Game 2, 6-2 | ||||||||||
HLV 4 | |||||||||||||
SJHSHL - Tier III / Olympic playoffs | 2013 tournament | ||||||||||||
(USA Hockey) / (double-elimination) | 4-MidT 8, 5-LCM 1 | ||||||||||||
1-Rvrft def. MidT | |||||||||||||
1) Mainland Regional 8 | 3-Mlnd 3, 2-SJHa | ||||||||||||
5) Lower Cape May Regional 3 | Feb. 7-Atl Cty | 6:20 PM | Mainland Regional 1 | SJHam 9, LCM 0 | |||||||||
Feb. 3-Voorhees | 8:50 PM | Middle Township 2 | SJHam 3, MidT 2 | ||||||||||
4) Middle Township 6 | Rvrft 7, Mlnd 2 | ||||||||||||
3) Cinnaminson / Maple Shade 3 (f.) | Feb. 17-Atl Cty | 7:30 PM | St. Joseph (Hammonton) 5 | Mlnd 6, SJHam 5 | |||||||||
Feb. 3-Voorhees | 6:55 PM | Cinnaminson / Maple Shade 3 | Rvrft 5, Mld 2 | ||||||||||
6) Kingsway Regional 0 (f.) | Feb. 7-Hollydell | 9:00 PM | St. Joseph (Hammonton) 3 | Riverfront | |||||||||
2) St. Joseph (Hammonton) 7 | |||||||||||||
Feb. 24-Voorhees | 7:10 PM | St. Joseph (Hammonton) | |||||||||||
Middle Township 8 | Mainland Regional 3 | Olympic / Tier 3 champion | |||||||||||
Feb. 10-Atl Cty | 7:30 PM | Middle Township 1 | |||||||||||
Kingsway Regional 0 | Feb. 21-Atl Cty | 6:20 PM | Mainland Regional 2 | ||||||||||
Cinnaminson / Maple Shade 5 | Feb. 17-Voorhees | 8:35 PM | Cinnaminson / Maple Shade 2 | ||||||||||
Feb. 10-Voorhees | 8:35 PM | Cinnaminson / Maple Shade 3 | |||||||||||
Lower Cape May Regional 1 |