Home | Standings | Schedule | Team-by-Team | ||||||||
2014 New Jersey Cup Tournaments | |||||||||||
Union County Cup - Union County Ice Hockey League (Warinanco Rink) | 2013 tournament | ||||||||||
on Feb. 17 | on Feb. 19 | 4-SPF 5, 5-John 3 | |||||||||
1) Summit 5 | 3-Cra 10, 6-GL 3 | ||||||||||
5) Johnson 8 | 6:00 PM | 1) Summit 3 | 2-Sum 9, 7-Day 0 | ||||||||
6:00 PM | 5) Johnson 1 | 1-West 6, SPF 2 | |||||||||
4) Scotch Plains-Fanwood 0 | Sum 5, Cra 2 | ||||||||||
on Feb. 22 | 6:00 PM | Summit | West 3, Sum 1 | ||||||||
3) Westfield 6 | Westfield | ||||||||||
8:30 PM | 3) Westfield 6 | ||||||||||
6) Dayton / Brearley 0 | 8:30 PM | 3) Westfield 0 | |||||||||
2) Cranford 2 | |||||||||||
Tournament History | |||||||||||
2009 - Johnson 9, Governor Livingston 0 | |||||||||||
2010 - Summit 4, Westfield 2 | |||||||||||
2011 - Summit 4, Westfield 3 | |||||||||||
2012 - Summit 5, Johnson 1 | |||||||||||
2013 - Westfield 3, Summit 1 |