Home | Standings | Schedule | Team-by-Team | ||||||||
2014 New Jersey Cup Tournaments | |||||||||||
Gordon Cup-Gordon Conference | 2013 tournament | ||||||||||
9-SPP 3, 8-SHP | 1-Del 10, SPP 0 | ||||||||||
1) Delbarton 9 | 7-SA 7, 10-BE 3 | 4-GC 6, 5-BC 0 | |||||||||
9) Bishop Eustace 3 | Feb. 17-Randolph | 4:00 PM | 1) Delbarton 7 | 3-DBP 7, 6-PJ 1 | |||||||
Feb. 16-Hollydell | 5:00 PM | 9) Bishop Eustace 0 | 2-CBA 5, SA 0 | ||||||||
8) Gloucester Catholic 2 | Feb. 19-Randolph | 4:00 PM | 1) Delbarton 2 | Del 5, GC 2 | |||||||
5) Pope John 5 | CBA 3, DBP 2 | ||||||||||
Feb. 15-AHP | 5:15 PM | 5) Pope John 1 | CBA 5, Del 2 | ||||||||
4) St. Peter's Prep 0 | OT | ||||||||||
Feb. 22 - SMtn | 7:00 PM | Don Bosco Prep | |||||||||
3) CBA 4 | |||||||||||
Feb. 17-Wall | 4:00 PM | 3) CBA 0 | |||||||||
6) St. Augustine Prep 3 | |||||||||||
7) Bergen Catholic 4 | Feb. 19-Ice Vault | 5:00 PM | 2) Don Bosco Prep 3 | ||||||||
Feb. 14-Ice Vault | 4:00 PM | 7) Bergen Catholic 0 | |||||||||
10) Seton Hall Prep 3 | Feb. 17-Ice Vault | 6:00 PM | 2) Don Bosco Prep 2 | ||||||||
2) Don Bosco Prep 3 | |||||||||||
Tournament History | |||||||||||
champions - 1959-75 | champions - 1976-96 | championship games - 1997-2013 | |||||||||
1959 - Livingston | 1976 - Brick Township | 1997 - Seton Hall Prep 3, St. Joseph (Montvale) 2 | |||||||||
1960 - Livingston | 1977 - Livingston | 1998 - Seton Hall Prep 6, St. Joseph (Montvale) 0 | |||||||||
1961 - TIE: Montclair, West Orange | 1978 - Seton Hall Prep | 1999 - Brick Township 2, Seton Hall Prep 1 | |||||||||
1962 - Chatham Borough | 1979 - Brick Township | 2000 - Seton Hall Prep 5, Brick Township 2 | |||||||||
1963 - West Essex | 1980 - Brick Township | 2001 - Seton Hall Prep 7, Bergen Catholic 1 | |||||||||
1964 - Hanover Park | 1981 - Livingston | 2002 - Seton Hall Prep 5, St. John Vianney 2 | |||||||||
1965 - Morristown | 1982 - Montclair Kimberley | 2003 - Bergen Catholic 6, Seton Hall Prep 4 | |||||||||
1966 - Morristown | 1983 - Seton Hall Prep | 2004 - Bergen Catholic 4, Seton Hall Prep 2 | |||||||||
1967 - Chatham Borough | 1984 - Brick Township | 2005 - Delbarton 6, CBA 4 | |||||||||
1968 - Chatham Borough | 1985 - Brick Township | 2006 - Seton Hall Prep 5, Delbarton 2 | |||||||||
1969 - Montclair | 1986 - St. Joseph (Montvale) | 2007 - CBA 1, Delbarton 0 | |||||||||
1970 - Montclair | 1987 - Montclair | 2008 - Delbarton 5, St. Augustine Prep 3 | |||||||||
1971 - West Essex | 1988 - Montclair | 2009 - Delbarton 5, Bishop Eustace 0 | |||||||||
1972 - Chatham Township | 1989 - Montclair | 2010 - CBA 7, St. Augustine Prep 0 | |||||||||
1973 - Livingston | 1990 - St. Joseph (Montvale) | 2011 - TIE: Delbarton 2, St. Augustine Prep 2, OT | |||||||||
1974 - Brick Township | 1991 - CBA | 2012 - Delbarton 4, Don Bosco Prep 1 | |||||||||
1975 - Brick Township | 1992 - St. Joseph (Montvale) | 2013 - CBA 5, Delbarton 2 | |||||||||
1993 - Seton Hall Prep | |||||||||||
1994 - CBA | |||||||||||
1995 - CBA | |||||||||||
1996 - CBA |