Home | Standings | Schedule | Team-by-Team | ||||||||
2014 New Jersey Cup Tournaments | |||||||||||
Mercer County Tournament | Mercer County Rink | 2013 tournament | |||||||||
Feb. 14/17 - multiple sites | Feb. 17/18 - Mercer | Feb. 20 - Mercer | Feb. 21 - Mercer | 8-HV 3, 9-Ste 0 | 1-ND 6, HV 1 | ||||||
6-Law 11, 11-Paul 1 | 5-WWPS 3, 4-Pri 2 | ||||||||||
1) Notre Dame 6 | 7-Hight 5, 10-Not 2 | 3-WWPN 6, Law 3 | |||||||||
9) Hightstown 2 | -Feb. 18- | 6:00 PM | 1) Notre Dame 7 | 2-Rbville 7, Hight 0 | |||||||
2/17-Mercer | 9:00 PM | 8) Steinert 0 | ND 6, WWPS 0 | ||||||||
8) Steinert 3 | Rbville 10, WWP | ||||||||||
5) Princeton 14 | on Feb. 20 | 9:00 PM | 1) Notre Dame 2 | ND 8, Rbville 3 | |||||||
2/17-Mercer | 7:00 PM | 5) Princeton 7 | Notre Dame | ||||||||
12) Nottingham / Hamilton 0 | |||||||||||
-Feb. 18- | 4:00 PM | 5) Princeton 2 | |||||||||
4) Hopewell Valley 0 | |||||||||||
5:30 PM | Hun | ||||||||||
3) Robbinsville / Allentown 2 | |||||||||||
OT | |||||||||||
11) WWPN 0 | -Feb. 17- | 3:00 PM | 3) Robbinsville / Allentown 2 | ||||||||
2/14-Lville | 9:10 PM | 6) WWPS 1 | |||||||||
6) WWPS 8 | |||||||||||
7) Lawrence / Ewing 0 | on Feb. 20 | 3:00 PM | 2) Hun 4 | ||||||||
2/14-PDS | 5:30 PM | 10) Paul VI 0 | |||||||||
10) Paul VI 3 | |||||||||||
-Feb. 17- | 5:00 PM | 2) Hun 7 | |||||||||
2) Hun 11 | |||||||||||
Mercer County teams and Paul VI qualify, seeding based on points formula as of early Feb. cutoff | |||||||||||
Tournament History | |||||||||||
pre-1986 unavailable | |||||||||||
champions - 1986-2001 | championship games - 2001-13 | ||||||||||
1986 - Notre Dame | 2002 - Hightstown 6, WWPN 5, OT | ||||||||||
1987 - Hightstown | 2003 - WWPN 7, Hightstown 1 | ||||||||||
1988 - Notre Dame | 2004 - Hun 3, WWPS 2, OT | ||||||||||
1989 - Hightstown | 2005 - Princeton 3, Notre Dame 2, OT | ||||||||||
1990 - Lawrence | 2006 - Steinert 4, Notre Dame 3, OT | ||||||||||
1991 - TIE: Lawrence, Notre Dame | 2007 - Notre Dame 7, Princeton 1 | ||||||||||
1992 - Princeton | 2008 - Hopewell Valley 4, Princeton Day 2 | ||||||||||
1993 - Peddie | 2009 - Notre Dame 4, Princeton Day 1 | ||||||||||
1994 - Hightstown | 2010 - Princeton Day 3, Princeton 0 | ||||||||||
1995 - Notre Dame | 2011 - Princeton 4, Notre Dame 1 | ||||||||||
1996 - Notre Dame | 2012 - Notre Dame 6, Princeton 3 | ||||||||||
1997 - Hun | 2013 - Notre Dame 8, Robbinsville 3 | ||||||||||
1998 - Hun | |||||||||||
1999 - TIE: Hightstown, Hopewell Valley | |||||||||||
2000 - Notre Dame | |||||||||||
2001 - Notre Dame |